Table 1.17,,,,,,,,,,
"NUMBER OF SHELTER SECURITY UNITS CONSTRUCTED, FINANCED ",,,,,,,,,,
AND/OR ADMINISTERED BY THE GOVERNMENT,,,,,,,,,,
2004 to 2007,,,,,,,,,,
(Amount in million pesos),,,,,,,,,,
,,,,,,,,,,
Year,Total,,NHA 1,,NHMFC 2,,HDMF 3,,HGC 4,
,SSU 5,Amount,SSU,Amount,SSU,Amount,SSU,Amount,SSU,Amount
,,,,,,,,,,
1991,"88,010 ","8,879.6 ","27,958 ",789.0 ,"32,549 ","4,488.8 ","18,260 ","1,702.9 ","9,243 ","1,899.0 "
1992,"84,778 ","9,413.8 ","27,492 ",352.8 ,"29,097 ","4,961.2 ","14,222 ","1,607.9 ","13,967 ","2,492.0 "
1993,"82,675 ","15,607.8 ","17,508 ",311.4 ,"19,091 ","9,026.8 ","26,310 ","2,339.4 ","19,766 ","3,930.1 "
1994,"110,841 ","21,138.0 ","22,454 ",790.7 ,"25,845 ","9,379.9 ","27,170 ","4,372.4 ","35,372 ","6,595.1 "
1995,"190,399 ","31,398.9 ","26,227 ",564.3 ,"66,227 ","11,801.2 ","38,182 ","9,065.3 ","59,763 ","9,968.1 "
,,,,,,,,,,
1996,"183,679 ","31,506.3 ","27,828 ","1,194.5 ","14,688 ","1,227.0 ","69,265 ","13,035.4 ","71,898 ","16,049.4 "
1997,"232,666 ","33,190.5 ","45,793 ","1,973.4 ","14,591 ",495.3 ,"88,148 ","16,326.1 ","84,134 ","14,395.7 "
1998,"145,609 ","25,416.7 ","32,875 ","2,277.3 ","11,102 ",397.3 ,"52,670 ","11,099.8 ","48,962 ","11,642.3 "
1999,"90,760 ","19,521.4 ","40,201 ","2,173.0 ","6,286 ",201.9 ,"33,273 ","7,115.8 ","11,000 ","10,030.7 "
2000,"148,121 ","16,178.9 ","42,807 ","2,297.4 ","6,088 ",199.3 ,"23,944 ","5,193.3 ","75,282 ","8,488.9 "
,,,,,,,,,,
2001,"95,995 ","22,806.7 ","27,350 ","1,526.0 ","9,457 ",329.7 ,"25,947 ","5,530.3 ","33,241 ","15,420.7 "
2002,"82,790 ","18,101.0 ","22,683 ",402.9 ,"12,331 ",484.6 ,"19,125 ","5,402.0 ","28,651 ","11,811.5 "
2003,"113,806 ","44,601.2 ","16,132 ",453.5 ,"14,026 ",615.5 ,"48,636 ","12,469.2 ","35,012 ","31,063.1 "
2004,"76,987 ","19,358.9 ","20,180 ","1,522.6 ","14,129 ",695.5 ,"39,562 ","14,786.8 ","3,116 ","2,354.1 "
2005,"96,810 ","23,147.1 ","39,786 ","2,193.2 ","14,199 ",722.2 ,"37,175 ","15,291.2 ","5,650 ","4,940.5 "
2006,"96,838 ","28,606.0 ","37,601 ","3,055.4 ","13,783 ",740.5 ,"33,066 ","16,194.8 ","12,388 ","8,615.3 "
2007,"122,216 ","41,847.4 ","41,528 ","3,517.7 ","11,822 ",626.0 ,"47,367 ","23,665.2 ","21,499 ","14,038.5 "
,,,,,,,,,,
,,,,,,,,,,
"1  Includes resettlement, core housing units, slum upgrading, sites and services, emergency housing assistance program, medium rise housing,",,,,,,,,,,
     apartment/dormitory; National Housing Authority (NHA).,,,,,,,,,,
2  Community Mortgage Program (CMP) takeouts only after 1996; CMP and Unified House Lending Program (UHLP) from 1990 to 1996; ,,,,,,,,,,
     National Home Mortgage Finance Corporation (NHMFC),,,,,,,,,,
3  Data refers to the number of residential units financed under the PAG-IBIG Mortgage and Developmental Financing Program; ,,,,,,,,,,
     Home Development Mutual Fund (HDMF),,,,,,,,,,
"4  Guaranty Programs (retail guaranty line, developmental guaranty line, securitization, cash flow guaranty); prior to 2001, data included",,,,,,,,,,
"     special projects and managed relocation projects and Medium Rise Buildings (MRBs), and self-aided housing; Home Guarantee Corporation",,,,,,,,,,
"5  Shelter Security Units (SSU) refers to the number of lots, house and lot packages, and house only constructed, financed ",,,,,,,,,,
     or administered by the government.,,,,,,,,,,
"1 NHA accmplishments (includes resettlement, core housing, sites and services, slum upgrading medium rise housing and other housing ",,,,,,,,,,
"   assistance is net of Slum Upgrading-Presidential Procl;amation (SU-PP), Community Mortgage Program (CMP), Emergency Housing ",,,,,,,,,,
   Assistance and Group Land Acquisition and Development.,,,,,,,,,,
"2 Data refers to Community Mortgage Program (CMP) takeouts only, which was handled by the NHMFC until September 2005",,,,,,,,,,
"   and transferres to its subsidiary, the Social Housing Finance Corporation (SHFC) by virtue of EO No. 272 s. 2004.",,,,,,,,,,
3 Data refers to the number of residential units financed under the Pag-ibig Mortgage and Development Program of the HDMF.,,,,,,,,,,
4 HGC's guaranty programs (retail and Developmental) net of guaranty projects from HDMF and GFI's; Total Accomplishments ,,,,,,,,,,
"   for 2004=5,258 units at P2,429.71; CY 2005 = 68,276 units at 21,959.72; CY 2006 = 59,962 units at P 24,802.73 ",,,,,,,,,,
"   and CY 2007 = 62,967 units at P 35,104.43.",,,,,,,,,,
,,,,,,,,,,
Source: Housing and Urban Development Coordinating Council.,,,,,,,,,,
,,,,,,,,,,
