Table 1.1,,,,,,,,Table 1.1 (continued),,,,,,,,,,,
"POPULATION, LAND AREA AND DENSITY BY REGION AND PROVINCE",,,,,,,,,,,,,,,,,,,
CENSUS YEARS 1980 to 2007,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,
,           Population ,,,,,,,Density (persons/sq km),,,,,,,,,,,
Region and,2007,,2000,,1995,1990,1980,Land area b,,2007,,2000,,1995,,1990,,1980,
province,(Aug 1),,(May 1),,(Sep 1),(May 1),(May 1),(sq km )  ,,(Aug 1),,(May 1),,(Sep 1),,(May 1),,(May 1),
,,,,,,,,,,,,,,,,,,,
Philippines,"88,545,270",," 76,504,077 ",," 68,616,536 "," 60,703,206 "," 48,098,460 ","343,282.0 ",, 258 ,, 223 ,, 200 ,, 177 ,, 140 ,
,,,,,,,,,,,,,,,,,,,
National Capital Region," 11,553,427 ", a1 ," 9,932,560 ", a2 ," 9,454,040 "," 7,948,392 "," 5,925,884 ",619.5 ,," 18,648 ",," 16,032 ",," 15,260 ",," 12,830 ",," 9,565 ",
  City of Manila," 1,660,714 ",," 1,581,082 ",," 1,654,761 "," 1,601,234 "," 1,630,485 ",25.0 ,," 66,482 ",," 63,294 ",," 66,243 ",," 64,101 ",," 65,272 ",
  Calookan City," 1,378,856 ",," 1,177,604 ",," 1,023,159 "," 763,415 "," 467,816 ",55.8 ,," 24,711 ",," 21,104 ",," 18,336 ",," 13,681 ",," 8,384 ",
  Las Pinas City," 532,330 ",," 472,780 ",," 413,086 "," 297,102 "," 136,514 ",32.7 ,," 16,284 ",," 14,463 ",," 12,636 ",," 9,088 ",," 4,176 ",
  Makati City," 510,383 ",," 444,867 ",," 484,176 "," 453,170 "," 372,631 ",21.6 ,," 23,662 ",," 20,624 ",," 22,447 ",," 21,009 ",," 17,275 ",
  Malabon," 363,681 ",," 338,855 ",," 347,484 "," 280,027 "," 191,001 ",15.7 ,," 23,150 ",," 21,569 ",," 22,119 ",," 17,825 ",," 12,158 ",
  Mandaluyong City," 305,576 ",," 278,474 ",," 286,870 "," 248,143 "," 205,366 ",9.3 ,," 32,893 ",," 29,976 ",," 30,879 ",," 26,711 ",," 22,106 ",
  Marikina City," 424,610 ",," 391,170 ",," 357,231 "," 310,227 "," 211,613 ",21.5 ,," 19,731 ",," 18,177 ",," 16,600 ",," 14,416 ",," 9,833 ",
  Muntinlupa City," 452,943 ",," 379,310 ",," 399,846 "," 278,411 "," 136,679 ",39.8 ,," 11,395 ",," 9,542 ",," 10,059 ",," 7,004 ",," 3,438 ",
  Navotas," 245,344 ",," 230,403 ",," 229,039 "," 187,479 "," 126,146 ",8.9 ,," 27,443 ",," 25,772 ",," 25,620 ",," 20,971 ",," 14,110 ",
  Paraρaque City," 552,660 ",," 449,811 ",," 391,296 "," 308,236 "," 208,552 ",46.6 ,," 11,867 ",," 9,659 ",," 8,402 ",," 6,619 ",," 4,478 ",
  Pasay City," 403,064 ",," 354,908 ",," 408,610 "," 368,366 "," 287,770 ",14.0 ,," 28,852 ",," 25,405 ",," 29,249 ",," 26,368 ",," 20,599 ",
  Pasig City," 617,301 ",," 505,058 ",," 471,075 "," 397,679 "," 268,570 ",48.5 ,," 12,738 ",," 10,422 ",," 9,721 ",," 8,206 ",," 5,542 ",
  Pateros," 61,940 ",," 57,407 ",," 55,286 "," 51,409 "," 40,288 ",10.4 ,," 5,956 ",," 5,520 ",," 5,316 ",," 4,943 ",," 3,874 ",
  Quezon City," 2,679,450 ",," 2,173,831 ",," 1,989,419 "," 1,669,776 "," 1,165,865 ",171.7 ,," 15,605 ",," 12,660 ",," 11,586 ",," 9,724 ",," 6,790 ",
  San Juan ," 125,338 ",," 117,680 ",," 124,187 "," 126,854 "," 130,088 ",6.0 ,," 21,065 ",," 19,778 ",," 20,872 ",," 21,320 ",," 21,864 ",
  Taguig," 613,343 ",," 467,375 ",," 381,350 "," 266,637 "," 134,137 ",45.2 ,," 13,567 ",," 10,338 ",," 8,435 ",," 5,898 ",," 2,967 ",
  Valenzuela City," 568,928 ",," 485,433 ",," 437,165 "," 340,227 "," 212,363 ",47.0 ,," 12,100 ",," 10,324 ",," 9,297 ",," 7,236 ",," 4,516 ",
,,,,,,,,,,,,,,,,,,,
Cordillera Administrative Region," 1,520,743 ",," 1,365,220 ",," 1,254,838 "," 1,146,191 "," 914,432 ","19,422.0 ",, 78 ,, 70 ,, 65 ,, 59 ,, 47 ,
  Abra,"230,953",," 209,491 ",," 195,964 "," 184,743 "," 160,198 ","4,165.3 ",, 55 ,, 50 ,, 47 ,, 44 ,, 38 ,
  Apayao ,"103,633",," 97,129 ",," 83,660 "," 74,720 "," 70,681 ","4,413.4 ",, 23 ,, 22 ,, 19 ,, 17 ,, 16 ,
  Benguet,"372,533",," 330,129 ",," 313,833 "," 302,715 "," 235,742 ","2,826.6 ",, 132 ,, 117 ,, 111 ,, 107 ,, 83 ,
  Ifugao,"180,711",," 161,623 ",," 149,598 "," 147,281 "," 111,368 ","2,628.2 ",, 69 ,, 61 ,, 57 ,, 56 ,, 42 ,
  Kalinga  ,"182,326",," 174,023 ",," 154,145 "," 137,055 "," 114,382 ","3,231.3 ",, 56 ,, 54 ,, 48 ,, 42 ,, 35 ,
  Mt. Province,"148,661",," 140,439 ",," 130,755 "," 116,535 "," 103,052 ","2,157.4 ",, 69 ,, 65 ,, 61 ,, 54 ,, 48 ,
  Baguio City,301926.00 ,," 252,386 ",," 226,883 "," 183,142 "," 119,009 ",,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,
I  Ilocos ," 4,545,906 ",," 4,200,478 ",," 3,803,890 "," 3,550,642 "," 2,922,892 ","13,012.6 ",, 349 ,, 323 ,, 292 ,, 273 ,, 225 ,
  Ilocos Norte," 547,284 ",," 514,241 ",," 482,651 "," 461,661 "," 390,666 ","3,467.9 ",, 158 ,, 148 ,, 139 ,, 133 ,, 113 ,
  Ilocos Sur," 632,255 ",," 594,206 ",," 545,385 "," 519,966 "," 443,591 ","2,596.0 ",, 244 ,, 229 ,, 210 ,, 200 ,, 171 ,
  La Union," 720,972 ",," 657,945 ",," 597,442 "," 548,742 "," 452,578 ","1,497.7 ",, 481 ,, 439 ,, 399 ,, 366 ,, 302 ,
  Pangasinan," 2,645,395 ",," 2,434,086 ",," 2,178,412 "," 2,020,273 "," 1,636,057 ","5,451.0 ",, 485 ,, 447 ,, 400 ,, 371 ,, 300 ,
,,,,,,,,,,,,,,,,,,,
II  Cagayan Valley," 3,051,487 ",," 2,813,159 ",," 2,536,035 "," 2,340,545 "," 1,919,091 ","28,228.8 ",, 108 ,, 100 ,, 90 ,, 83 ,, 68 ,
  Batanes," 15,974 ",," 16,467 ",," 14,180 "," 15,026 "," 12,091 ",219.0 ,, 73 ,, 75 ,, 65 ,, 69 ,, 55 ,
  Cagayan," 1,072,571 ",," 993,580 ",," 895,050 "," 829,867 "," 711,476 ","9,295.8 ",, 115 ,, 107 ,, 96 ,, 89 ,, 77 ,
  Isabela," 1,401,495 ",," 1,287,575 ",," 1,160,721 "," 1,080,341 "," 870,604 ","12,414.9 ",, 113 ,, 104 ,, 93 ,, 87 ,, 70 ,
  Nueva Vizcaya ," 397,837 ",," 366,962 ",," 334,965 "," 301,179 "," 241,690 ","3,975.7 ",, 100 ,, 92 ,, 84 ,, 76 ,, 61 ,
  Quirino," 163,610 ",," 148,575 ",," 131,119 "," 114,132 "," 83,230 ","2,323.5 ",, 70 ,, 64 ,, 56 ,, 49 ,, 36 ,
,,,,,,,,,,,,,,,,,,,
III  Central Luzon," 9,720,982 ",," 8,204,742 ",," 7,092,191 "," 6,338,590 "," 4,909,938 ","22,014.6 ",, 442 ,, 373 ,, 322 ,, 288 ,, 223 ,
  Aurora c," 187,802 ",," 173,797 ",," 159,621 "," 139,573 "," 107,145 ","3,147.3 ",, 60 ,, 55 ,, 51 ,, 44 ,, 34 ,
  Bataan," 662,153 ",," 557,659 ",," 491,459 "," 425,803 "," 323,254 ","1,373.0 ",, 482 ,, 406 ,, 358 ,, 310 ,, 235 ,
  Bulacan ," 2,826,926 ",," 2,234,088 ",," 1,784,441 "," 1,505,219 "," 1,096,046 ","2,796.1 ",," 1,011 ",, 799 ,, 638 ,, 538 ,, 392 ,
  Nueva Ecija," 1,853,853 ",," 1,659,883 ",," 1,505,827 "," 1,312,680 "," 1,069,409 ","5,751.3 ",, 322 ,, 289 ,, 262 ,, 228 ,, 186 ,
  Pampanga," 1,911,951 ",," 1,618,759 ",," 1,401,756 "," 1,295,929 "," 992,756 ","2,062.5 ",, 927 ,, 785 ,, 680 ,, 628 ,, 481 ,
  Tarlac," 1,243,449 ",," 1,068,783 ",," 945,810 "," 859,708 "," 688,457 ","3,053.6 ",, 407 ,, 350 ,, 310 ,, 282 ,, 225 ,
  Zambales," 493,085 ",," 433,542 ",," 389,512 "," 369,665 "," 287,607 ","3,830.8 ",, 129 ,, 113 ,, 102 ,, 96 ,, 75 ,
  Angeles City," 314,493 ",," 263,971 ",," 234,011 "," 236,686 "," 188,834 ",,,,,,,,,,,,
  Olongapo City," 227,270 ",," 194,260 ",," 179,754 "," 193,327 "," 156,430 ",,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,
"a1 Population counts for the cities/municipalities do not add up to regional total. Includes 56,966 persons residing in he barangays ",,,,,,,,,,,,,,,,,,,
   disputed by City of Makati and Taguig City.,,,,,,,,,,,,,,,,,,,
"a2 Population counts for the cities/municipalities do not add up to regional total. Includes 26,512 persons residing in he barangays",,,,,,,,,,,,,,,,,,,
   disputed by City of Makati and Taguig City.,,,,,,,,,,,,,,,,,,,
"a  In 2000, the population of disputed areas was reported in the next higher geographical level.  For example, the population ",,,,,,,,,,,,,,,,,,,
"   of Province A claimed by both Province A and Province B will be reflected in the region, but not in Province A nor Province B. ",,,,,,,,,,,,,,,,,,,
   This explains the discrepancy when one sums up the province details which is less than the regional totals.,,,,,,,,,,,,,,,,,,,
b  Land area is based on the 2007 Masterlist certified by the Lands Management Bureau. ,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,
Sources: National Statistics Office and Lands Management Bureau.,,,,,,,,,,,,,,,,,,,
Table 1.1 (continued),,,,,,,,Table 1.1 (continued),,,,,,,,,,,
"POPULATION, LAND AREA AND DENSITY BY REGION AND PROVINCE",,,,,,,,,,,,,,,,,,,
CENSUS YEARS 1980 to 2007,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,
,           Population ,,,,,,,Density (persons/sq km),,,,,,,,,,,
Region and,2007,,2000,,1995,1990,1980,Land area b,,2007,,2000,,1995,,1990,,1980,
province,(Aug 1),,(May 1),,(Sep 1),(May 1),(May 1),(sq km )  ,,(Aug 1),,(May 1),,(Sep 1),,(May 1),,(May 1),
,,,,,,,,,,,,,,,,,,,
IV-A  CALABARZON c," 11,743,110 ",," 9,320,629 ",," 7,750,203 "," 6,349,452 "," 4,603,435 ","16,873.3 ",, 696 ,, 552 ,, 459 ,, 376 ,, 273 ,
  Batangas," 2,245,869 ",," 1,905,348 ",," 1,658,567 "," 1,476,783 "," 1,174,201 ","3,119.8 ",, 720 ,, 611 ,, 532 ,, 473 ,, 376 ,
  Cavite," 2,856,765 ",," 2,063,161 ",," 1,610,324 "," 1,152,534 "," 771,320 ","1,574.2 ",," 1,815 ",," 1,311 ",," 1,023 ",, 732 ,, 490 ,
  Laguna," 2,473,530 ",," 1,965,872 ",," 1,631,082 "," 1,370,232 "," 973,104 ","1,917.9 ",," 1,290 ",," 1,025 ",, 850 ,, 714 ,, 507 ,
  Quezon ," 1,646,510 ",," 1,482,955 ",," 1,359,991 "," 1,221,831 "," 1,021,397 ","9,069.6 ",, 182 ,, 164 ,, 150 ,, 135 ,, 113 ,
  Rizal ," 2,284,046 ",," 1,707,218 ",," 1,312,489 "," 977,448 "," 555,533 ","1,191.9 ",," 1,916 ",," 1,432 ",," 1,101 ",, 820 ,, 466 ,
  Lucena City," 236,390 ",," 196,075 ",," 177,750 "," 150,624 "," 107,880 ",,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,
IV-B  MIMAROPA c," 2,559,791 ",," 2,299,229 ",," 2,033,271 "," 1,774,074 "," 1,408,040 ","29,620.9 ",, 86 ,, 78 ,, 69 ,, 60 ,, 48 ,
  Marinduque," 229,636 ",," 217,392 ",," 199,910 "," 185,524 "," 173,715 ",952.6 ,, 241 ,, 228 ,, 210 ,, 195 ,, 182 ,
  Occidental Mindoro," 421,952 ",," 380,250 ",," 339,605 "," 282,593 "," 222,431 ","5,865.7 ",, 72 ,, 65 ,, 58 ,, 48 ,, 38 ,
  Oriental Mindoro," 735,769 ",," 681,818 ",," 608,616 "," 550,049 "," 446,938 ","4,238.4 ",, 174 ,, 161 ,, 144 ,, 130 ,, 105 ,
  Palawan," 682,152 ",," 593,500 ",," 510,909 "," 528,287 "," 371,782 ","17,030.8 ",, 40 ,, 35 ,, 30 ,, 31 ,, 22 ,
  Romblon," 279,774 ",," 264,357 ",," 244,654 "," 227,621 "," 193,174 ","1,533.5 ",, 182 ,, 172 ,, 160 ,, 148 ,, 126 ,
  Puerto Princesa City," 210,508 ",," 161,912 ",," 129,577 ",,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,
V  Bicol ," 5,109,798 ",," 4,674,855 ",," 4,325,307 "," 3,910,001 "," 3,476,982 ","18,155.8 ",, 281 ,, 257 ,, 238 ,, 215 ,, 192 ,
  Albay," 1,190,823 ",," 1,090,907 ",," 1,005,315 "," 903,785 "," 809,177 ","2,575.8 ",, 462 ,, 424 ,, 390 ,, 351 ,, 314 ,
  Camarines Norte," 513,785 ",," 458,840 ",," 439,151 "," 390,982 "," 308,007 ","2,320.1 ",, 221 ,, 198 ,, 189 ,, 169 ,, 133 ,
  Camarines Sur," 1,693,821 ",," 1,551,549 ",," 1,432,598 "," 1,305,919 "," 1,099,346 ","5,497.0 ",, 308 ,, 282 ,, 261 ,, 238 ,, 200 ,
  Catanduanes," 232,757 ",," 215,356 ",," 202,464 "," 187,000 "," 175,247 ","1,492.2 ",, 156 ,, 144 ,, 136 ,, 125 ,, 117 ,
  Masbate," 768,939 ",," 707,668 ",," 653,852 "," 599,355 "," 584,520 ","4,151.8 ",, 185 ,, 170 ,, 157 ,, 144 ,, 141 ,
  Sorsogon," 709,673 ",," 650,535 ",," 591,927 "," 522,960 "," 500,685 ","2,119.0 ",, 335 ,, 307 ,, 279 ,, 247 ,, 236 ,
,,,,,,,,,,,,,,,,,,,
VI  Western Visayas," 6,843,643 ",," 6,211,038 ",," 5,776,938 "," 5,393,333 "," 4,525,615 ","20,794.2 ",, 329 ,, 299 ,, 278 ,, 259 ,, 218 ,
  Aklan," 495,122 ",," 451,314 ",," 410,539 "," 380,497 "," 324,563 ","1,821.4 ",, 272 ,, 248 ,, 225 ,, 209 ,, 178 ,
  Antique," 515,265 ",," 472,822 ",," 431,713 "," 406,361 "," 344,879 ","2,729.2 ",, 189 ,, 173 ,, 158 ,, 149 ,, 126 ,
  Capiz," 701,664 ",," 654,156 ",," 624,469 "," 584,091 "," 492,231 ","2,594.6 ",, 270 ,, 252 ,, 241 ,, 225 ,, 190 ,
  Guimaras  ," 151,238 ",," 141,450 ",," 126,470 "," 117,990 "," 92,382 ",604.6 ,, 250 ,, 234 ,, 209 ,, 195 ,, 153 ,
  Iloilo ," 1,691,878 ",," 1,559,182 ",," 1,415,022 "," 1,337,981 "," 1,096,432 ","5,079.2 ",, 333 ,, 307 ,, 279 ,, 263 ,, 216 ,
  Negros Occidental," 2,370,269 ",," 2,136,647 ",," 2,031,841 "," 1,892,728 "," 1,667,886 ","7,965.2 ",, 298 ,, 268 ,, 255 ,, 238 ,, 209 ,
  Bacolod City," 499,497 ",," 429,076 ",," 402,345 "," 364,180 "," 262,415 ",,,,,,,,,,,,
  Iloilo City," 418,710 ",," 366,391 ",," 334,539 "," 309,505 "," 244,827 ",,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,
VII  Central Visayas," 6,398,628 ",," 5,706,953 ",," 5,014,588 "," 4,594,124 "," 3,787,374 ","15,886.0 ",, 403 ,, 359 ,, 316 ,, 289 ,, 238 ,
  Bohol," 1,230,110 ",," 1,139,130 ",," 994,440 "," 948,403 "," 806,013 ","4,821.0 ",, 255 ,, 236 ,, 206 ,, 197 ,, 167 ,
  Cebu," 2,439,005 ",," 2,160,569 ",," 1,890,357 "," 1,855,815 "," 1,490,731 ","5,342.0 ",, 457 ,, 404 ,, 354 ,, 347 ,, 279 ,
  Negros Oriental," 1,231,904 ",," 1,130,088 ",," 1,025,247 "," 925,272 "," 819,399 ","5,385.5 ",, 229 ,, 210 ,, 190 ,, 172 ,, 152 ,
  Siquijor," 87,695 ",," 81,598 ",," 73,756 "," 73,932 "," 70,360 ",337.5 ,, 260 ,, 242 ,, 219 ,, 219 ,, 208 ,
  Cebu City," 798,809 ",," 718,821 ",," 662,299 "," 610,417 "," 490,281 ",,,,,,,,,,,,
  Lapu-Lapu City," 292,530 ",," 217,019 ",," 173,744 ",,,,,,,,,,,,,,
  Mandaue City," 318,575 ",," 259,728 ",," 194,745 "," 180,285 "," 110,590 ",,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,
VIII  Eastern Visayas," 3,912,936 ",," 3,610,355 ",," 3,366,917 "," 3,054,490 "," 2,799,534 ","23,251.1 ",, 168 ,, 155 ,, 145 ,, 131 ,, 120 ,
  Biliran  ," 150,031 ",," 140,274 ",," 132,209 "," 118,012 ",  ,536.0 ,, 280 ,, 262 ,, 247 ,, 220 ,,  ,
  Eastern Samar," 405,114 ",," 375,822 ",," 362,324 "," 329,335 "," 320,637 ","4,660.5 ",, 87 ,, 81 ,, 78 ,, 71 ,, 69 ,
  Leyte ," 1,722,036 ",," 1,592,336 ",," 1,511,251 "," 1,367,816 "," 1,302,648 ","6,515.1 ",, 264 ,, 244 ,, 232 ,, 210 ,, 200 ,
  Northern Samar," 549,759 ",," 500,639 ",," 454,195 "," 383,654 "," 378,516 ","3,692.9 ",, 149 ,, 136 ,, 123 ,, 104 ,, 102 ,
  Samar," 695,149 ",," 641,124 ",," 589,373 "," 533,733 "," 501,439 ","6,048.0 ",, 115 ,, 106 ,, 97 ,, 88 ,, 83 ,
  Southern Leyte," 390,847 ",," 360,160 ",," 317,565 "," 321,940 "," 296,294 ","1,798.6 ",, 217 ,, 200 ,, 177 ,, 179 ,, 165 ,
,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,
"a  In 2000, the population of disputed areas was reported in the next higher geographical level.  For example, the population ",,,,,,,,,,,,,,,,,,,
"   of Province A claimed by both Province A and Province B will be reflected in the region, but not in Province A nor Province B. ",,,,,,,,,,,,,,,,,,,
   This explains the discrepancy when one sums up the province details which is less than the regional totals.,,,,,,,,,,,,,,,,,,,
b  Land area is based on the 2007 Masterlist certified by the Lands Management Bureau. ,,,,,,,,,,,,,,,,,,,
"c Created under Executive Order No. 103 dated May 17, 2002, dividing Region IV into Region IV-A (CALABARZON) ",,,,,,,,,,,,,,,,,,,
  and Region IV-B (MIMAROPA) and transferring the province of Aurora to Region III.,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,
Sources: National Statistics Office and Lands Management Bureau.,,,,,,,,,,,,,,,,,,,
Table 1.1 (continued),,,,,,,,Table 1.1 (continued),,,,,,,,,,,
"POPULATION, LAND AREA AND DENSITY BY REGION AND PROVINCE",,,,,,,,,,,,,,,,,,,
CENSUS YEARS 1980 to 2007,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,
,           Population ,,,,,,,Density (persons/sq km),,,,,,,,,,,
Region and,2007,,2000,,1995,1990,1980,Land area b,,2007,,2000,,1995,,1990,,1980,
province,(Aug 1),,(May 1),,(Sep 1),(May 1),(May 1),(sq km )  ,,(Aug 1),,(May 1),,(Sep 1),,(May 1),,(May 1),
,,,,,,,,,,,,,,,,,,,
IX  Zamboanga Peninzula  d ," 3,230,094 ",," 2,831,412 ",," 2,567,651 "," 2,221,382 "," 1,771,860 ","17,046.6 ",, 189 ,, 166 ,, 151 ,, 130 ,, 104 ,
  Zamboanga del Norte," 907,238 ",," 823,130 ",," 770,697 "," 676,862 "," 588,015 ","7,301.0 ",, 124 ,, 113 ,, 106 ,, 93 ,, 81 ,
  Zamboanga del Sur," 914,278 ",," 836,217 ",," 766,918 "," 1,102,175 "," 840,123 ","5,914.2 ",, 155 ,, 141 ,, 130 ,, 186 ,, 142 ,
  Zamboanga Sibugay," 546,186 ",," 497,239 ",," 450,340 ",  ,  ,"3,607.8 ",, 151 ,, 138 ,, 125 ,,,,,
  City of Isabela ," 87,985 ",," 73,032 ",," 68,557 ",  ,  ,223.7 ,, 393 ,, 326 ,, 306 ,,,,,
  Zamboanga City," 774,407 ",," 601,794 ",," 511,139 "," 442,345 "," 343,722 ",,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,
X  Northern Mindanao," 3,952,437 ",," 3,505,558 ", a3 ," 3,197,059 "," 2,811,646 "," 2,226,169 ","20,496.0 ",, 193 ,, 171 ,, 156 ,, 137 ,, 109 ,
  Bukidnon," 1,190,284 ",," 1,060,265 ",," 940,403 "," 843,891 "," 631,634 ","10,498.6 ",, 113 ,, 101 ,, 90 ,, 80 ,, 60 ,
  Camiguin," 81,293 ",," 74,232 ",," 68,039 "," 64,247 "," 57,126 ",238.0 ,, 342 ,, 312 ,, 286 ,, 270 ,, 240 ,
  Lanao del Norte," 538,283 ",," 473,062 ",," 440,783 "," 387,524 "," 293,691 ","4,159.9 ",, 129 ,, 114 ,, 106 ,, 93 ,, 71 ,
  Misamis Occidental," 531,680 ",," 486,723 ",," 458,965 "," 424,365 "," 386,328 ","2,055.2 ",, 259 ,, 237 ,, 223 ,, 206 ,, 188 ,
  Misamis Oriental," 748,885 ",," 664,338 ",," 587,551 "," 525,453 "," 462,720 ","3,544.3 ",, 211 ,, 187 ,, 166 ,, 148 ,, 131 ,
  Cagayan De Oro City," 553,966 ",," 461,877 ",," 428,314 "," 339,598 "," 227,312 ",,,,,,,,,,,,
  Iligan City," 308,046 ",," 285,061 ",," 273,004 "," 226,568 "," 167,358 ",,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,
XI  Davao Region d," 4,156,653 ",," 3,676,163 ",," 3,288,824 "," 2,933,743 "," 2,198,683 ","20,357.4 ",, 204 ,, 181 ,, 162 ,, 144 ,, 108 ,
  Compostela Valley  ," 637,366 ",," 580,244 ",," 520,110 "," 466,286 "," 319,490 ","4,479.8 ",, 142 ,, 130 ,, 116 ,, 104 ,, 71 ,
  Davao del Norte," 847,440 ",," 743,811 ",," 671,333 "," 590,015 "," 405,663 ","3,427.0 ",, 247 ,, 217 ,, 196 ,, 172 ,, 118 ,
  Davao del Sur," 822,406 ",," 758,801 ",," 677,069 "," 632,798 "," 523,224 ","6,771.0 ",, 121 ,, 112 ,, 100 ,, 93 ,, 77 ,
  Davao Oriental," 486,104 ",," 446,191 ",," 413,472 "," 394,697 "," 339,931 ","5,679.6 ",, 86 ,, 79 ,, 73 ,, 69 ,, 60 ,
  Davao City," 1,363,337 ",," 1,147,116 ",," 1,006,840 "," 849,947 "," 610,375 ",,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,
XII  SOCCSKSARGEN  d," 3,829,081 ",," 3,222,169 ",," 2,846,966 "," 2,399,953 "," 1,722,727 ","22,513.3 ",, 170 ,, 143 ,, 126 ,, 107 ,, 77 ,
  North Cotabato     ," 1,121,974 ",," 958,643 ",," 862,666 "," 763,995 "," 564,599 ","9,008.9 ",, 125 ,, 106 ,, 96 ,, 85 ,, 63 ,
  Saranggani," 475,514 ",," 410,622 ",," 367,006 "," 283,141 "," 219,372 ","3,601.3 ",, 132 ,, 114 ,, 102 ,, 79 ,, 61 ,
  South Cotabato," 767,254 ",," 690,728 ",," 621,155 "," 539,458 "," 401,705 ","4,428.8 ",, 173 ,, 156 ,, 140 ,, 122 ,, 91 ,
  Sultan Kudarat," 675,644 ",," 586,505 ",," 522,187 "," 435,905 "," 303,784 ","5,298.3 ",, 128 ,, 111 ,, 99 ,, 82 ,, 57 ,
  Cotabato City   ," 259,153 ",," 163,849 ",," 146,779 "," 127,065 "," 83,871 ",176.0 ,," 1,472 ",, 931 ,, 834 ,, 722 ,, 477 ,
  Gen. Santos City," 529,542 ",," 411,822 ",," 327,173 "," 250,389 "," 149,396 ",,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,
XIII Caraga ," 2,293,480 ",," 2,095,367 ",," 1,942,687 "," 1,764,297 "," 1,371,512 ","21,478.4 ",, 107 ,, 98 ,, 90 ,, 82 ,, 64 ,
  Agusan del Norte," 314,027 ",," 285,570 ",," 267,411 "," 237,629 "," 192,932 ","3,546.9 ",, 89 ,, 81 ,, 75 ,, 67 ,, 54 ,
  Agusan del Sur," 609,447 ",," 559,294 ",," 514,736 "," 420,763 "," 265,030 ","9,989.5 ",, 61 ,, 56 ,, 52 ,, 42 ,, 27 ,
   Dinagat Islands," 120,813 ",," 106,951 ",," 100,537 ",,,"1,036.3 ",, 117 ,, 103 ,, 97 ,,,,,
  Surigao del Norte," 409,468 ",," 374,465 ",," 341,666 "," 425,978 "," 363,414 ","1,972.9 ",, 208 ,, 190 ,, 173 ,, 216 ,, 184 ,
  Surigao del Sur," 541,347 ",," 501,808 ",," 471,263 "," 452,098 "," 377,647 ","4,932.7 ",, 110 ,, 102 ,, 96 ,, 92 ,, 77 ,
  Butuan City," 298,378 ",," 267,279 ",," 247,074 "," 227,829 "," 172,489 ",816.6 ,, 365 ,, 327 ,, 303 ,, 279 ,, 211 ,
,,,,,,,,,,,,,,,,,,,
Autonomous Region in,,,,,,,,,,,,,,,,,,,
  Muslim Mindanao    ," 4,120,795 ",," 2,803,045 ",," 2,362,300 "," 2,075,238 "," 1,560,480 ","33,511.4 ",, 123 ,, 84 ,, 70 ,, 62 ,, 47 ,
  Basilan," 408,520 ",," 259,796 ",," 227,008 "," 238,308 "," 201,407 ","3,224.5 ",, 127 ,, 81 ,, 70 ,, 74 ,, 62 ,
  Lanao del Sur," 1,138,544 ",," 800,162 ",," 686,193 "," 508,081 "," 351,159 ","13,494.4 ",, 84 ,, 59 ,, 51 ,, 38 ,, 26 ,
  Maguindanao," 710,829 ",," 435,254 ",," 352,751 "," 630,674 "," 452,675 ","5,125.0 ",, 139 ,, 85 ,, 69 ,, 123 ,, 88 ,
  Shariff Kabunsuan," 562,886 ",," 365,848 ",," 309,429 ",,,"4,604.1 ",,122.26 ,, 79 ,, 67 ,,,,,
  Sulu," 849,670 ",," 619,668 ",," 536,201 "," 469,971 "," 360,588 ","3,437.0 ",, 247 ,, 180 ,, 156 ,, 137 ,, 105 ,
  Tawi-Tawi," 450,346 ",," 322,317 ",," 250,718 "," 228,204 "," 194,651 ","3,626.6 ",, 124 ,, 89 ,, 69 ,, 63 ,, 54 ,
,,,,,,,,,,,,,,,,,,,
Filipinos in Philippine Embassies/,,,,,,,,,,,,,,,,,,,
Consulates and missions abroad," 2,279 ",," 2,851 ",," 2,830 "," 2,336 ", - ,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,
Homeless population, - ,, - ,, - ," 2,876 ", - ,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,
a3 Population counts for the cities/municipalities do not add up to regional total. Includes 150 persons ,,,,,,,,,,,,,,,,,,,
