Table 1.20,,,,,,,,,,,
HOUSING LOANS GRANTED UNDER THE HOME DEVELOPMENT MUTUAL FUND (PAGIBIG FUND) END-USER,,,,,,,,,,,
FINANCING PROGRAM BY REGION,,,,,,,,,,,
2003 to 2011,,,,,,,,,,,
(Amount in thousand pesos),,,,,,,,,,,
,,,,,,,,,,,
Region,,2002 ,2003 ,2004 ,2005 ,2006 ,2007 ,2008 ,2009 ,2010 ,2011 
,,,,,,,,,,,
,Philippines," 5,402,033 "," 9,324,269 "," 14,786,787 "," 15,291,246 "," 16,194,800 "," 23,665,156 "," 34,028,495 "," 45,701,976 "," 40,803,928 "," 31,532,384 "
,,,,,,,,,,,
NCR,National Capital Region," 2,859,400 "," 5,291,064 "," 8,809,659 "," 8,531,129 "," 9,192,000 "," 12,835,729 "," 17,568,628 "," 22,195,089 "," 3,986,936 "," 3,273,630 "
CAR,Cordillera Administrative ,,,,,,,,,,
,Region, … , … ," 166,317 "," 150,133 "," 98,771 "," 133,795 "," 255,341 "," 288,702 "," 373,625 "," 280,485 "
I,Ilocos Region," 190,863 "," 264,281 "," 112,059 "," 187,006 "," 236,552 "," 339,334 "," 593,400 "," 710,640 "," 684,377 "," 543,449 "
II,Cagayan Valley," 102,569 "," 182,219 "," 416,136 "," 512,435 "," 382,947 "," 439,061 "," 520,012 "," 532,581 "," 542,156 "," 582,859 "
III,Central Luzon," 351,956 "," 901,642 "," 1,823,353 "," 1,811,869 "," 1,573,631 "," 1,901,828 "," 4,134,111 "," 8,176,648 "," 7,378,598 "," 3,916,396 "
IV,Southern Tagalog," 198,970 "," 316,621 "," 596,387 "," 727,157 "," 631,320 "," 1,178,989 "," 2,292,516 "," 2,978,286 ", … ,
IV-A ,CALABARZON, … , … , … , … , … , … , … , … ," 16,179,420 "," 13,867,579 "
IV-B ,MIMAROPA, … , … , … , … , … , … , … , … ," 294,403 "," 285,156 "
V,Bicol Region," 199,196 "," 257,163 "," 336,205 "," 295,158 "," 261,399 "," 489,580 "," 637,251 "," 906,871 "," 908,066 "," 650,382 "
VI,Western Visayas," 396,433 "," 479,440 "," 536,059 "," 614,865 "," 752,203 "," 1,125,999 "," 1,253,104 "," 1,523,858 "," 1,637,903 "," 699,355 "
VII,Central Visayas," 340,516 "," 481,630 "," 606,571 "," 843,701 "," 1,027,238 "," 1,614,608 "," 2,081,262 "," 2,677,722 "," 2,766,197 "," 2,847,160 "
VIII,Eastern Visayas," 122,528 "," 144,784 "," 166,530 "," 152,797 "," 229,472 "," 424,321 "," 459,285 "," 447,126 "," 379,617 "," 335,788 "
IX,Western Mindanao," 84,039 "," 85,717 "," 155,801 "," 198,982 "," 324,633 "," 535,707 "," 822,856 "," 996,318 "," 1,114,006 "," 818,016 "
X,Northern Mindanao," 199,036 "," 362,638 "," 352,191 "," 299,744 "," 459,502 "," 743,097 "," 980,839 "," 1,464,882 "," 1,474,934 "," 1,145,877 "
XI,Southern Mindanao," 326,212 "," 527,439 "," 552,423 "," 716,091 "," 645,327 "," 1,431,550 "," 1,821,359 "," 1,745,943 "," 1,909,031 "," 999,947 "
XII,Central Mindanao," 30,315 "," 29,631 "," 60,597 "," 126,766 "," 109,569 "," 170,732 "," 205,308 "," 615,421 "," 539,539 "," 637,387 "
XIII,Caraga, … , … ," 96,499 "," 123,413 "," 270,236 "," 300,826 "," 403,223 "," 441,889 "," 521,741 "," 565,168 "
ARMM,Autonomous Region ,,,,,,,,,,
,in Muslim Mindanao, … , … , … , … , … , … , … , … ," 113,379 "," 83,750 "
,,,,,,,,,,,
,,,,,,,,,,,
"Notes: 1. Housing loans granted in NCR are inclusive of Rizal, Cavite and Laguna provinces.",,,,,,,,,,,
             2. Housing loans granted in Region 1 are inclusive of Cordillera Administrative Region.,,,,,,,,,,,
             3. Housing loans granted in Region 10 are inclusive of Caraga Region.,,,,,,,,,,,
             4. Housing loans granted in Region 9 and 12 are inclusive of ARMM.,,,,,,,,,,,
,,,,,,,,,,,
Source:  Home Development Mutual Fund (Pag-IBIG Fund),,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
Table 1.21,,,,,,,,,,,
NUMBER OF HOUSING LOAN TAKE-OUTS (NUMBER OF UNITS) FINANCED UNDER THE,,,,,,,,,,,
HOME DEVELOPMENT MUTUAL FUND (PAGIBIG FUND) END-USER FINANCING PROGRAM BY REGION,,,,,,,,,,,
2003 to 2011,,,,,,,,,,,
,,,,,,,,,,,
Region,,2002 ,2003 ,2004 ,2005 ,2006 ,2007 ,2008 ,2009 ,2010 ,2011 
,,,,,,,,,,,
,Philippines," 19,129 "," 29,035 "," 39,562 "," 37,175 "," 33,066 "," 47,367 "," 62,507 "," 74,973 "," 62,041 "," 46,296 "
,,,,,,,,,,,
NCR,National Capital Region," 9,508 "," 15,853 "," 23,213 "," 20,720 "," 17,833 "," 24,030 "," 30,959 "," 35,135 "," 3,959 "," 3,423 "
CAR,Cordillera Administrative ,,,,,,,,,,
,Region,,, 222 , 206 , 156 , 188 , 450 , 429 , 440 , 298 
I,Ilocos Region, 407 , 486 , 258 , 355 , 427 , 712 ," 1,039 "," 1,279 ", 911 , 636 
II,Cagayan Valley, 357 , 552 ," 1,184 "," 1,325 "," 1,012 "," 1,119 "," 1,130 "," 1,085 ", 944 ," 1,030 "
III,Central Luzon," 1,056 "," 2,438 "," 4,091 "," 3,669 "," 2,674 "," 3,204 "," 6,250 "," 11,918 "," 11,286 "," 5,657 "
IV,Southern Tagalog, 737 ," 1,011 "," 1,513 "," 1,627 "," 1,354 "," 2,533 "," 4,346 "," 5,079 ", … , … 
IV-A ,CALABARZON, … , … , … , … , … , … , … , … ," 25,347 "," 21,023 "
IV-B ,MIMAROPA, … , … , … , … , … , … , … , … , 499 , 426 
V,Bicol Region, 798 , 871 ," 1,008 ", 848 , 697 ," 1,351 "," 1,980 "," 1,951 "," 1,702 "," 1,156 "
VI,Western Visayas," 1,666 "," 1,536 "," 1,677 "," 1,525 "," 1,596 "," 2,403 "," 2,431 "," 2,691 "," 2,696 "," 1,000 "
VII,Central Visayas," 1,157 "," 1,565 "," 1,583 "," 1,945 "," 1,862 "," 2,804 "," 3,140 "," 3,732 "," 3,537 "," 3,920 "
VIII,Eastern Visayas, 521 , 538 , 568 , 422 , 603 , 925 , 942 , 783 , 694 , 604 
IX,Western Mindanao, 338 , 339 , 580 , 662 , 916 ," 1,296 "," 1,752 "," 1,792 "," 1,698 "," 1,158 "
X,Northern Mindanao, 861 ," 1,361 "," 1,029 ", 774 ," 1,055 "," 1,855 "," 2,240 "," 3,066 "," 2,567 "," 1,853 "
XI,Southern Mindanao," 1,586 "," 2,313 "," 2,077 "," 2,287 "," 1,910 "," 3,674 "," 4,510 "," 3,799 "," 3,392 "," 1,739 "
XII,Central Mindanao, 137 , 172 , 240 , 443 , 346 , 520 , 550 ," 1,468 "," 1,296 "," 1,369 "
XIII,Caraga, … , … , 319 , 367 , 625 , 753 , 788 , 766 , 830 , 833 
ARMM,Autonomous Region ,,,,,,,,,,
,in Muslim Mindanao, … , … , … , … , … , … , … , … , 243 , 171 
,,,,,,,,,,,
,,,,,,,,,,,
"Notes: 1. Housing loans granted in NCR are inclusive of Rizal, Cavite and Laguna provinces.",,,,,,,,,,,
             2. Housing loans granted in Region 1 are inclusive of Cordillera Administrative Region.,,,,,,,,,,,
             3. Housing loans granted in Region 10 are inclusive of Caraga Region.,,,,,,,,,,,
             4. Housing loans granted in Region 9 and 12 are inclusive of ARMM.,,,,,,,,,,,
,,,,,,,,,,,
Source:  Home Development Mutual Fund (Pag-IBIG Fund),,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
