Table 1.20,,,,,,,,,,
HOUSING LOANS GRANTED UNDER THE PAG-IBIG EXPANDED HOUSING LOAN PROGRAM,,,,,,,,,,
BY REGION,,,,,,,,,,
1998 to 2006,,,,,,,,,,
(Amount in thousand pesos),,,,,,,,,,
,,,,,,,,,,
Region,,1998 ,1999 ,2000 ,2001 ,2002 ,2003 ,2004 ,2005 ,2006 
,,,,,,,,,,
,Philippines," 10,350,510 "," 6,994,072 "," 5,089,020 "," 3,831,254 "," 5,402,033 "," 9,324,269 "," 14,786,787 "," 15,291,246 "," 15,527,637 "
,,,,,,,,,,
NCR,National Capital Region," 7,040,110 "," 4,204,762 "," 3,544,312 "," 2,130,213 "," 2,859,400 "," 5,291,064 "," 8,809,659 "," 8,531,129 "," 9,093,025 "
CAR,Cordillera Administrative ,,,,,,,,,
,Region, … , … , … , … , … , … ," 166,317 "," 150,133 "," 98,771 "
1 ,Ilocos Region," 159,072 "," 116,861 "," 53,707 "," 92,838 "," 190,863 "," 264,281 "," 112,059 "," 187,006 "," 236,552 "
2 ,Cagayan Valley," 92,235 "," 121,916 "," 51,691 "," 78,439 "," 102,569 "," 182,219 "," 416,136 "," 512,435 "," 382,947 "
3 ,Central Luzon," 339,148 "," 257,779 "," 219,428 "," 223,130 "," 351,956 "," 901,642 "," 1,823,353 "," 1,811,869 "," 1,573,631 "
4 ,Southern Tagalog," 246,645 "," 206,132 "," 161,245 "," 114,716 "," 198,970 "," 316,621 "," 596,387 "," 727,157 "," 63,132 "
5 ,Bicol Region," 248,158 "," 146,540 "," 82,332 "," 147,763 "," 199,196 "," 257,163 "," 336,205 "," 295,158 "," 261,399 "
6 ,Western Visayas," 381,181 "," 308,326 "," 242,101 "," 240,767 "," 396,433 "," 479,440 "," 536,059 "," 614,865 "," 752,203 "
7 ,Central Visayas," 344,161 "," 296,322 "," 151,599 "," 173,204 "," 340,516 "," 481,630 "," 606,571 "," 843,701 "," 1,027,238 "
8 ,Eastern Visayas," 233,957 "," 200,753 "," 98,495 "," 103,047 "," 122,528 "," 144,784 "," 166,530 "," 152,797 "," 229,472 "
9 ,Western Mindanao," 180,873 "," 122,370 "," 59,752 "," 55,089 "," 84,039 "," 85,717 "," 155,801 "," 198,982 "," 324,633 "
10 ,Northern Mindanao," 369,001 "," 325,740 "," 146,020 "," 140,625 "," 199,036 "," 362,638 "," 352,191 "," 299,744 "," 459,502 "
11 ,Southern Mindanao," 562,118 "," 500,699 "," 224,816 "," 288,314 "," 326,212 "," 527,439 "," 552,423 "," 716,091 "," 645,327 "
12 ,Central Mindanao," 153,851 "," 185,872 "," 53,522 "," 43,109 "," 30,315 "," 29,631 "," 60,597 "," 126,766 "," 109,569 "
13 ,Caraga, … , … , … , … , … , … ," 96,499 "," 123,413 "," 270,236 "
ARMM,Autonomous Region ,,,,,,,,,
,in Muslim Mindanao, … , … , … , … , … , … , … , - , - 
,,,,,,,,,,
,,,,,,,,,,
"Notes: 1. Housing loans granted in NCR are inclusive of Rizal, Cavite and Laguna provinces.",,,,,,,,,,
             2. Housing loans granted in Region 1 are inclusive of Cordillera Administrative Region.,,,,,,,,,,
             3. Housing loans granted in Region 10 are inclusive of Caraga Region.,,,,,,,,,,
             4. Housing loans granted in Region 9 and 12 are inclusive of ARMM.,,,,,,,,,,
,,,,,,,,,,
Source:  Home Development Mutual Fund (Pag-IBIG Fund).,,,,,,,,,,
,,,,,,,,,,
,,,,,,,,,,
,,,,,,,,,,
Table 1.21,,,,,,,,,,
NUMBER OF HOUSING LOAN TAKE-OUTS (NUMBER OF UNITS) ,,,,,,,,,,
"FINANCED UNDER THE PAG-IBIG EXPANDED HOUSING LOAN PROGRAM, BY REGION",,,,,,,,,,
1998 to 2006,,,,,,,,,,
,,,,,,,,,,
Region,,1998 ,1999 ,2000 ,2001 ,2002 ,2003 ,2004 ,2005 ,2006 
,,,,,,,,,,
,Philippines," 47,462 "," 32,068 "," 23,485 "," 16,383 "," 19,129 "," 29,035 "," 39,562 "," 37,175 "," 32,939 "
,,,,,,,,,,
NCR,National Capital Region," 30,537 "," 17,827 "," 15,635 "," 8,694 "," 9,508 "," 15,853 "," 23,213 "," 20,720 "," 17,706 "
CAR,Cordillera Administrative ,,,,,,,,,
,Region,,,,,,, 222 , 206 , 156 
1 ,Ilocos Region, 828 , 663 , 224 , 328 , 407 , 486 , 258 , 355 , 427 
2 ,Cagayan Valley, 506 , 775 , 275 , 367 , 357 , 552 ," 1,184 "," 1,325 "," 1,012 "
3 ,Central Luzon," 1,561 "," 1,141 ", 988 , 916 ," 1,056 "," 2,438 "," 4,091 "," 3,669 "," 2,674 "
4 ,Southern Tagalog," 1,169 ", 972 , 791 , 535 , 737 ," 1,011 "," 1,513 "," 1,627 "," 1,354 "
5 ,Bicol Region," 1,477 ", 822 , 418 , 648 , 798 , 871 ," 1,008 ", 848 , 697 
6 ,Western Visayas," 1,984 "," 1,629 "," 1,228 "," 1,193 "," 1,666 "," 1,536 "," 1,677 "," 1,525 "," 1,596 "
7 ,Central Visayas," 1,524 "," 1,314 ", 748 , 689 ," 1,157 "," 1,565 "," 1,583 "," 1,945 "," 1,862 "
8 ,Eastern Visayas," 1,122 ", 893 , 424 , 428 , 521 , 538 , 568 , 422 , 603 
9 ,Western Mindanao, 938 , 635 , 344 , 257 , 338 , 339 , 580 , 662 , 916 
10 ,Northern Mindanao," 1,847 "," 1,668 ", 686 , 684 , 861 ," 1,361 "," 1,029 ", 774 ," 1,055 "
11 ,Southern Mindanao," 3,061 "," 2,764 "," 1,446 "," 1,410 "," 1,586 "," 2,313 "," 2,077 "," 2,287 "," 1,910 "
12 ,Central Mindanao, 908 , 965 , 278 , 234 , 137 , 172 , 240 , 443 , 346 
13 ,Caraga, … , … , … , … , … , … , 319 , 367 , 625 
ARMM,Autonomous Region ,,,,,,,,,
,in Muslim Mindanao, … , … , … , … , … , … , … , - , - 
,,,,,,,,,,
,,,,,,,,,,
"Notes: 1. Housing loans granted in NCR are inclusive of Rizal, Cavite and Laguna provinces.",,,,,,,,,,
             2. Housing loans granted in Region 1 are inclusive of Cordillera Administrative Region.,,,,,,,,,,
             3. Housing loans granted in Region 10 are inclusive of Caraga Region.,,,,,,,,,,
             4. Housing loans granted in Region 9 and 12 are inclusive of ARMM.,,,,,,,,,,
,,,,,,,,,,
Source:  Home Development Mutual Fund (Pag-IBIG Fund).,,,,,,,,,,
,,,,,,,,,,
,,,,,,,,,,
,,,,,,,,,,
,,,,,,,,,,
,,,,,,,,,,
