Table 1.25,,,,,,,Table 1.25 (continued),,,,,,
NUMBER OF HOUSEHOLDS BY MAIN SOURCE OF WATER SUPPLY ,,,,,,,,,,,,,
FOR DRINKING AND/OR COOKING AND BY REGION,,,,,,,,,,,,,
2000,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,Main Source of Water Supply for Drinking and/or Cooking,,,,Main Source of Water Supply for Drinking and/or Cooking,,,,,,
,,,Own Use,Shared,,,,,,,,,
,,Total,"Faucet,","Faucet,",Own Use,Shared,Tubed/Piped,,"Spring,",Peddler,Bottled,Others,
Region,,Number of,Community,Community,Tubed/Piped,Tubed/Piped,Shallow,Dug Well,"Lake, River,",,Water,,
,,Households,Water System,Water System,Deep Well,Deep Well,Well,,"Rain, etc.",,,,
,,,,,,,,,,,,,
,Philippines  ,"15,278,808 ","4,177,722 ","2,950,891 ","1,389,768 ","2,406,228 ","1,098,552 ","1,209,319 ","1,350,735 ","348,636 ","55,226 ","291,731 ",
,,,,,,,,,,,,,
NCR,National Capital Region,"2,132,989 ","1,083,072 ","518,091 ","84,776 ","206,709 ","13,057 ","13,049 ","3,629 ","135,205 ","27,603 ","47,798 ",
CAR,Cordillera Administrative ,,,,,,,,,,,,
,  Region,"263,851 ","90,530 ","70,764 ","13,066 ","25,930 ","10,528 ","10,613 ","32,392 ","4,241 ","1,038 ","4,749 ",
I,Ilocos Region,"831,549 ","140,063 ","73,907 ","193,572 ","213,053 ","124,099 ","57,572 ","18,763 ","1,047 ",819 ,"8,654 ",
II,Cagayan Valley,"554,491 ","66,290 ","37,534 ","95,076 ","145,290 ","100,300 ","78,458 ","25,335 ",937 ,221 ,"5,050 ",
III,Central Luzon,"1,632,047 ","501,778 ","206,151 ","326,077 ","329,056 ","185,431 ","23,682 ","22,674 ","11,511 ","4,072 ","21,615 ",
IV,Southern Tagalog,"2,413,043 ","830,837 ","426,823 ","243,191 ","356,855 ","174,097 ","135,034 ","125,774 ","66,923 ","9,636 ","43,873 ",
V,Bicol Region,"893,833 ","180,152 ","194,593 ","66,835 ","125,117 ","74,051 ","124,445 ","91,051 ","25,099 ","1,035 ","11,455 ",
VI,Western Visayas,"1,211,804 ","171,247 ","167,301 ","104,999 ","269,305 ","105,183 ","209,662 ","118,912 ","25,836 ","3,426 ","35,933 ",
VII,Central Visayas,"1,133,767 ","244,798 ","279,702 ","38,918 ","177,454 ","47,597 ","132,739 ","155,397 ","26,344 ","3,965 ","26,853 ",
VIII,Eastern Visayas,"715,070 ","126,063 ","239,451 ","31,322 ","103,863 ","41,315 ","82,998 ","64,919 ","7,097 ",319 ,"17,723 ",
IX,Western Mindanao,"595,831 ","114,368 ","147,063 ","17,390 ","55,206 ","30,332 ","93,874 ","117,138 ","10,131 ",470 ,"9,859 ",
X,Northern Mindanao,"542,071 ","160,458 ","156,867 ","13,399 ","47,925 ","16,066 ","27,665 ","108,297 ","4,283 ",488 ,"6,623 ",
XI,Southern Mindanao,"1,066,199 ","258,006 ","206,598 ","71,754 ","179,675 ","75,048 ","45,427 ","197,365 ","11,652 ","1,148 ","19,526 ",
XII,Central Mindanao,"501,870 ","90,581 ","76,947 ","52,917 ","79,977 ","48,252 ","54,186 ","83,404 ","8,424 ",438 ,"6,744 ",
XIII,Caraga ,"393,362 ","79,087 ","115,575 ","18,036 ","60,779 ","22,352 ","26,117 ","63,511 ","3,487 ",175 ,"4,243 ",
ARMM,Autonomous Region in,,,,,,,,,,,,
,   Muslim Mindanao,"393,269 ","38,469 ","32,693 ","18,345 ","29,311 ","30,844 ","93,798 ","122,156 ","6,419 ",346 ,"20,888 ",
,,,,,,,,,,,,,
,,,,,,,,,,,,,
Source: National Statistics Office.,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
,,,,,,,,,,,,,
