Table 1.25,,,,,,Table 1.25 (continued),,,,,
NUMBER OF HOUSEHOLDS BY KIND OF TOILET FACILITY AND BY REGION,,,,,,,,,,,
2000,,,,,,,,,,,
,,,,,,,,,,,
,,,Kind of Toilet Facility,,,Kind of Toilet Facility,,,,,
,,,"Water-sealed,","Water-sealed,","Water-sealed,","Water-sealed,",,,,,
,,Total,Sewer/Septic,Sewer/Septic,Other,"Other Depository,",,,Others,,
Region,,Number of,"Tank, Used ","Tank, Shared","Depository,",Shared,Closed Pit,Open Pit,"(Pail System,",None,
,,Households,Exclusively, with Other,Used Exclusively, with Other,,,and the like),,
,,,by Households,Households,by Households,Households,,,,,
,,,,,,,,,,,
,Philippines  ,"15,278,808 ","6,416,937 ","1,286,100 ","2,523,571 ","941,444 ","1,356,010 ","1,152,806 ","272,828 ","1,329,112 ",
,,,,,,,,,,,
NCR,National Capital Region,"2,132,989 ","1,446,920 ","351,752 ","154,459 ","96,313 ","23,183 ","13,717 ","25,356 ","21,289 ",
CAR,Cordillera Administrative ,,,,,,,,,,
,  Region,"263,851 ","96,578 ","23,330 ","28,580 ","11,972 ","38,891 ","53,377 ","1,764 ","9,359 ",
I,Ilocos Region,"831,549 ","290,590 ","51,065 ","269,406 ","97,770 ","69,642 ","35,989 ","4,699 ","12,388 ",
II,Cagayan Valley,"554,491 ","147,192 ","29,996 ","191,258 ","73,412 ","51,198 ","47,048 ","2,866 ","11,521 ",
III,Central Luzon,"1,632,047 ","794,465 ","134,720 ","360,982 ","133,727 ","92,676 ","34,382 ","24,808 ","56,287 ",
IV,Southern Tagalog,"2,413,043 ","1,216,449 ","192,467 ","354,770 ","130,855 ","167,577 ","115,274 ","40,438 ","195,213 ",
V,Bicol Region,"893,833 ","301,565 ","54,918 ","144,228 ","50,208 ","99,869 ","80,638 ","23,060 ","139,347 ",
VI,Western Visayas,"1,211,804 ","349,447 ","48,725 ","212,496 ","56,197 ","188,770 ","161,003 ","21,449 ","173,717 ",
VII,Central Visayas,"1,133,767 ","402,845 ","96,917 ","159,842 ","61,780 ","81,398 ","72,842 ","18,779 ","239,364 ",
VIII,Eastern Visayas,"715,070 ","261,730 ","45,225 ","105,900 ","30,081 ","40,293 ","45,209 ","15,613 ","171,019 ",
IX,Western Mindanao,"595,831 ","152,407 ","36,505 ","103,111 ","28,121 ","94,133 ","83,542 ","16,007 ","82,005 ",
X,Northern Mindanao,"542,071 ","220,020 ","43,770 ","72,531 ","23,244 ","81,696 ","61,416 ","5,472 ","33,922 ",
XI,Southern Mindanao,"1,066,199 ","405,366 ","102,109 ","167,320 ","75,443 ","138,786 ","106,332 ","10,879 ","59,964 ",
XII,Central Mindanao,"501,870 ","135,524 ","33,389 ","88,384 ","37,399 ","75,727 ","83,017 ","10,987 ","37,443 ",
XIII,Caraga ,"393,362 ","153,614 ","27,181 ","82,327 ","18,303 ","42,003 ","25,204 ","5,794 ","38,936 ",
ARMM,Autonomous Region in,,,,,,,,,,
,   Muslim Mindanao,"393,269 ","39,445 ","13,525 ","27,662 ","16,509 ","70,148 ","133,816 ","44,857 ","47,307 ",
,,,,,,,,,,,
,,,,,,,,,,,
Source: National Statistics Office.,,,,,,,,,,,
