Table 1.14,,,,,,,,,,,
HOUSING LOANS GRANTED UNDER THE PAG-IBIG EXPANDED HOUSING LOAN PROGRAM,,,,,,,,,,,
BY REGION,,,,,,,,,,,
1992 to 2001,,,,,,,,,,,
(Amount in thousand pesos),,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
Region,,1992 ,1993 ,1994 ,1995 ,1996 ,1997 ,1998 ,1999 ,2000 ,2001 
,,,,,,,,,,,
,Philippines,"1,315,897","1,217,428","1,968,107","2,199,577","4,506,637","10,860,471","10,350,510","6,994,072","5,089,020","3,831,254"
NCR,National Capital Region,"567,980","240,154","608,107 ","592,624 ","1,822,336 ","6,650,448 ","7,040,110 ","4,204,762 ","3,544,312 ","273,339 "
CAR,Cordillera Adm. Region,,,,,,,,,,"39,137 "
1 ,Ilocos Region,"25,894","72,481","49,384 ","103,388 ","135,582 ","228,774 ","159,072 ","116,861 ","53,707 ","57,491 "
2 ,Cagayan Valley,"16,346","18,724","22,176 ","39,381 ","57,576 ","97,852 ","92,235 ","121,916 ","51,691 ","74,649 "
3 ,Central Luzon,"67,504","67,805","124,328 ","83,555 ","110,741 ","373,240 ","339,148 ","257,779 ","219,428 ","469,450 "
4 ,Southern Tagalog,"52,348","97,012","148,514 ","153,179 ","245,480 ","382,182 ","246,645 ","206,132 ","161,245 ","1,725,270 "
5 ,Bicol Region,"74,489","95,760","135,544 ","200,477 ","372,928 ","418,777 ","248,158 ","146,540 ","82,332 ","147,763 "
6 ,Western Visayas,"84,461","91,260","114,628 ","143,713 ","217,815 ","413,934 ","381,181 ","308,326 ","242,101 ","240,767 "
7 ,Central Visayas,"126,527","177,945","283,310 ","348,559 ","295,665 ","467,341 ","344,161 ","296,322 ","151,599 ","173,204 "
8 ,Eastern Visayas,"79,835","74,200","70,897 ","85,831 ","202,509 ","199,527 ","233,957 ","200,753 ","98,495 ","103,047 "
9 ,Western Mindanao,"26,434","42,211","47,809 ","71,842 ","141,751 ","176,970 ","180,873 ","122,370 ","59,752 ","53,482 "
10 ,Northern Mindanao,"59,367","69,229","98,143 ","59,027 ","265,860 ","376,376 ","369,001 ","325,740 ","146,020 ","106,522 "
11 ,Southern Mindanao,"95,358","106,303","184,944 ","183,976 ","455,468 ","918,876 ","562,118 ","500,699 ","224,816 ","288,314 "
12 ,Central Mindanao,"39,354","64,344","80,323 ","134,025 ","182,926 ","156,174 ","153,851 ","185,872 ","53,522 ","41,617 "
13 ,CARAGA,,,,,,,,,,"34,103 "
,ARMM,,,,,,,,,,"3,099 "
,,,,,,,,,,,
,,,,,,,,,,,
Notes:   For 1992 to 2000 data:,,,,,,,,,,,
"               1. Housing loans granted in NCR is inclusive of Rizal, Cavite and Laguna provinces.",,,,,,,,,,,
               2. Housing loans granted in Region I is inclusive of Cordillera Administrative Region.,,,,,,,,,,,
               3. Housing loans granted in Region 10 is inclusive of Caraga Region.,,,,,,,,,,,
               4. Housing loans granted in Region 9 and 12 are inclusive of ARMM.,,,,,,,,,,,
Source:  Home Development Mutual Fund (Pag-IBIG Fund),,,,,,,,,,,
,,,,,,,,,,,
Table 1.15,,,,,,,,,,,
NUMBER OF HOUSING LOAN TAKE-OUTS (NUMBER OF UNITS) FINANCED UNDER THE ,,,,,,,,,,,
"PAG-IBIG EXPANDED HOUSING LOAN PROGRAM, BY REGION",,,,,,,,,,,
1992 to 2001,,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
Region,,1992 ,1993 ,1994 ,1995 ,1996 ,1997 ,1998 ,1999 ,2000 ,2001 
,,,,,,,,,,,
,Philippines,"8,854","10,083","12,332","14,721","23,868","54,636","47,462","32,068","23,485","16,383"
NCR,National Capital Region,"4,335 ","3,397 ","2,952 ","3,856 ","8,150 ","30,375 ","30,537 ","17,827 ","15,635 ","1,048 "
,Cordillera Adm. Region,,,,,,,,,,131 
1 ,Ilocos Region,139 ,547 ,231 ,745 ,646 ,"1,163 ",828 ,663 ,224 ,215 
2 ,Cagayan Valley,60 ,148 ,91 ,383 ,329 ,524 ,506 ,775 ,275 ,349 
3 ,Central Luzon,588 ,509 ,"1,359 ",744 ,626 ,"2,328 ","1,561 ","1,141 ",988 ,"1,853 "
4 ,Southern Tagalog,130 ,747 ,974 ,908 ,"1,257 ","2,840 ","1,169 ",972 ,791 ,"7,244 "
5 ,Bicol Region,609 ,810 ,"1,351 ","1,573 ","2,792 ","2,639 ","1,477 ",822 ,418 ,648 
6 ,Western Visayas,245 ,652 ,899 ,934 ,"1,467 ","2,201 ","1,984 ","1,629 ","1,228 ","1,193 "
7 ,Central Visayas,787 ,793 ,"1,260 ","1,833 ","1,454 ","2,079 ","1,524 ","1,314 ",748 ,689 
8 ,Eastern Visayas,503 ,555 ,504 ,592 ,"1,160 ","1,114 ","1,122 ",893 ,424 ,428 
9 ,Western Mindanao,313 ,306 ,526 ,626 ,891 ,972 ,938 ,635 ,344 ,251 
10 ,Northern Mindanao,344 ,430 ,615 ,517 ,"1,462 ","1,891 ","1,847 ","1,668 ",686 ,456 
11 ,Southern Mindanao,459 ,706 ,"1,039 ","1,268 ","2,580 ","5,567 ","3,061 ","2,764 ","1,446 ","1,410 "
12 ,Central Mindanao,342 ,483 ,531 ,742 ,"1,054 ",943 ,908 ,965 ,278 ,226 
13 ,CARAGA,,,,,,,,,,228 
,ARMM,,,,,,,,,,14 
,,,,,,,,,,,
,,,,,,,,,,,
Notes:   For 1992 to 2000 data:,,,,,,,,,,,
"               1. Housing loans granted in NCR is inclusive of Rizal, Cavite and Laguna provinces.",,,,,,,,,,,
               2. Housing loans granted in Region I is inclusive of Cordillera Administrative Region.,,,,,,,,,,,
               3. Housing loans granted in Region 10 is inclusive of Caraga Region.,,,,,,,,,,,
               4. Housing loans granted in Region 9 and 12 are inclusive of ARMM.,,,,,,,,,,,
Source:  Home Development Mutual Fund (Pag-IBIG Fund),,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
