Table 1.18,,,,,,,,,,,
HOUSING LOANS GRANTED UNDER THE PAG-IBIG EXPANDED HOUSING LOAN PROGRAM,,,,,,,,,,,
BY REGION,,,,,,,,,,,
1994 to 2003,,,,,,,,,,,
(Amount in thousand pesos),,,,,,,,,,,
,,,,,,,,,,,
Region,,1994 ,1995 ,1996 ,1997 ,1998 ,1999 ,2000 ,2001 ,2002 ,2003 
,,,,,,,,,,,
,Philippines,"1,968,107","2,199,577","4,506,637","10,860,471","10,350,510","6,994,072","5,089,020","3,831,254","5,402,033","9,368,993"
,,,,,,,,,,,
NCR,National Capital Region,"608,107 ","592,624 ","1,822,336 ","6,650,448 ","7,040,110 ","4,204,762 ","3,544,312 ","2,130,213 ","2,859,400 ","5,291,064 "
CAR,Cordillera Administrative ,,,,,,,,,,
,Region,,,,,,,,,,
1 ,Ilocos Region,"49,384 ","103,388 ","135,582 ","228,774 ","159,072 ","116,861 ","53,707 ","92,838 ","190,863 ","264,281 "
2 ,Cagayan Valley,"22,176 ","39,381 ","57,576 ","97,852 ","92,235 ","121,916 ","51,691 ","78,439 ","102,569 ","182,219 "
3 ,Central Luzon,"124,328 ","83,555 ","110,741 ","373,240 ","339,148 ","257,779 ","219,428 ","223,130 ","351,956 ","901,642 "
4 ,Southern Tagalog,"148,514 ","153,179 ","245,480 ","382,182 ","246,645 ","206,132 ","161,245 ","114,716 ","198,970 ","316,621 "
5 ,Bicol Region,"135,544 ","200,477 ","372,928 ","418,777 ","248,158 ","146,540 ","82,332 ","147,763 ","199,196 ","257,163 "
6 ,Western Visayas,"114,628 ","143,713 ","217,815 ","413,934 ","381,181 ","308,326 ","242,101 ","240,767 ","396,433 ","479,440 "
7 ,Central Visayas,"283,310 ","348,559 ","295,665 ","467,341 ","344,161 ","296,322 ","151,599 ","173,204 ","340,516 ","481,630 "
8 ,Eastern Visayas,"70,897 ","85,831 ","202,509 ","199,527 ","233,957 ","200,753 ","98,495 ","103,047 ","122,528 ","144,784 "
9 ,Western Mindanao,"47,809 ","71,842 ","141,751 ","176,970 ","180,873 ","122,370 ","59,752 ","55,089 ","84,039 ","97,287 "
10 ,Northern Mindanao,"98,143 ","59,027 ","265,860 ","376,376 ","369,001 ","325,740 ","146,020 ","140,625 ","199,036 ","362,638 "
11 ,Southern Mindanao,"184,944 ","183,976 ","455,468 ","918,876 ","562,118 ","500,699 ","224,816 ","288,314 ","326,212 ","527,439 "
12 ,Central Mindanao,"80,323 ","134,025 ","182,926 ","156,174 ","153,851 ","185,872 ","53,522 ","43,109 ","30,315 ","62,785 "
13 ,Caraga,…,…,…,…,…,…,…,…,…,…
ARMM,Autonomous Region ,,,,,,,,,,
,in Muslim Mindanao,…,…,…,…,…,…,…,…,…,…
,,,,,,,,,,,
,,,,,,,,,,,
"Notes: 1. Housing loans granted in NCR are inclusive of Rizal, Cavite and Laguna provinces.",,,,,,,,,,,
             2. Housing loans granted in Region 1 are inclusive of Cordillera Administrative Region.,,,,,,,,,,,
             3. Housing loans granted in Region 10 are inclusive of Caraga Region.,,,,,,,,,,,
             4. Housing loans granted in Region 9 and 12 are inclusive of ARMM.,,,,,,,,,,,
,,,,,,,,,,,
Source:  Home Development Mutual Fund (Pag-IBIG Fund).,,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
Table 1.19,,,,,,,,,,,
NUMBER OF HOUSING LOAN TAKE-OUTS (NUMBER OF UNITS) ,,,,,,,,,,,
"FINANCED UNDER THE PAG-IBIG EXPANDED HOUSING LOAN PROGRAM, BY REGION",,,,,,,,,,,
1994 to 2003,,,,,,,,,,,
,,,,,,,,,,,
Region,,1994 ,1995 ,1996 ,1997 ,1998 ,1999 ,2000 ,2001 ,2002 ,2003 
,,,,,,,,,,,
,Philippines,"12,332","14,721","23,868","54,636","47,462","32,068","23,485","16,383","19,129","29,245"
,,,,,,,,,,,
NCR,National Capital Region,"2,952 ","3,856 ","8,150 ","30,375 ","30,537 ","17,827 ","15,635 ","8,694 ","9,508 ","15,853 "
CAR,Cordillera Administrative ,,,,,,,,,,
,Region,,,,,,,,,,
1 ,Ilocos Region,231 ,745 ,646 ,"1,163 ",828 ,663 ,224 ,328 ,407 ,486 
2 ,Cagayan Valley,91 ,383 ,329 ,524 ,506 ,775 ,275 ,367 ,357 ,552 
3 ,Central Luzon,"1,359 ",744 ,626 ,"2,328 ","1,561 ","1,141 ",988 ,916 ,"1,056 ","2,438 "
4 ,Southern Tagalog,974 ,908 ,"1,257 ","2,840 ","1,169 ",972 ,791 ,535 ,737 ,"1,011 "
5 ,Bicol Region,"1,351 ","1,573 ","2,792 ","2,639 ","1,477 ",822 ,418 ,648 ,798 ,871 
6 ,Western Visayas,899 ,934 ,"1,467 ","2,201 ","1,984 ","1,629 ","1,228 ","1,193 ","1,666 ","1,536 "
7 ,Central Visayas,"1,260 ","1,833 ","1,454 ","2,079 ","1,524 ","1,314 ",748 ,689 ,"1,157 ","1,565 "
8 ,Eastern Visayas,504 ,592 ,"1,160 ","1,114 ","1,122 ",893 ,424 ,428 ,521 ,538 
9 ,Western Mindanao,526 ,626 ,891 ,972 ,938 ,635 ,344 ,257 ,338 ,396 
10 ,Northern Mindanao,615 ,517 ,"1,462 ","1,891 ","1,847 ","1,668 ",686 ,684 ,861 ,"1,361 "
11 ,Southern Mindanao,"1,039 ","1,268 ","2,580 ","5,567 ","3,061 ","2,764 ","1,446 ","1,410 ","1,586 ","2,313 "
12 ,Central Mindanao,531 ,742 ,"1,054 ",943 ,908 ,965 ,278 ,234 ,137 ,325 
13 ,Caraga,…,…,…,…,…,…,…,…,…,…
ARMM,Autonomous Region ,,,,,,,,,,
,in Muslim Mindanao,…,…,…,…,…,…,…,…,…,…
,,,,,,,,,,,
,,,,,,,,,,,
"Notes: 1. Housing loans granted in NCR are inclusive of Rizal, Cavite and Laguna provinces.",,,,,,,,,,,
             2. Housing loans granted in Region 1 are inclusive of Cordillera Administrative Region.,,,,,,,,,,,
             3. Housing loans granted in Region 10 are inclusive of Caraga Region.,,,,,,,,,,,
             4. Housing loans granted in Region 9 and 12 are inclusive of ARMM.,,,,,,,,,,,
,,,,,,,,,,,
Source:  Home Development Mutual Fund (Pag-IBIG Fund).,,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
