Select a Survey
2018 Labor Force Survey (LFS)
Date Granted Clearance: Wednesday, November 8, 2017
Clearance Number: | PSA-1738 |
Frequency: | Quarterly |
Reference Period: | Past week and Previous quarter |
Cost of Survey: | Php 54,495,000.00 |
Sample Size: | 42,768 Households |
Target Date of Release of Results: | 35 days after enumeration (preliminary results) |
Expiry Date: | Monday, December 31, 2018 |
Proponent/Conducting Agency: | Philippine Statistics Authority |
Contact Person: | Sotera B. De Guzman |
Survey of 2015 Sustainable Livelihood Program (SLP) Beneficiaries
Date Granted Clearance: Monday, October 23, 2017
Clearance Number: | PIDS-1736 |
Frequency: | One-shot |
Reference Period: | 2015 |
Cost of Survey: | Php 2, 447, 500.00 |
Sample Size: | 5,000 Individuals |
Target Date of Release of Results: | February 2018 |
Expiry Date: | Wednesday, October 31, 2018 |
Proponent/Conducting Agency: | Philippine Institute for Development Studies |
Contact Person: | Dr. Marife M. Ballesteros |
2017 Agricultural Wage Rate Survey (AWRS)
Date Granted Clearance: Friday, October 20, 2017
Clearance Number: | PSA-1735-1 to 4 |
Frequency: | Semi-annual |
Reference Period: | January to June & July to December: Palay and Corn January to December: Coconut and Sugarcane |
Cost of Survey: | Php 5,500,000.00 |
Sample Size: | January - 3,300; July - 2,295 |
Target Date of Release of Results: | Not applicable |
Expiry Date: | Tuesday, October 30, 2018 |
Proponent/Conducting Agency: | Philippine Statistics Authority |
Contact Person: | Ms. Maria Carol G. Duran |
PhilRice Concept of Rice-Taro Crinkles
Date Granted Clearance: Tuesday, October 10, 2017
Clearance Number: | PSA-1734 |
Frequency: | One-shot |
Reference Period: | October 2017 |
Cost of Survey: | Php 47,160.00 |
Sample Size: | 200 individuals |
Target Date of Release of Results: | March 2018 |
Expiry Date: | Wednesday, October 31, 2018 |
Proponent/Conducting Agency: | Philippine Rice Research Institute |
Contact Person: | Ms. Josefina F. Ballesteros; |
2017 Updating of List of Aquaculture Farms
Date Granted Clearance: Wednesday, September 13, 2017
Clearance Number: | PSA-1732 |
Frequency: | One-shot |
Reference Period: | 2016 - present |
Cost of Survey: | Php 29,365,116.00 |
Sample Size: | 81 provinces and the National Capital Region |
Target Date of Release of Results: | n/a |
Expiry Date: | Sunday, September 30, 2018 |
Proponent/Conducting Agency: | Philippine Statistics Authority |
Contact Person: | Ms. Reinelda P. Adriano; |