Select a Survey
Senior Bank Loan Officers’ Survey (SLOS)
Clearance Number: | BSP-1710 |
Frequency: | Quarterly |
Reference Period: | Current Quarter |
Cost of Survey: | Not indicated (Note: SLOS is conducted via email and is part of concerned BSP's staff regular tasks, hence there is no estimated direct cost of survey.) |
Sample Size: | 35 Universal and Commercial Banks (UKBs) |
Target Date of Release of Results: | During the Inflation Report Press Conference typically scheduled on the third week of the first month of the next quarter, e.g. 20 Jan 2017 for reference quarter Q4 2016 SLOS. |
Expiry Date: | Saturday, March 31, 2018 |
Proponent/Conducting Agency: | Bangko Sentral ng Pilipinas (BSP) |
Contact Person: | Mr. Dennis D. Lapid (DER) / Mr. Fernando Y. Silvoza (DES) Deputy Director; 708-7221 local 2851; 708-723; 306-2328 Focal staff: Mr. Juan Rufino Reyes (Monetary and Financial Statistics Group); 306-2328 |
2017 Anti-Red Tape Act (ARTA) Report Card Survey
Clearance Number: | CSC-1709 |
Frequency: | Anually |
Reference Period: | Actual day of clients' availment of the agency's frontline service |
Cost of Survey: | Php 19,744,346.00 |
Sample Size: | 30 respondents per government service office (663 target offices in 2016) |
Target Date of Release of Results: | January 2018 |
Expiry Date: | Saturday, March 31, 2018 |
Proponent/Conducting Agency: | Civil Service Commission (CSC) |
Contact Person: | Ms. Fiaberna U. Salumbides; Chief Human Resource Specialist; 932-0111 |
2017 Quarterly Aquaculture Survey (QAqS)
Clearance Number: | PSA-1704 |
Frequency: | Quarterly |
Reference Period: | First Quarter: January - March 2017; Second Quarter: April - June 2017; Third Quarter: July - September 2017; Fourth Quarter: October - December 2017 |
Cost of Survey: | Php 2.8 million |
Sample Size: | 6,881 sample aquafarms |
Target Date of Release of Results: | • Quarter 1 (January - March 2017) : 22 May 2017 • Quarter 2 (April - June 2017) : 22 August 2017 • Quarter 3 (July - September 2017) : 22 November 2017 • Quarter 4 (October - December 2017) : To be announced on a later date |
Expiry Date: | Wednesday, February 28, 2018 |
Proponent/Conducting Agency: | PSA |
Contact Person: | Reinelda P. Adriano; Chief, Fisheries Statistics Division - PSA; 376-2063 |
2017 Quarterly Inland Fisheries Survey (QIFS)
Clearance Number: | PSA-1706 |
Frequency: | Quarterly |
Reference Period: | First Quarter: January - March 2017; Second Quarter: April - June 2017; Third Quarter: July - September 2017; Fourth Quarter: October - December 2017 |
Cost of Survey: | Php 1.0 million |
Sample Size: | 1,327 households engaged in inland fishing |
Target Date of Release of Results: | • Quarter 1 (January - March 2017) : 22 May 2017 • Quarter 2 (April - June 2017) : 22 August 2017 • Quarter 3 (July - September 2017) : 22 November 2017 • Quarter 4 (October - December 2017) : To be announced on a later date |
Expiry Date: | Wednesday, February 28, 2018 |
Proponent/Conducting Agency: | PSA |
Contact Person: | Reinelda P. Adriano; Chief, Fisheries Statistics Division - PSA; 376-2063 |
2017 Quarterly Commercial Fisheries Survey (QCFS)
Clearance Number: | PSA-1705 |
Frequency: | Quarterly |
Reference Period: | First Quarter: January - March 2017; Second Quarter: April - June 2017; Third Quarter: July - September 2017; Fourth Quarter: October - December 2017 |
Cost of Survey: | Php 735,730.00 |
Sample Size: | 277 sample commercial fish landing centers |
Target Date of Release of Results: | • Quarter 1 (January - March 2017) : 22 May 2017 • Quarter 2 (April - June 2017) : 22 August 2017 • Quarter 3 (July - September 2017) : 22 November 2017 • Quarter 4 (October - December 2017) : To be announced on a later date |
Expiry Date: | Wednesday, February 28, 2018 |
Proponent/Conducting Agency: | PSA |
Contact Person: | Reinelda P. Adriano; Chief, Fisheries Statistics Division - PSA; 376-2063 |