Select a Survey
Impact Evaluation Study on Awang-Upi-Lebak-Kalamansig-Palimbang-Sarangani Road Project
Clearance Number: | NEDA-XII-1858-01 to 06 |
Frequency: | One-shot |
Reference Period: | 2008 - Pre-road project construction 2018 - Post-project period |
Cost of Survey: | PhP 3,200,000.00 |
Sample Size: | 528 households (264 treatment and 264 comparison) |
Target Date of Release of Results: | April 2019 |
Expiry Date: | Tuesday, December 31, 2019 |
Proponent/Conducting Agency: | |
Contact Person: | Deanna R Bandayanon and Rupert Deluna Team Leader/Expert (082) 227-3091 Institute for Socio-Economic Development Initiatives (ISEDI) - Ateneo de Davao University |
2019 Expanded National Nutrition Survey (ENNS)
Clearance Number: | FNRI-1856-01 to 13 |
Frequency: | Annually |
Reference Period: | Past 24 hours |
Cost of Survey: | Php 320,000,000.00 |
Sample Size: | ~300,00 individuals (for 1 year), ~900,000 individuals (for 3 years); ~60,000 households (for 1 year), ~180,000 households (for 3 years) |
Target Date of Release of Results: | 2020 |
Expiry Date: | Tuesday, December 31, 2019 |
Proponent/Conducting Agency: | Food and Nutrition Research Institute (FNRI) |
Contact Person: | Charmaine A. Duante |
2019 Labor Force Survey (LFS)
Clearance Number: | PSA-1853 |
Frequency: | By Quarter |
Reference Period: | Past week and past quarter of the survey period |
Cost of Survey: | Php 54.5 Million |
Sample Size: | 42,768 households |
Target Date of Release of Results: | 35 days after enumeration (preliminary) |
Expiry Date: | Tuesday, December 31, 2019 |
Proponent/Conducting Agency: | Philippine Statistics Authority (PSA) |
Contact Person: | Sotera B. De Guzman |
2018 Study on the Employability of Technical and Vocational Training
Clearance Number: | TESDA-1854 |
Frequency: | Annually |
Reference Period: | January-December 2017 |
Cost of Survey: | Php 3,000,000.00 |
Sample Size: | 5,961 2017 TVET graduates |
Target Date of Release of Results: | February 2019 |
Expiry Date: | Thursday, October 31, 2019 |
Proponent/Conducting Agency: | Technical Education and Skills Development Authority |
Contact Person: | Katherine Amor A. Zarsadias |
National Health Expenditure Survey - Round 1
Clearance Number: | DOH-1850-01 to 02 |
Frequency: | To be determined |
Reference Period: | Past 12 months for hospitalization questions |
Cost of Survey: | Php 35,682,122.00 |
Sample Size: | 12,500 Households |
Target Date of Release of Results: | October 2019 |
Expiry Date: | Thursday, October 31, 2019 |
Proponent/Conducting Agency: | Department of Health |
Contact Person: | Lavinia Oliveros |