Select a Survey
2018 National Values Survey (NVS)
Clearance Number: | NEDA-1852 |
Frequency: | One-shot |
Reference Period: | December 2018-January 2019 |
Cost of Survey: | Php 14,000,000.00 |
Sample Size: | 10, 200 individuals (male/female) 15 years old and over |
Target Date of Release of Results: | May 2019 |
Expiry Date: | Wednesday, October 30, 2019 |
Proponent/Conducting Agency: | National Economic and Development Authority (NEDA)/Philippine Survey and Research Centers (PSRC) |
Contact Person: | Jazmin D. Berido |
2018 Housing Preference and Affordability Survey (HPAS)
Clearance Number: | HUDCC-1851 |
Frequency: | One-shot |
Reference Period: | 2018 |
Cost of Survey: | Php 10,000,000.00 |
Sample Size: | 5, 376 households |
Target Date of Release of Results: | December 2018 |
Expiry Date: | Thursday, October 31, 2019 |
Proponent/Conducting Agency: | Housing and Urban Development Coordinating Council/Novo Trends PH, Inc. |
Contact Person: | Zacarias A. Abanes |
Conduct of Primary Data Collection for the Baseline Study on Policy and Governance Gaps for the Local Government Support Fund Assistance to the Municipalities (LGSF-AM)
Clearance Number: | PIDS-1849-01 to 05 |
Frequency: | One-shot |
Reference Period: | - |
Cost of Survey: | Php 10,297,500.00 |
Sample Size: | Complete Enumeration of Local Government Units (Municipalities) and 1,373 Civil Society Organizations (CSOs) |
Target Date of Release of Results: | April 2019 |
Expiry Date: | Monday, September 30, 2019 |
Proponent/Conducting Agency: | Philippine Institute for Development Studies |
Contact Person: | Catharine E. Adaro |
Conduct of Survey Research to Estimate a Quality of Life Index (QLI) for the Philippines
Clearance Number: | NEDA-1848 |
Frequency: | One-shot |
Reference Period: | 3rd week of September to 3rd week of October 2018 |
Cost of Survey: | Php 6,747,993.28 |
Sample Size: | 5000 respondents |
Target Date of Release of Results: | 4th week of December 2018 |
Expiry Date: | Monday, September 30, 2019 |
Proponent/Conducting Agency: | National Economic and Development Authority (NEDA)/Philippine Survey Research Center (PSRC) |
Contact Person: | RITA ANGELA M. RIVERA
EDS II
National Economic and Development Authority
(02) 631-3713
|
2018 Farm Prices Survey (FPS)
Clearance Number: | PSA-1846-01 to 06 |
Frequency: | Monthly, Quarterly, Semi-Annually |
Reference Period: | Days 1-30 of the reporting month (last transaction) |
Cost of Survey: | Php 3,525,288.00 |
Sample Size: | 25 farmers per commodity per province; 5 commercial farms with a maximum of 25 commercial farms per animal type per province |
Target Date of Release of Results: | 45 days after the reference quarter except for the last quarter of the year which would be available 30 days after the reference quarter |
Expiry Date: | Friday, August 30, 2019 |
Proponent/Conducting Agency: | Philippine Statistics Authority |
Contact Person: | Elena G. Varona
Chief Statistical Specialist
Price Statistics Division
(02) 376-1959
|