Select a Survey
2018 Labor Turnover Survey
Clearance Number: | PSA-1824 |
Frequency: | Quarterly |
Reference Period: | Previous quarter |
Cost of Survey: | ₱15,703,736.00 |
Sample Size: | 5, 469 establishment |
Target Date of Release of Results: | 1st Quarter: 31 July 2018; 2nd Quarter: 31 October 2018; 3rd Quarter: January 2019; 4th Quarter: May 2019 |
Expiry Date: | Friday, May 31, 2019 |
Proponent/Conducting Agency: | Philippine Statistics Authority (PSA) |
Contact Person: | Alegria A. Mota; |
2018 Consumer Finance Survey (CFS)
Clearance Number: | BSP-1816 |
Frequency: | Every three years |
Reference Period: | a. Demographic, assets and liabilities, preferences, and behaviors: Date of Interview
b. Work, income, expenditures: 2017
|
Cost of Survey: | PhP 26.6 million |
Sample Size: | Around 18,000 households |
Target Date of Release of Results: | 3rd week of November to 1st week of December |
Expiry Date: | Saturday, March 30, 2019 |
Proponent/Conducting Agency: | Bangko Sentral ng Pilipinas (BSP) |
Contact Person: | Teresita B. Deveza |
2018 Commercial Livestock and Poultry Survey (CLPS)
Clearance Number: | PSA-1817-01 to 08 |
Frequency: | Quarterly for swine, layer and broiler; Semi-Annual for carabao, cattle, goat, sheep and duck |
Reference Period: | a. Inventory - as of the first day of the month following the reference quarter |
Cost of Survey: | PhP 9.6 million |
Sample Size: | Around 4,671 commercial farms (varying sample sizes by animal type) |
Target Date of Release of Results: | Q1 - 08 May 2018; Q2 - 08 August 2018; Q3 - 07 November 2018; Q4 - 19 January 2019 |
Expiry Date: | Wednesday, July 31, 2019 |
Proponent/Conducting Agency: | Philippine Statistics Authority (PSA) |
Contact Person: | Ms. Elizabeth B. Cabrera |
2018 Backyard Livestock and Poultry Survey (BLPS)
Clearance Number: | PSA-1818 |
Frequency: | Quarterly for swine, layer and broiler; Semi-Annual for carabao, cattle, goat, duck and other animals |
Reference Period: | a. Inventory - as of the first day of the month following the reference quarter |
Cost of Survey: | PhP 16.8 million |
Sample Size: | Farming Households - 9,702 Non-Farming Households - 5,330 |
Target Date of Release of Results: | Q1 - 12 May 2018; Q2 - 11 August 2018; Q3 - 10 November 2018; Q4 - 20 January 2019 |
Expiry Date: | Wednesday, July 31, 2019 |
Proponent/Conducting Agency: | Philippine Statistics Authority (PSA) |
Contact Person: | Ms. Elizabeth B. Cabrera |
2017 Community-Based Monitoring System
Clearance Number: | DILG-1823-01 to 02 |
Frequency: | Triennial |
Reference Period: | Current status (most questions);
past 3 years (climate change);
past 12 months (income, access to programs, agriculture, calamities, death, crime);
past 3 months (hunger);
past week (employment)
|
Cost of Survey: | LGUs shoulder direct cost; CBMS Network provides all training modules, customized processing and poverty mapping system and mentoring to LGUs at no cost; DILG central and regional offices and other accredited trainers provide technical assistance to LGUs |
Sample Size: | Total Enumeration |
Target Date of Release of Results: | six (6) months to one (1) year after the conduct of survey |
Expiry Date: | Monday, December 31, 2018 |
Proponent/Conducting Agency: | Department of the Interior and Local Government (DILG);
Local Government Unit (LGU)
|
Contact Person: | Ms. Anna Liza F. Bonagua
Director
Bureau of Local Government Development
929-9235
|