Select a Survey
Quarterly Coordinated Direct Investment Survey
Clearance Number: | BSP-1915 |
Frequency: | Quarterly |
Reference Period: | End-March for Q1 |
Cost of Survey: | Part of the regular budget of the Department of Economics Statistics |
Sample Size: | 500 multinational corporations (subset of respondents to the annual CDIS), which includes corporations with 10% or more-foreign owned equity, form the 2010 (covering the 2009 data) publication of the Top 25,000 corporations by the SEC and validated with t |
Target Date of Release of Results: | 60 days after the reference quarter |
Expiry Date: | Sunday, May 31, 2020 |
Proponent/Conducting Agency: | Bangko Sentral ng Pilipinas (BSP) |
Contact Person: | Felecitas M. Barcelona Bank Officer V 708-7431 Bangko Sentral ng Pilipinas (BSP) |
Monthly Cross Border Transactions Survey
Clearance Number: | BSP-1912 |
Frequency: | Monthly |
Reference Period: | 20 days after reference month |
Cost of Survey: | Part of the regular budget of the Department of Economics Statistics |
Sample Size: | 126 enterprise |
Target Date of Release of Results: | 45 days after reference month |
Expiry Date: | Sunday, May 31, 2020 |
Proponent/Conducting Agency: | Bangko Sentral ng Pilipinas (BSP) |
Contact Person: | Felecitas M. Barcelona Bank Officer V 708-7431 Bangko Sentral ng Pilipinas (BSP) |
Coordinated Portfolio Investment Survey
Clearance Number: | BSP-1913 |
Frequency: | Semi-annually |
Reference Period: | End-June and End-December |
Cost of Survey: | Part of the regular budget of the Department of Economics Statistics |
Sample Size: | 185 enterprise |
Target Date of Release of Results: | Mid-January to Mid-July |
Expiry Date: | Sunday, May 31, 2020 |
Proponent/Conducting Agency: | Bangko Sentral ng Pilipinas (BSP) |
Contact Person: | Felecitas M. Barcelona Bank Officer V 708-7431 Bangko Sentral ng Pilipinas (BSP) |
2020 Census of Population and Housing (CPH) Pilot Census
Clearance Number: | PSA-1911-01 to 05 |
Frequency: | Every 10 years |
Reference Period: | 01 May 2019 |
Cost of Survey: | PHP 12.8 Million |
Sample Size: | Complete Enumeration; Eight (8) Pilot Areas |
Target Date of Release of Results: | October 2019 |
Expiry Date: | Friday, January 31, 2020 |
Proponent/Conducting Agency: | Philippine Statistics Authority (PSA) |
Contact Person: | Joseph P. Cajita Officer-in-Charge Population and Housing Census Division 376-1903 Philippine Statistics Authority (PSA) |
2019 Quarterly Survey of Philippine Business and Industry (QSPBI)
Clearance Number: | PSA-1908 |
Frequency: | Quarterly |
Reference Period: | 2019 |
Cost of Survey: | PHP 18,000,000 |
Sample Size: | ~6,000 Establishments |
Target Date of Release of Results: | 1st Quarter: April to June 2019 2nd Quarter: July to September 2019 3rd Quarter: October to December 2019 4th Quarter: January to March 2020 |
Expiry Date: | Friday, January 31, 2020 |
Proponent/Conducting Agency: | Philippine Statistics Authority (PSA) |
Contact Person: | Carole A. Blanco Chief Statistical Specialist Services Statistics Division 376-2090 Philippine Statistics Authority (PSA) |