| Table No. | Title | File | Release-Date |
|---|---|---|---|
| 1 | Number and Percent Share of Establishments Employing 20 or More Workers With Union and With Collective Bargaining Agreement (CBA) to Total Establishments by Major Industry Group, Type of Ownership and Employment Size, Philippines: June 2016 |
|
|
| 1 | Number of Establishments Employing 20 or More Workers With Preventive and Control Measures/Activities Against Work Safety and Health Hazards by Type of Activity Conducted and Major Industry Group, Philippines: 2015 |
|
|
| 1 | Cases of Occupational Injuries in Establishments Employing 20 or More Workers by Industry Group and Incapacity for Work, Philippines: 2015 |
|
|
| 1 | Number of Establishments with 20 or More Workers Providing Job-Related Trainings by Major Industry Group, Philippines: 2015 |
|
|
| 1 | Total Number of Persons Engaged in Establishments with 20 or More Workers by Type of Workers and Major Industry Group, Philippines: June 2016 |
|
|
| 1 | Total Number of Establishments with and without Vacancies by Major Industry Group, Philippines: January 2015 to June 2016 |
|
|
| 10 | Number and Percent Share of Female Union Presidents in Establishments Employing 20 or More Workers by Major Industry Group, Type of Ownership and Employment Size, Philippines: June 2016 |
|
|
| 10 | Cases of Occupational Diseases in Establishments Employing 20 or More Workers by Major/Minor Industry Group and Type of Disease, Philippines: 2015 |
|
|
| 10 | Total Employment and Number of Non-Regular Workers in Establishments with 20 or More Workers by Category and Employment Size, Philippines: June 2016 |
|
|
| 11 | Establishments Employing 20 or More Workers With or Without Commuting Accidents, Number of Commuting Accidents and Number of Workers Injured by Major/Minor Industry Group, Philippines: 2015 |
|
|
| 11 | Number and Percent Distribution of Establishments with 20 or More Workers with Agency-Hired Workers by Major Industry Group, Philippines: June 2016 |
|
|
| 12 | Number and Percent Distribution of Establishments with 20 or More Workers with Agency-Hired Workers by Employment Size, Philippines: June 2016 |
|
|
| 13 | Number of Agency-Hired Workers in Establishments with 20 or More Workers by Type of Jobs/Services Contracted Out and Major Industry Group, Philippines: June 2016 |
|
|
| 14 | Number of Agency-Hired Workers in Establishments with 20 or More Workers by Type of Jobs/Services Contracted Out and Employment Size, Philippines: June 2016 |
|
|
| 15 | Number and Percent Distribution of Establishments with 20 or More Workers Engaged in Subcontracting by Major Industry Group, Philippines: June 2016 |
|
|
| 16 | Number of Establishments with 20 or More Workers Engaged in Subcontracting by Employment Size, Philippines: June 2016 |
|
|
| 17 | Number of Establishments with 20 or More Workers Engaged in Subcontracting by Type of Jobs/Services Contracted Out and Major Industry Group, Philippines: June 2016 |
|
|
| 18 | Number of Establishments with 20 or More Workers Engaged in Subcontracting by Type of Jobs/Services Contracted Out and Employment Size, Philippines: June 2016 |
|
|
| 1a | Total Number of Female Persons Engaged in Establishments with 20 or More Workers by Type of Workers and Major Industry Group, Philippines: June 2016 |
|
|
| 2 | Frequency Rates of Cases of Occupational Injuries With Workdays Lost in Establishments Employing 20 or More Workers by Industry Group and Incapacity for Work, Philippines: 2015 |
|
|
| 2 | Number of Establishments Employing 20 or More Workers by Occupational Safety and Health (OSH) Policies/Programs Implemented and Major Industry Group, Philippines: 2015 |
|
|
| 2 | Number and Percent Share of Establishments Employing 20 or More Workers With CBA to Total Establishments With Union by Major Industry Group, Type of Ownership and Employment Size, Philippines: June 2016 |
|
|
| 2 | Number of Establishments with 20 or More Workers Providing Job-Related Trainings by Employment Size, Philippines: 2015 |
|
|
| 2 | Total Number of Persons Engaged in Establishments with 20 or More Workers by Type of Workers and Employment Size, Philippines: June 2016 |
|
|
| 2 | Total Number of Establishments with 20 or More Workers with Vacancies by Industry and Category, Philippines: January 2015 to June 2016 |
|
|
| 2a | Total Number of Female Persons Engaged in Establishments with 20 or More Workers by Type of Workers and Employment Size, Philippines: June 2016 |
|
|
| 2a | Total Number of Vacancies in Establishments with 20 or More Workers by Industry and Category, Philippines: January 2015 to June 2016 |
|
|
| 3 | Number of Establishments Employing 20 or More Workers With Union by Scope of Bargaining Unit, Major Industry Group, Type of Ownership and Employment Size, Philippines: June 2016 |
|
|
| 3 | Number of Establishments Employing 20 or More Workers With Occupational Safety and Health (OSH)-Related Trainings/ Seminars by Type of Training/Seminar and Conducting Agency, Philippines: 2015 |
|
|
| 3 | Incidence Rates of Cases of Occupational Injuries With Workdays Lost in Establishments TOTAL Non-Fatal Employing 20 or More Workers by Industry Group and Incapacity for Work, Philippines: 2015 |
|
|
| 3 | Total Number of Vacancies and Applicants in Establishments with 20 or More Workers, Philippines: January 2015 to June 2016 |
|
|
| 3 | Total Employment of Establishments with 20 or More Workers by Basis of Payment and Major Industry Group, Philippines: June 2016 |
|
|
| 3 | Number of Employees Provided Job-Related Trainings in Establishments with 20 or More Workers by Major Industry Group and Type of Workers, Philippines: 2015 |
|
|
| 4 | Number and Percent Share of Unionized Workers and CBA Coverage to Total Paid Employees in Establishments Employing 20 or More Workers by Major Industry Group, Type of Ownership and Employment Size, Philippines: June 2016 |
|
|
| 4 | Number of Establishments Employing 20 or More Workers With Designated Health and Safety Personnel by Designated Personnel and Major Industry Group, Philippines: 2015 |
|
|
| 4 | Severity Rates and Average Workdays Lost of Cases of Occupational Injuries Resulting to Temporary Incapacity in Establishments Employing 20 or More Workers by Industry Group, Philippines: 2015 |
|
|
| 4 | Hard-to-Fill Occupations Sorted by Number of Vacancies in Establishments with 20 or More Workers, Philippines: January 2015 to June 2016 |
|
|
| 4 | Total Employment of Establishments with 20 or More Workers by Basis of Payment and Employment Size, Philippines: June 2016 |
|
|
| 4 | Number of Employees Provided Job-Related Trainings in Establishments with 20 or More Workers by Employment Size and Type of Workers, Philippines: 2015 |
|
|
| 5 | Number of Unionized Workers in Establishments Employing 20 or More Workers by Major Industry Group, Type of Ownership, Employment Size and Sex, Philippines: June 2016 |
|
|
| 5 | Cases of Occupational Injuries With Workdays Lost in Establishments Employing 20 or More Workers by Major/Minor Industry Group and Major Occupation Group, Philippines: 2015 |
|
|
| 5 | Easy-to-Fill Occupations Sorted by Number of Vacancies in Establishments with 20 or More Workers, Philippines: January 2015 to June 2016 |
|
|
| 5 | Number of Establishments with 20 or More Workers Providing Job-Related Trainings by Major Industry Group and Training Provider, Philippines: 2015 |
|
|
| 5 | Total Employment of Establishments with 20 or More Workers by Selected Category and Major Industry Group, Philippines: June 2016 |
|
|
| 6 | Cases of Occupational Injuries With Workdays Lost in Establishments Employing 20 or More Workers by Major/Minor Industry Group and Type of Injury, Philippines: 2015 |
|
|
| 6 | Number and Percent Distribution of Unionized Workers in Establishments Employing 20 or More Workers by Major Industry Group, Type of Ownership, Employment Size and Sex, Philippines: June 2016 |
|
|
| 6 | List of Occupations that Appeared in both Hard to Fill and Easy to Fill in Establishments with 20 or More Workers, Philippines: January 2015 to June 2016 |
|
|
| 6 | Number of Establishments with 20 or More Workers Providing Job-Related Trainings by Employment Size and Training Provider, Philippines: 2015 |
|
|
| 6 | Total Employment of Establishments with 20 or More Workers by Selected Category and Employment Size, Philippines: June 2016 |
|
|
| 7 | Number of Workers Covered by CBAs in Establishments Employing 20 or More Workers by Major Industry Group, Type of Ownership, Employment Size and Sex, Philippines: June 2016 |
|
|
| 7 | Cases of Occupational Injuries With Workdays Lost in Establishments Employing 20 or More Workers by Major/Minor Industry Group and Part of the Body Injured, Philippines: 2015 |
|
|
| 7 | Total Employment and Number of Commission and Output-rated Workers in Establishments with 20 or More Workers by Major Industry Group, Philippines: June 2016 |
|
|
| 7 | Annual Training Cost by Major Industry Group and Type of Workers, Philippines: 2015 |
|
|
| 7 | Number of Vacancies in Establishments with 20 or More Workers by Occupation and Status of Employment, Philippines: January 2015 to June 2016 |
|
|
| 8 | Cases of Occupational Injuries With Workdays Lost in Establishments Employing 20 or More Workers by Major/Minor Industry Group and Cause of Injury, Philippines: 2015 |
|
|
| 8 | Number and Percent Share of CBA Coverage to Unionized Workers in Establishments Employing 20 or More Workers by Major Industry Group, Type of Ownership and Employment Size, Philippines: June 2016 |
|
|
| 8 | Total Employment and Number of Commission and Output-rated Workers in Establishments with 20 or More Workers by Employment Size, Philippines: June 2016 |
|
|
| 8 | Reasons Why Vacancies in Establishments with 20 or More Workers Were Hard to Fill, Philippines: January 2015 to June 2016 |
|
|
| 8 | Annual Training Cost by Employment Size and Type of Workers, Philippines: 2015 |
|
|
| 9 | Cases of Occupational Injuries With Workdays Lost in Establishments Employing 20 or More Workers by Major/Minor Industry Group and Agent of Injury, Philippines: 2015 |
|
|
| 9 | Number and Percent Share of Female Union Officers in Establishments Employing 20 or More Workers by Major Industry Group, Type of Ownership and Employment Size, Philippines: June 2016 |
|
|
| 9 | Length of Recruitment Period in Filling-Up Vacancies in Establishments with 20 or More Workers by Major Occupation Group, Philippines: January 2015 to June 2016 |
|
|
| 9 | Total Employment and Number of Non-Regular Workers in Establishments with 20 or More Workers by Category and Major Industry Group, Philippines: June 2016 |
|
Technical Inquiries:
Mr. Adrian A. Cerezo
Assistant National Statistician
Social Sector Statistics Service
a.cerezo@psa.gov.ph
cc: ssss.staff@psa.gov.ph
Ms. Christine S. Ariola
(Supervising Statistical Specialist)
Officer-In-Charge
Labor Demand, Relations and Standards Statistics Division
Social Sector Statistics Service
lsrsd.staff@psa.gov.ph, edsd.staff@psa.gov.ph
Publication Inquiries:
Ms. Maria Belen B. Pecson
Librarian II
Knowledge Management and Communications Division
(632) 8462-6600 locals 820 or 823
info@psa.gov.ph