TABLE 1B Total Approved Foreign Investments by Investment Promotion Agency: First Quarter 2019 to Fourth Quarter 2020;;;;;;;;;;;;
(in million pesos);;;;;;;;;;;;
;;;;;;;;;;;;
Agency;Approved FI;;;;;;;;;;"Percent to 
Total 
Q4 2020";"Growth Rate (%)
Q4 2019  -   Q4 2020"
;2019;;;;;2020;;;;;;
;Q1;Q2;Q3;Q4;Total;Q1;Q2;Q3;Q4;Total;;
;;;;;;;;;;;;
AFAB; 174.3 ; 15.1 ; 150.8 ; 0.0 ; 340.2 ; 0.9 ; 0.0 ; 1.2 ; 393.0 ; 395.1 ; 1.1 ;**
BOI; 30,817.5 ; 38,053.8 ; 170,982.7 ; 95,886.7 ; 335,740.7 ; 13,363.2 ; 5,258.0 ; 10,630.7 ; 18,478.8 ; 47,730.7 ; 50.6 ;(80.7)
BOI BARMM;;; 306.8 ; 0.0 ; 306.9 ;;;; 3.0 ; 3.0 ; 0.0 ; ** 
CDC; 381.0 ; 478.4 ; 152.9 ; 244.8 ; 1,257.1 ; 2,253.1 ; 13.6 ; 13.5 ; 292.7 ; 2,573.0 ; 0.8 ;19.6 
CEZA; 79.8 ; 142.6 ; 72.3 ; 45.8 ; 340.6 ; 1,099.6 ; 57.5 ; 50.0 ; 53.6 ; 1,260.7 ; 0.1 ;16.9 
PEZA; 12,969.1 ; 10,516.2 ; 10,294.1 ; 15,475.8 ; 49,255.3 ; 12,315.8 ; 10,105.7 ; 20,276.5 ; 17,031.3 ; 59,729.4 ; 46.7 ;10.1 
SBMA; 1,563.0 ; 369.3 ; 476.3 ; 460.8 ; 2,869.3 ; 110.5 ; 25.8 ; 60.5 ; 234.2 ; 431.0 ; 0.6 ;(49.2)
 Total ; 45,984.7 ; 49,575.4 ; 182,436.0 ; 112,114.0 ; 390,110.1 ; 29,143.2 ; 15,460.7 ; 31,032.5 ; 36,486.6 ; 112,122.9 ; 100.0 ;(67.5)
'**Growth rates greater than 1,000 ;;;;;;;;;;;;
Dash (-) is equivalent to zero;;;;;;;;;;;;
Note: Details may not add up to totals due to rounding.;;;;;;;;;;;;
Sources:   Authority of the Freeport Area of Bataan (AFAB), Board of Investments (BOI), ;;;;;;;;;;;;
                    BOI-Bangsamoro Autonomous Region in Muslim Mindanao (BOI-BARMM), Clark Development Corporation (CDC), ;;;;;;;;;;;;
                   Cagayan Economic Zone Authority (CEZA), Philippine Economic Zone Authority (PEZA), ;;;;;;;;;;;;
                   and Subic Bay Metropolitan Authority (SBMA).                                         ;;;;;;;;;;;;
;;;;;;;;;;;;
