Table 1.19,,,,,,,,,,
HOUSING LOANS GRANTED UNDER THE HOME DEVELOPMENT MUTUAL FUND (PAGIBIG FUND) END-USER,,,,,,,,,,
FINANCING PROGRAM BY REGION (ACTUAL TAKE-OUTS),,,,,,,,,,
2006 to 2014,,,,,,,,,,
(Amount in thousand pesos),,,,,,,,,,
,,,,,,,,,,
Region,,2006 ,2007 ,2008 ,2009 ,2010 ,2011 ,2012 ,2013 ,2014 
,,,,,,,,,,
,Philippines," 16,194,800 "," 23,665,156 "," 34,028,495 "," 45,701,976 "," 40,803,928 "," 31,532,384 "," 31,821,484 "," 33,962,992 "," 40,580,956 "
,,,,,,,,,,
NCR,National Capital Region," 9,192,000 "," 12,835,729 "," 17,568,628 "," 22,195,089 "," 3,986,936 "," 3,273,630 "," 2,831,916 "," 17,072,689 "," 20,013,451 "
CAR,Cordillera Administrative ,,,,,,,,,
,Region," 98,771 "," 133,795 "," 255,341 "," 288,702 "," 373,625 "," 280,485 "," 229,805 "," 217,347 "," 305,739 "
I,Ilocos Region," 236,552 "," 339,334 "," 593,400 "," 710,640 "," 684,377 "," 543,449 "," 464,070 "," 529,740 "," 663,201 "
II,Cagayan Valley," 382,947 "," 439,061 "," 520,012 "," 532,581 "," 542,156 "," 582,859 "," 454,055 "," 429,535 "," 601,294 "
III,Central Luzon," 1,573,631 "," 1,901,828 "," 4,134,111 "," 8,176,648 "," 7,378,598 "," 3,916,396 "," 4,317,667 "," 3,960,739 "," 4,839,439 "
IV,Southern Tagalog," 631,320 "," 1,178,989 "," 2,292,516 "," 2,978,286 ", … , … , … ," 3,404,017 "," 3,991,792 "
IV-A ,CALABARZON, … , … , … , … ," 16,179,420 "," 13,867,579 "," 15,475,851 ", … , … 
IV-B ,MIMAROPA, … , … , … , … ," 294,403 "," 285,156 "," 193,314 ", … , … 
V,Bicol Region," 261,399 "," 489,580 "," 637,251 "," 906,871 "," 908,066 "," 650,382 "," 527,003 "," 651,804 "," 645,064 "
VI,Western Visayas," 752,203 "," 1,125,999 "," 1,253,104 "," 1,523,858 "," 1,637,903 "," 699,355 "," 489,748 "," 1,161,030 "," 1,604,018 "
VII,Central Visayas," 1,027,238 "," 1,614,608 "," 2,081,262 "," 2,677,722 "," 2,766,197 "," 2,847,160 "," 2,463,711 "," 1,596,541 "," 2,441,610 "
VIII,Eastern Visayas," 229,472 "," 424,321 "," 459,285 "," 447,126 "," 379,617 "," 335,788 "," 283,028 "," 186,473 "," 115,335 "
IX,Western Mindanao," 324,633 "," 535,707 "," 822,856 "," 996,318 "," 1,114,006 "," 818,016 "," 928,619 "," 1,030,551 "," 1,081,842 "
X,Northern Mindanao," 459,502 "," 743,097 "," 980,839 "," 1,464,882 "," 1,474,934 "," 1,145,877 "," 882,962 "," 868,213 "," 811,130 "
XI,Southern Mindanao," 645,327 "," 1,431,550 "," 1,821,359 "," 1,745,943 "," 1,909,031 "," 999,947 "," 1,061,290 "," 1,553,200 "," 2,183,190 "
XII,Central Mindanao," 109,569 "," 170,732 "," 205,308 "," 615,421 "," 539,539 "," 637,387 "," 555,996 "," 722,239 "," 632,315 "
XIII,Caraga," 270,236 "," 300,826 "," 403,223 "," 441,889 "," 521,741 "," 565,168 "," 578,406 "," 578,874 "," 651,536 "
ARMM,Autonomous Region ,,,,,,,,,
,in Muslim Mindanao, … , … , … , … ," 113,379 "," 83,750 "," 84,043 ", - , - 
,,,,,,,,,,
,,,,,,,,,,
"Notes: 1. Housing loans granted in NCR are inclusive of Bulacan, Rizal, Cavite and Laguna provinces.",,,,,,,,,,
             2. Housing loans granted in Region 1 and Region II are inclusive of Cordillera Administrative Region.,,,,,,,,,,
             3. Housing loans granted in Region IX and XII are inclusive of ARMM.,,,,,,,,,,
,,,,,,,,,,
Source:  Home Development Mutual Fund (Pag-IBIG Fund),,,,,,,,,,
,,,,,,,,,,
,,,,,,,,,,
