Table 1.21,,,,,,,,,,,
TOTAL HOUSING EXPENDITURE BY REGION,,,,,,,,,,,
2009 and 2012,,,,,,,,,,,
(Amount in million pesos),,,,,,,,,,,
,,,,,,,,,,,
Year/Region,,Total Family Expenditure       ,,Total Housing Expenditure,,Rent/Rental Value of House and Lot,,Maintenance and Minor Repair,,,
,,2009 ,2012 ,2009 ,2012 ,2009 ,2012 ,2009 ,2012 ,,
,,,,,,,,,,,
   Philippines,,"3,239,186","4,125,312","431,577","520,349","413,642","199,187","17,835","21,162",,
,,,,,,,,,,,
NCR,National Capital Region,"760,363","947,599","143,222 ","164,197 ","140,967 ","160,755 ","2,155 ","3,442 ",,
CAR,Cordillera Administrative ,,,,,,,,,,
,  Region,"56,182","70,633","9,964 ","10,850 ","9,666 ","10,650 ",199 ,200 ,,
I,Ilocos Region,"152,646","175,220","16,696 ","19,643 ","15,212 ","18,630 ","1,385 ","1,013 ",,
II,Cagayan Valley,"92,306","107,884","9,028 ","10,198 ","8,278 ","9,246 ",651 ,952 ,,
III,Central Luzon,"382,492","503,995","44,691 ","56,515 ","42,495 ","53,427 ","2,096 ","3,088 ",,
,,"511,515","748,129","65,995 ","96,461 ","63,617 ","93,052 ","2,278 ","3,409 ",,
IV,Southern Tagalog,"71,121","88,215","7,755 ","8,938 ","7,155 ","8,333 ",500 ,605 ,,
V,Bicol Region,"146,595","167,256","16,992 ","18,330 ","15,621 ","17,368 ","1,271 ",961 ,,
VI,Western Visayas,"207,669","260,971","24,229 ","27,501 ","22,684 ","25,871 ","1,445 ","1,630 ",,
VII,Central Visayas,"208,641","258,635","27,894 ","32,691 ","26,193 ","30,774 ","1,601 ","1,917 ",,
VIII,Eastern Visayas,"110,885","118,998","11,780 ","12,066 ","10,647 ","11,236 ","1,033 ",830 ,,
IX,Western Mindanao,"76,598","93,829","8,426 ","8,311 ","7,851 ","7,946 ",476 ,364 ,,
X,Northern Mindanao,"116,690","139,353","12,425 ","14,784 ","11,357 ","13,967 ",969 ,818 ,,
XI,Southern Mindanao,"125,043","167,651","14,794 ","16,797 ","14,010 ","16,141 ",684 ,656 ,,
XII,Central Mindanao,"105,539","138,089","8,669 ","11,149 ","8,026 ","10,446 ",542 ,702 ,,
XIII,Caraga,"58,951","63,506","5,465 ","4,960 ","5,008 ","4,882 ",356 ,77 ,,
ARMM,Autonomous Region ,,,,,,,,,,
,in Muslim Mindanao,"55,950","75,352","5,151 ","6,959 ","4,857 ","6,462 ",195 ,497 ,,
,,,,,,,,,,,
,,,,,,,,,,,
Source: Philippine Statistics Authority,,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
