Table 1.23,,,,,,,,
NUMBER OF HOUSEHOLDS IN OCCUPIED HOUSING UNITS ,,,,,,,,
BY STATUS OF TENURE AND BY REGION,,,,,,,,
2010,,,,,,,,
,,,,,,,,
,,,Status of Tenure ,,,,,
,,Total,,,,,,
,,Households,  Owned/Being  ,,Rent Free,Rent Free,Not,Not
Region,,in Occupied,Amortized,    Rented    ,with Consent,without Consent,Applicable, Reported  
,,  Housing Units  ,,,of the Owner,of the Owner,,
,,,,,,,,
,Philippines  ," 20,171,899 "," 15,645,160 "," 1,950,370 "," 2,013,367 "," 256,227 "," 283,327 "," 23,448 "
,,,,,,,,
NCR,National Capital Region," 2,759,829 "," 1,493,397 "," 849,954 "," 274,631 "," 90,478 "," 49,666 "," 1,703 "
CAR,Cordillera Administrative ,,,,,,,
,  Region," 352,403 "," 272,229 "," 36,752 "," 36,927 "," 2,408 "," 4,087 ", - 
I,Ilocos Region," 1,050,605 "," 933,738 "," 26,926 "," 79,504 "," 5,229 "," 5,058 ", 150 
II,Cagayan Valley," 727,327 "," 658,873 "," 16,026 "," 44,524 "," 3,060 "," 4,810 ", 34 
III,Central Luzon," 2,239,011 "," 1,805,859 "," 194,789 "," 195,060 "," 20,089 "," 22,331 ", 882 
IV-A,CALABARZON," 2,833,595 "," 2,119,442 "," 377,477 "," 278,096 "," 29,687 "," 28,888 ", 5 
IV-B,MIMAROPA," 602,131 "," 498,032 "," 21,557 "," 65,645 "," 5,931 "," 10,961 ", 6 
V,Bicol Region," 1,111,753 "," 938,436 "," 33,259 "," 120,642 "," 8,726 "," 10,674 ", 16 
VI,Western Visayas," 1,526,587 "," 1,298,292 "," 33,101 "," 160,831 "," 14,838 "," 19,360 ", 165 
VII,Central Visayas," 1,487,710 "," 1,207,325 "," 108,941 "," 133,449 "," 14,281 "," 23,481 ", 233 
VIII,Eastern Visayas," 865,657 "," 744,076 "," 22,516 "," 82,344 "," 6,049 "," 10,671 ", - 
IX,Western Mindanao," 726,272 "," 589,575 "," 32,303 "," 83,976 "," 6,383 "," 14,035 ", - 
X,Northern Mindanao," 917,840 "," 736,052 "," 48,111 "," 106,265 "," 9,256 "," 18,155 ", - 
XI,Southern Mindanao," 1,011,943 "," 774,203 "," 78,945 "," 124,901 "," 13,384 "," 20,505 ", 6 
XII,Central Mindanao," 916,038 "," 714,527 "," 46,001 "," 124,413 "," 13,984 "," 13,078 "," 4,035 "
XIII,Caraga," 504,257 "," 420,407 "," 18,219 "," 47,707 "," 4,776 "," 13,149 ", - 
ARMM,Autonomous Region ,,,,,,,
,in Muslim Mindanao," 538,941 "," 440,697 "," 5,493 "," 54,451 "," 7,669 "," 14,417 "," 16,214 "
,,,,,,,,
,,,,,,,,
Note: Details may not add up to totals due to rounding.,,,,,,,,
,,,,,,,,
Source: Philippine Statistics Authority,,,,,,,,
,,,,,,,,
,,,,,,,,
