Table 1.1 ,,,,,,,,,,,Table 1.1 - Continued,,,,,,,
"POPULATION, LAND AREA AND DENSITY BY REGION AND BY PROVINCE",,,,,,,,,,,,,,,,,,
CENSUS YEARS 1990 to 2015,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,
,           Population ,,,,,,,,,,Land area,Density (persons/sq km),,,,,,
Region and province,2015,,2010,,2007,,2000,,1995,1990,(sq. km.),2015,2010,2007,2000,1995,1990,
,(Aug 1) ,,(May 1) ,,(Aug 1) ,,(May 1) ,,(Sep 1)  ,(May 1),a1/ a2/ a3/,(Aug 1) ,(May 1) ,(Aug 1),(May 1),(Sep 1),(May 1),
,,,,,,,,,,,,,,,,,,
Philippines,"100,979,303",b1,"92,335,113",b2,"88,548,366", c ,"76,504,077 ",b3,"68,616,536 "," 60,703,206 ","300,000.0 ", 337 , 308 , 295 , 255 , 229 , 202 ,
,,,,,,,,,,,,,,,,,,
National Capital Region (NCR),"12,877,253",,"11,855,975",,"11,547,959",,"9,932,560 ",," 9,454,040 "," 7,948,392 ",619.54 ," 20,785 "," 19,137 "," 18,669 "," 16,032 "," 15,260 "," 12,830 ",
  City of Manila*,"1,780,148",,"1,652,171",,"1,660,714",," 1,581,082.0 ",," 1,654,761 "," 1,601,234 ",24.98 ," 71,263 "," 66,140 "," 66,482 "," 63,294 "," 66,243 "," 64,101 ",
  Quezon City**,"2,936,116",,"2,761,720",,"2,679,450",," 2,173,831 ",," 1,989,419 "," 1,669,776 ",171.71 ," 17,099 "," 16,084 "," 15,605 "," 12,660 "," 11,586 "," 9,724 ",
  Caloocan City*,"1,583,978",,"1,489,040",,"1,381,610",," 1,177,604 ",," 1,023,159 "," 763,415 ",55.80 ," 28,387 "," 26,685 "," 24,760 "," 21,104 "," 18,336 "," 13,681 ",
  Pasay City*,"416,522",,"392,869",,"403,064",," 354,908 ",," 408,610 "," 368,366 ",13.97 ," 29,815 "," 28,122 "," 28,852 "," 24,405 "," 29,249 "," 26,368 ",
  City of Las Piρas *,"588,894",,"552,573",,"532,330",," 472,780 ",," 413,086 "," 297,102 ",32.69 ," 18,014 "," 16,903 "," 16,284 "," 14,463 "," 12,636 "," 9,088 ",
  City of Makati *,"582,602",,"529,039",,"548,983",," 471,379 ",," 484,176 "," 453,170 ",21.57 ," 27,010 "," 24,527 "," 26,303 "," 21,853 "," 22,447 "," 21,009 ",
  City of Malabon**,"365,525",,"353,337",,"363,681",," 338,855 ",," 347,484 "," 280,027 ",15.71 ," 23,267 "," 22,491 "," 23,150 "," 21,569 "," 22,119 "," 17,825 ",
  City of Mandaluyong *,"386,276",,"328,699",,"305,576",," 278,474 ",," 286,870 "," 248,143 ",9.29 ," 41,580 "," 35,382 "," 32,893 "," 29,976 "," 30,879 "," 26,711 ",
  City of Marikina *,"450,741",,"424,150",,"424,610",," 391,170 ",," 357,231 "," 310,227 ",21.52 ," 20,945 "," 19,710 "," 19,731 "," 18,177 "," 16,600 "," 14,416 ",
  City of Muntinlupa*,"504,509",,"459,941",,"452,943",," 379,310 ",," 399,846 "," 278,411 ",39.75 ," 12,692 "," 11,571 "," 11,395 "," 9,542 "," 10,059 "," 7,004 ",
  City of Navotas*,"249,463",,"249,131",,"245,344",," 230,403 ",," 229,039 "," 187,479 ",8.94 ," 27,904 "," 27,867 "," 27,443 "," 25,772 "," 25,620 "," 20,971 ",
  City of Paraρaque*,"665,822",,"588,126",,"552,660",," 449,811 ",," 391,296 "," 308,236 ",46.57 ," 14,297 "," 12,629 "," 11,867 "," 9,659 "," 8,402 "," 6,619 ",
  City of Pasig**,"755,300",,"669,773",,"627,445",," 505,058 ",," 471,075 "," 397,679 ",48.46 ," 15,586 "," 13,821 "," 12,948 "," 10,422 "," 9,721 "," 8,206 ",
  City of San Juan *,"122,180",,"121,430",,"125,338",," 117,680 ",," 124,187 "," 126,854 ",5.95 ," 20,534 "," 20,408 "," 21,065 "," 19,778 "," 20,872 "," 21,320 ",
  Taguig City*,"804,915",,"644,473",,"613,343",," 467,375 ",," 381,350 "," 266,637 ",45.21 ," 17,804 "," 14,255 "," 13,567 "," 10,338 "," 8,435 "," 5,898 ",
  City of Valenzuela,"620,422",,"575,356",,"568,928",," 485,433 ",," 437,165 "," 340,227 ",47.02 ," 13,195 "," 12,236 "," 12,100 "," 10,324 "," 9,297 "," 7,236 ",
  Municipality of Pateros*,"63,840",,"64,147",,"61,940",," 57,407 ",," 55,286 "," 51,409 ",10.40 ," 6,138 "," 6,168 "," 5,956 "," 5,520 "," 5,316 "," 4,943 ",
,,,,,,,,,,,,,,,,,,
Cordillera Administrative Region,"1,722,006",,"1,616,867",,"1,520,847",," 1,365,412 ",," 1,254,838 "," 1,146,191 ","19,818.12", 87 , 82 , 78 , 69 , 64 , 58 ,
  Abra,"241,160",,"234,733",,"230,953",," 209,491 ",," 195,964 "," 184,743 ","4,199.72", 57 , 56 , 55 , 50 , 47 , 44 ,
  Apayao ,"119,184",,"112,636",,"103,633",," 97,129 ",," 83,660 "," 74,720 ","4,502.33", 26 , 25 , 23 , 22 , 19 , 17 ,
  Benguet (excluding Baguio City),"446,224",,"403,944",,"372,533",," 330,129 ",," 313,833 "," 302,715 ","2,769.08", 161 , 146 , 135 , 119 , 113 , 109 ,
  Baguio City**,"345,366",,"318,676",,"301,926",," 252,386 ",," 226,883 "," 183,142 ",57.51," 6,005 "," 5,541 "," 5,250 "," 4,389 "," 3,945 "," 3,185 ",
  Ifugao,"202,802",,"191,078",,"180,815",," 161,623 ",," 149,598 "," 147,281 ","2,618.01", 77 , 73 , 69 , 62 , 57 , 56 ,
  Kalinga  ,"212,680",,"201,613",,"182,326",," 174,023 ",," 154,145 "," 137,055 ","3,282.04", 65 , 61 , 56 , 53 , 48 , 42 ,
  Mountain Province,"154,590",,"154,187",,"148,661",," 140,631 ",," 130,755 "," 116,535 ","2,389.43", 65 , 65 , 53 , 59 , 56 , 50 ,
,,,,,,,,,,,,,,,,,,
I  Ilocos ,"5,026,128",,"4,748,372",,"4,546,789",," 4,200,478 ",," 3,803,890 "," 3,550,642 ","12,964.62", 388 , 366 , 350 , 324 , 293 , 274 ,
  Ilocos Norte,"593,081",,"568,017",,"547,284",," 514,241 ",," 482,651 "," 461,661 ","3,418.75", 173 , 166 , 160 , 150 , 141 , 135 ,
  Ilocos Sur,"689,668",,"658,587",,"633,138",," 594,206 ",," 545,385 "," 519,966 ","2,596.00", 266 , 254 , 244 , 229 , 210 , 200 ,
  La Union,"786,653",,"741,906",,"720,972",," 657,945 ",," 597,442 "," 548,742 ","1,499.28", 525 , 495 , 481 , 439 , 399 , 366 ,
  Pangasinan,"2,956,726",,"2,779,862",,"2,645,395",," 2,434,086 ",," 2,178,412 "," 2,020,273 ","5,450.59", 542 , 510 , 484 , 447 , 399 , 370 ,
,,,,,,,,,,,,,,,,,,
II  Cagayan Valley,"3,451,410",,"3,229,163",,"3,051,487",," 2,813,159 ",," 2,536,035 "," 2,340,545 ","29,836.88", 116 , 108 , 108 , 94 , 90 , 83 ,
  Batanes,"17,246",,"16,604",,"15,974",," 16,467 ",," 14,180 "," 15,026 ",203.22, 85 , 82 , 73 , 81 , 65 , 69 ,
  Cagayan,"1,199,320",,"1,124,773",,"1,072,571",," 993,580 ",," 895,050 "," 829,867 ","9,398.07", 128 , 120 , 115 , 106 , 96 , 89 ,
  Isabela,"1,593,566",,"1,489,645",,"1,401,495",," 1,287,575 ",," 1,160,721 "," 1,080,341 ","13,102.05", 122 , 114 , 113 , 98 , 93 , 87 ,
  Nueva Vizcaya ,"452,287",,"421,355",,"397,837",," 366,962 ",," 334,965 "," 301,179 ","4,813.88", 94 , 88 , 100 , 76 , 84 , 76 ,
  Quirino,"188,991",,"176,786",,"163,610",," 148,575 ",," 131,119 "," 114,132 ","2,319.66", 81 , 76 , 70 , 64 , 56 , 49 ,
,,,,,,,,,,,,,,,,,,
III  Central Luzon,"11,218,177",,"10,137,737",,"9,709,177",," 8,204,742 ",," 7,092,191 "," 6,338,590 ","21,906.19", 512 , 463 , 441 , 375 , 322 , 288 ,
  Aurora ,"214,336",,"201,233",,"187,802",," 173,797 ",," 159,621 "," 139,573 ","3,133.40", 68 , 64 , 60 , 55 , 51 , 44 ,
  Bataan,"760,650",,"687,482",,"662,153",," 557,659 ",," 491,459 "," 425,803 ","1,372.98", 554 , 501 , 482 , 406 , 358 , 310 ,
  Bulacan ,"3,292,071",,"2,924,433",,"2,822,216",," 2,234,088 ",," 1,784,441 "," 1,505,219 ","2,783.69"," 1,183 "," 1,051 "," 1,009 ", 803 , 638 , 538 ,
  Nueva Ecija,"2,151,461",,"1,955,373",,"1,843,853",," 1,659,883 ",," 1,505,827 "," 1,312,680 ","5,689.69", 378 , 344 , 321 , 292 , 262 , 228 ,
  Pampanga,,,,,,,,,,,,,,,,,,
     (excluding Angeles City),"2,198,110",,"2,014,019",,"1,911,951",," 1,614,942 ",," 1,401,756 "," 1,295,929 ","2,001.22"," 1,098 "," 1,006 ", 955 , 807 , 700 , 647 ,
  Angeles City*,"411,634",,"326,336",,"317,398",," 267,788 ",," 234,011 "," 236,686 ",63.37," 6,496 "," 5,150 "," 4,226 "," 4,226 "," 3,883 "," 3,927 ",
  Tarlac,"1,366,027",,"1,273,240",,"1,243,449",," 1,068,783 ",," 945,810 "," 859,708 ","3,046.49", 448 , 418 , 407 , 351 , 310 , 282 ,
  Zambales,,,,,,,,,,,,,,,,,,
     (excluding Olongapo City),"590,848",,"534,443",,"493,085",," 433,542 ",," 389,512 "," 369,665 ","3,630.35", 163 , 147 , 135 , 119 , 107 , 101 ,
  Olongapo City**,"233,040",,"221,178",,"227,270",," 194,260 ",," 179,754 "," 193,327 ",185.00," 1,260 "," 1,196 "," 1,228 "," 1,050 ", 972 ," 1,045 ",
,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,
Notes:,,,,,,,,,,,Notes:,,,,,,,
"b1 Excludes 2,134 Filipinos in Philippine embassies, consulates, and missions abroad.",,,,,,,,,,,a1/ The land area is based on the cadastral survey and estimated land areas (certified and provided to the Department of Budget,,,,,,,
"b2 Excludes 2,739 Filipinos in Philippine embassies, consulates, and missions abroad. ",,,,,,,,,,,"           and Management) from the Land Management Bureau, Department of Environment and Natural Resources, as of December 2013.",,,,,,,
"b3 Excludes 2,851 Filipinos in Philippine embassies, consulates, and missions abroad, but includes 18,989 persons in the areas disputed ",,,,,,,,,,,"a2/ Due to unfinished cadastral survey, details do not add up to the national total.",,,,,,,
       by the City of Pasig (National Capital Region) and the province of Rizal (Region IV-A).,,,,,,,,,,,"a3/ Due to rounding off, the provincial totals may not be equal to the sum of the individual figures.",,,,,,,
"c Population counts for the regions do not add up to the national total. Includes 2,279 Filipinos in Philippine embassies, consulates and mission abroad.",,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,
" *  Land area is based on cadastral survey (certified and provided to the DBM) from the LMB, DENR, as of December 2013.",,,,,,,,,,,,,,,,,,
"** Estimated land area (certified and provided to the DBM) from the LMB, DENR, as of December 2013.",,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,
Table 1.1 - Continued,,,,,,,,,,,Table 1.1 - Continued,,,,,,,
,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,
,           Population ,,,,,,,,,,Land area ,Density (persons/sq km),,,,,,
Region and province,2015,,2010,,2007,,2000,,1995,1990,(sq. km.),2015,2010,2007,2000,1995,1990,
,(Aug 1) ,,(May 1) ,,(Aug 1) ,,(May 1) ,,(Sep 1)  ,(May 1),a1/ a2/ a3/,(Aug 1) ,(May 1) ,(Aug 1),(May 1),(Sep 1),(May 1),
,,,,,,,,,,,,,,,,,,
IV-A  CALABARZON ," 14,414,774 ",," 12,609,803 ",," 11,757,755 ",," 9,320,629 ",," 7,750,204 "," 6,349,452 ","16,576.26", 870 , 761 , 706 , 562 , 466 , 381 ,
  Batangas,"2,694,335 ",,"2,377,395 ",," 2,245,869 ",," 1,905,348 ",," 1,658,567 "," 1,476,783 ","3,115.05", 865 , 763 , 720 , 612 , 532 , 474 ,
  Cavite,"3,678,301 ",,"3,090,691 ",," 2,856,765 ",," 2,063,161 ",," 1,610,324 "," 1,152,534 ","1,526.28"," 2,410 "," 2,025 "," 1,802 "," 1,352 "," 1,016 ", 727 ,
  Laguna,"3,035,081 ",,"2,669,847 ",," 2,473,530 ",," 1,965,872 ",," 1,631,082 "," 1,370,232 ","1,928.23"," 1,574 "," 1,385 "," 1,290 "," 1,020 ", 850 , 714 ,
  Quezon ,,,,,,,,,,,,,,,,,,
     (excluding Lucena City),"1,856,582 ",,"1,740,638 ",," 1,646,510 ",," 1,482,955 ",," 1,359,992 "," 1,221,831 ","8,743.84", 212 , 199 , 188 , 170 , 155 , 139 ,
  Lucena City (Capital)*,"266,248 ",,"246,392 ",," 236,390 ",," 196,075 ",," 177,750 "," 150,624 ",80.21," 3,319 "," 3,072 "," 2,947 "," 2,445 "," 2,216 "," 1,878 ",
  Rizal ,"2,884,227 ",,"2,484,840 ",," 2,298,691 ",," 1,707,218 ",," 1,312,489 "," 977,448 ","1,182.65"," 2,439 "," 2,101 "," 1,944 "," 1,444 "," 1,110 ", 826 ,
,,,,,,,,,,,,,,,,,,
IV-B  MIMAROPA ," 2,963,360 ",," 2,744,671 ",," 2,559,791 ",," 2,299,229 ",," 2,033,271 "," 1,774,074 ","29,606.25", 100 , 93 , 86 , 78 , 69 , 60 ,
  Marinduque,"234,521 ",,"227,828 ",," 229,636 ",," 217,392 ",," 199,910 "," 185,524 ",952.58, 246 , 239 , 241 , 228 , 210 , 195 ,
  Occidental Mindoro,"487,414 ",,"452,971 ",," 421,952 ",," 380,250 ",," 339,605 "," 282,593 ","5,851.09", 83 , 77 , 72 , 65 , 58 , 48 ,
  Oriental Mindoro,"844,059 ",,"785,602 ",," 735,769 ",," 681,818 ",," 608,616 "," 550,049 ","4,238.38", 199 , 185 , 174 , 161 , 144 , 130 ,
  Palawan,,,,,,,,,,,,,,,,,,
     (excluding Puerto Princesa City),"849,469 ",,"771,667 ",," 682,152 ",," 593,500 ",," 510,909 "," 528,287 ","14,649.73", 58 , 53 , 47 , 41 , 35 , 36 ,
  Puerto Princesa City (Capital)*,"255,116 ",,"222,673 ",," 210,508 ",," 161,912 ",," 129,577 ",,"2,381.02", 107 , 94 , 88 , 68 , 54 ,,
  Romblon,"292,781 ",,"283,930 ",," 279,774 ",," 264,357 ",," 244,654 "," 227,621 ","1,533.45", 191 , 185 , 182 , 172 , 160 , 148 ,
,,,,,,,,,,,,,,,,,,
V  Bicol Region," 5,796,989 ",," 5,420,411 ",," 5,106,160 ",," 4,686,669 ",," 4,325,307 "," 3,910,001 ","18,114.47", 320 , 299 , 282 , 259 , 238 , 216 ,
  Albay,"1,314,826 ",,"1,233,432 ",," 1,187,185 ",," 1,090,907 ",," 1,005,315 "," 903,785 ","2,574.91", 511 , 479 , 465 , 424 , 394 , 354 ,
  Camarines Norte,"583,313 ",,"542,915 ",," 513,785 ",," 470,654 ",," 439,151 "," 390,982 ","2,277.93", 256 , 238 , 221 , 207 , 189 , 169 ,
  Camarines Sur,"1,952,544 ",,"1,822,371 ",," 1,693,821 ",," 1,551,549 ",," 1,432,598 "," 1,305,919 ","5,511.90", 354 , 331 , 308 , 281 , 260 , 237 ,
  Catanduanes,"260,964 ",,"246,300 ",," 232,757 ",," 215,356 ",," 202,464 "," 187,000 ","1,492.16", 175 , 165 , 156 , 144 , 136 , 125 ,
  Masbate,"892,393 ",,"834,650 ",," 768,939 ",," 707,668 ",," 653,852 "," 599,355 ","4,138.56", 216 , 202 , 185 , 171 , 157 , 144 ,
  Sorsogon,"792,949 ",,"740,743 ",," 709,673 ",," 650,535 ",," 591,927 "," 522,960 ","2,119.01", 374 , 350 , 335 , 307 , 279 , 247 ,
,,,,,,,,,,,,,,,,,,
VI  Western Visayas," 4,477,247 ",," 4,194,579 ",," 3,973,877 ",," 3,645,315 ",," 3,342,752 "," 3,136,335 ","12,773.46", 351 , 328 , 311 , 285 , 262 , 246 ,
  Aklan,"574,823 ",,"535,725 ",," 495,122 ",," 451,314 ",," 410,539 "," 380,497 ","1,760.30", 327 , 304 , 272 , 256 , 225 , 209 ,
  Antique,"582,012 ",,"546,031 ",," 515,265 ",," 472,822 ",," 431,713 "," 406,361 ","2,730.67", 213 , 200 , 189 , 173 , 158 , 149 ,
  Capiz,"761,384 ",,"719,685 ",," 701,664 ",," 654,156 ",," 624,469 "," 584,091 ","2,594.64", 293 , 277 , 270 , 252 , 241 , 225 ,
  Guimaras  ,"174,613 ",,"162,943 ",," 151,238 ",," 141,450 ",," 126,470 "," 117,990 ",611.87, 285 , 266 , 250 , 231 , 209 , 195 ,
  Iloilo (excluding Iloilo City),"1,936,423 ",,"1,805,576 ",," 1,691,878 ",," 1,559,182 ",," 1,415,022 "," 1,337,981 ","4,997.64", 387 , 361 , 338 , 312 , 283 , 268 ,
  Iloilo City (Capital)*,"447,992 ",,"424,619 ",," 418,710 ",," 366,391 ",," 334,539 "," 309,505 ",78.34," 5,719 "," 5,420 "," 5,345 "," 4,677 "," 4,270 "," 3,951 ",
,,,,,,,,,,,,,,,,,,
VII  Central Visayas," 6,041,903 ",," 5,513,514 ",," 5,168,794 ",," 4,576,865 ",," 3,989,341 "," 3,668,852 ","10,452.01", 578 , 528 , 495 , 438 , 382 , 351 ,
  Bohol,"1,313,560 ",,"1,255,128 ",," 1,230,110 ",," 1,139,130 ",," 994,440 "," 948,403 ","4,772.52", 275 , 263 , 255 , 239 , 206 , 197 ,
"  Cebu (excluding Cebu City, Lapu-Lapu",,,,,,,,,,,,,,,,,,
"     City, and Mandaue City)","2,938,982 ",,"2,619,362 ",," 2,440,120 ",," 2,160,569 ",," 1,890,357 "," 1,709,621 ","4,943.72", 594 , 530 , 494 , 437 , 382 , 375 ,
  Cebu City (Capital)**,"922,611 ",,"866,171 ",," 799,762 ",," 718,821 ",," 662,299 "," 610,417 ",315.00," 2,929 "," 2,750 "," 2,539 "," 2,282 "," 2,103 "," 1,938 ",
  Lapu-Lapu City*,"408,112 ",,"350,467 ",," 292,530 ",," 217,019 ",," 173,744 "," 146,194 ",58.10," 7,024 "," 6,032 "," 5,035 "," 3,735 "," 2,990 "," 2,516 ",
  Mandaue City**,"362,654 ",,"331,320 ",," 318,577 ",," 259,728 ",," 194,745 "," 180,285 ",25.18," 14,402 "," 13,158 "," 12,652 "," 10,315 "," 7,734 "," 7,160 ",
  Siquijor,"95,984 ",,"91,066 ",," 87,695 ",," 81,598 ",," 73,756 "," 73,932 ",337.49, 284 , 270 , 260 , 242 , 219 , 219 ,
,,,,,,,,,,,,,,,,,,
Negros Island Region (NIR)1,"4,414,131 ",,"4,194,525 ",,"4,101,670",," 3,695,811 ",," 3,459,433 "," 3,182,180 ","13,425.40",329 ,312 ,306 , 275 , 258 , 237 ,
  Negros Occidental (excluding,,,,,,,,,,,,,,,,,,
     Bacolod City)2,"2,497,261 ",,"2,396,039 ",," 2,370,269 ",," 2,136,647 ",," 2,031,841 "," 1,892,728 ","7,844.12",318 ,305,302 , 272 , 259 , 241 ,
  Bacolod City (Capital)*3,"561,875 ",,"511,820 ",," 499,497 ",," 429,076 ",," 402,345 "," 364,180 ",160.71,"3,496 ","3,185","3,108"," 2,670 "," 2,504 "," 2,266 ",
  Negros Oriental4,"1,354,995 ",,"1,286,666 ",," 1,231,904 ",," 1,130,088 ",," 1,025,247 "," 925,272 ","5,420.57",250 ,237,227 , 208 , 189 , 171 ,
,,,,,,,,,,,,,,,,,,
VIII  Eastern Visayas," 4,440,150 ",," 4,101,322 ",," 3,915,140 ",," 3,610,355 ",," 3,366,917 "," 3,054,490 ","23,234.78", 191 , 177 , 169 , 155 , 145 , 131 ,
  Biliran  ,"171,612 ",,"161,760 ",," 150,031 ",," 140,274 ",," 132,209 "," 118,012 ",536.01, 320 , 302 , 280 , 262 , 247 , 220 ,
  Eastern Samar,"467,160 ",,"428,877 ",," 405,114 ",," 375,822 ",," 362,324 "," 329,335 ","4,617.16", 101 , 93 , 87 , 81 , 78 , 71 ,
  Leyte (excluding Tacloban City),"1,724,679 ",,"1,567,984 ",,"1,506,096a",," 1,413,697 ",,"1,343,941a"," 1,230,925 ","6,335.44", 272 , 247 , 238 , 223 , 212 , 194 ,
  Tacloban City (Capital)*,"242,089 ",,"221,174 ",," 218,144 ",," 178,639 ",," 167,310 "," 136,891 ",201.72," 1,200 "," 1,096 "," 1,081 ", 886 , 829 , 679 ,
  Northern Samar,"632,379 ",,"589,013 ",," 549,759 ",," 500,639 ",," 454,195 "," 383,654 ","3,694.96", 171 , 159 , 149 , 135 , 123 , 104 ,
  Samar (Western Samar),"780,481 ",,"733,377 ",," 695,149 ",," 641,124 ",," 589,373 "," 533,733 ","6,048.03", 129 , 121 , 115 , 106 , 97 , 88 ,
  Southern Leyte,"421,750 ",,"399,137 ",," 390,847 ",," 360,160 ",," 317,565 "," 321,940 ","1,801.46", 234 , 222 , 217 , 200 , 176 , 179 ,
,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,
Notes:,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,
" *  Land area is based on cadastral survey (certified and provided to the DBM) from the LMB, DENR, as of December 2013.",,,,,,,,,,,,,,,,,,
"** Estimated land area (certified and provided to the DBM) from the LMB, DENR, as of December 2013.",,,,,,,,,,,,,,,,,,
1  Created into a region under Executive Order No. 183.,,,,,,,,,,,,,,,,,,
2  Transferred province under Executive Order No. 183; taken from Region VI - Western Visayas.,,,,,,,,,,,,,,,,,,
3 Transferred highly urbanized city under Executive Order No. 183; taken from Region VI - Western Visayas.,,,,,,,,,,,,,,,,,,
4 Transferred province under Executive Order No. 183; taken from Region VII - Central Visayas.,,,,,,,,,,,,,,,,,,
a Including Tacloban City,,,,,,,,,,,,,,,,,,
Table 1.1 - Continued,,,,,,,,,,,Table 1.1 - Concluded,,,,,,,
,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,
,           Population ,,,,,,,,,,Land area ,Density (persons/sq km),,,,,,
Region and province,2015,,2010,,2007,,2000,,1995,1990,(sq. km.),2015,2010,2007,2000,1995,1990,
,(Aug 1) ,,(May 1) ,,(Aug 1) ,,(May 1) ,,(Sep 1)  ,(May 1),a1/ a2/ a3/,(Aug 1) ,(May 1) ,(Aug 1),(May 1),(Sep 1),(May 1),
,,,,,,,,,,,,,,,,,,
IX  Zamboanga Peninsula  ,,,,,,,,,,,,,,,,,,
          (including the City of Isabela)," 3,629,783 ",," 3,407,353 ",," 3,230,094 ",," 2,831,412 ",," 2,567,651 "," 2,281,064 ","16,904.03", 215 , 202 , 189 , 167 , 151 , 135 ,
  Zamboanga del Norte,"1,011,393 ",,"957,997 ",," 907,238 ",," 823,130 ",," 770,697 "," 676,862 ","7,300.11", 139 , 131 , 124 , 113 , 106 , 93 ,
  Zamboanga del Sur,"1,010,674 ",,"959,685 ",," 914,278 ",," 836,217 ",," 766,918 "," 695,741 ","4,484.21", 225 , 214 , 203 , 186 , 170 , 155 ,
  Zamboanga City**,"861,799 ",,"807,129 ",," 774,407 ",," 601,794 ",," 511,139 "," 442,345 ","1,414.70", 609 , 571 , 547 , 425 , 361 ,313 ,
  Zamboanga Sibugay,"633,129 ",,"584,685 ",," 546,186 ",," 497,239 ",," 450,340 "," 407,038 ","3,481.28", 182 , 168 , 151 , 143 , 125 ,117 ,
  City of Isabela (Capital of Basilan)**,"112,788 ",,"97,857 ",," 87,985 ",," 73,032 ",," 68,557 "," 59,078 ",223.73, 504 , 437 , 393 , 326 , 306 ,264 ,
,,,,,,,,,,,,,,,,,,
X  Northern Mindanao," 4,689,302 ",," 4,297,323 ",," 3,952,437 ",," 3,505,708 ",," 3,197,059 "," 2,811,646 ","20,458.51", 229 , 210 , 193 , 171 , 156 , 137 ,
  Bukidnon,"1,415,226 ",,"1,299,192 ",," 1,190,284 ",," 1,060,415 ",," 940,403 "," 843,891 ","10,498.59", 135 , 124 , 113 , 101 , 90 , 80 ,
  Camiguin,"88,478 ",,"83,807 ",," 81,293 ",," 74,232 ",," 68,039 "," 64,247 ",241.44, 366 , 347 , 342 , 307 , 286 , 270 ,
  Lanao del Norte (excluding Iligan City),"676,395 ",,"607,917 ",," 538,283 ",," 473,062 ",," 440,783 "," 387,524 ","3,354.16", 202 , 181 , 161 , 141 , 132 , 116 ,
  Iligan City**,"342,618 ",,"322,821 ",," 308,046 ",," 285,061 ",," 273,004 "," 226,568 ",813.37, 421 , 397 , 379 , 350 , 336 , 279 ,
  Misamis Occidental,"602,126 ",,"567,642 ",," 531,680 ",," 486,723 ",," 458,965 "," 424,365 ","2,006.63", 300 , 283 , 259 , 243 , 223 , 206 ,
  Misamis Oriental,,,,,,,,,,,,,,,,,,
     (excluding Cagayan de Oro City),"888,509 ",,"813,856 ",," 748,885 ",," 664,338 ",," 587,551 "," 525,453 ","3,131.52", 284 , 260 , 239 , 212 , 188 , 168 ,
  Cagayan De Oro City (Capital)**,"675,950 ",,"602,088 ",," 553,966 ",," 461,877 ",," 428,314 "," 339,598 ",412.80," 1,637 "," 1,459 "," 1,342 "," 1,119 "," 1,038 ", 823 ,
,,,,,,,,,,,,,,,,,,
XI  Davao Region ," 4,893,318 ",," 4,468,563 ",," 4,159,469 ",," 3,676,163 ",," 3,288,824 "," 2,933,743 ","20,433.38", 239 , 219 , 204 , 180 , 162 , 144 ,
  Compostela Valley  ,"736,107 ",,"687,195 ",," 637,366 ",," 580,244 ",," 520,110 "," 466,286 ","4,560.09", 161 , 151 , 142 , 127 , 116 , 104 ,
  Davao del Norte,"1,016,332 ",,"945,764 ",," 847,440 ",," 743,811 ",," 671,333 "," 590,015 ","3,422.61", 297 , 276 , 247 , 217 , 196 , 172 ,
  Davao del Sur (excluding Davao City),"632,588 ",,"574,910 ",," 822,406 ",," 504,289 ",," 677,069 "," 632,798 ","2,163.98", 292 , 266 , 190 , 233 , 156 , 146 ,
  Davao City*,"1,632,991 ",,"1,449,296 ",," 1,366,153 ",," 1,147,116 ",," 1,006,840 "," 849,947 ","2,443.61", 668 , 593 , 559 , 469 , 412 , 348 ,
  Davao Occidental5,"316,342 ",,"293,780 ",,,,"254,512 ",,,,"2,163.45",146 ,136 ,,118 ,,,
  Davao Oriental,"558,958 ",,"517,618 ",," 486,104 ",," 446,191 ",," 413,472 "," 394,697 ","5,679.64", 98 , 91 , 86 , 79 , 73 , 69 ,
,,,,,,,,,,,,,,,,,,
XII  SOCCSKSARGEN  ,,,,,,,,,,,,,,,,,,
      (including Cotabato City)," 4,545,276 ",," 4,109,571 ",," 3,830,500 ",," 3,222,169 ",," 2,846,966 "," 2,399,953 ","22,786.08", 199 , 180 , 171 , 141 , 127 , 107 ,
  Cotabato (North Cotabato)     ,"1,379,747 ",,"1,226,508 ",," 1,121,974 ",," 958,643 ",," 862,666 "," 763,995 ","9,317.30", 148 , 132 , 125 , 103 , 96 , 85 ,
  Sarangani,"544,261 ",,"498,904 ",," 475,514 ",," 410,622 ",," 367,006 "," 283,141 ","3,642.16", 149 , 137 , 135 , 113 , 104 , 80 ,
  South Cotabato,,,,,,,,,,,,,,,,,,
