Table 1.13,,,,,,,,,,,,
NUMBER OF REGISTERED FILIPINO EMIGRANTS BY COUNTRY OF DESTINATION,,,,,,,,,,,,
1986 to 2012,,,,,,,,,,,,
,,,,,,,,,,,,
,,,,,,,United ,,,New,,
Year,Total,USA,Canada,Australia,Japan,,Kingdom,,Germany,Zealand,Others,
,,,,,,,,,,,,
1986,"49,338 ","40,650 ","3,206 ","4,374 ",53 ,,658 ,,88 ,37 ,272 ,
1987,"56,350 ","40,813 ","5,757 ","8,983 ",6 ,,436 ,,58 ,45 ,252 ,
1988,"58,020 ","41,378 ","6,602 ","9,319 ",62 ,,256 ,,83 ,11 ,309 ,
1989,"55,745 ","39,524 ","8,040 ","5,943 ","1,271 ",,248 ,,135 ,55 ,529 ,
1990,"63,149 ","43,781 ","8,400 ","5,847 ","3,569 ",,291 ,,334 ,50 ,877 ,
,,,,,,,,,,,,
1991,"62,464 ","43,824 ","7,211 ","5,715 ","3,946 ",,286 ,,522 ,91 ,869 ,
1992,"64,154 ","46,691 ","7,454 ","4,104 ","4,048 ",,205 ,,593 ,128 ,931 ,
1993,"66,390 ","44,903 ","11,627 ","3,083 ","4,527 ",,159 ,,780 ,237 ,"1,074 ",
1994 ,"64,531 ","40,515 ","14,302 ","3,224 ","4,225 ",,174 ,,784 ,287 ,"1,020 ",
1995 ,"56,242 ","34,614 ","11,288 ","2,966 ","4,883 ",,151 ,r,661 ,579 ,"1,100 ",
,,,,,,,,,,,,
1996 ,"60,913 ","41,312 ","10,050 ","2,002 ","4,510 ",,150 ,,542 ,"1,005 ","1,342 ",
1997 ,"54,059 ","37,002 ","8,215 ","2,124 ","4,171 ",,195 ,,566 ,405 ,"1,381 ",
1998 ,"39,009 ","24,886 ","5,651 ","2,189 ","3,810 ",,193 ,,560 ,253 ,"1,467 ",
1999 ,"40,507 ","24,123 ","6,712 ","2,597 ","4,219 ",,225 ,,550 ,186 ,"1,895 ",
2000 ,"51,031 ","31,324 ","8,245 ","2,298 ","6,468 ",,174 ,,552 ,261 ,"1,709 ",
,,,,,,,,,,,,
2001 ,"50,543 ","31,287 ","9,737 ","1,965 ","4,510 ",,176 ,,507 ,284 ,"2,077 ",
2002 ,"56,157 ","36,557 ","8,795 ","2,603 ","4,171 ",,271 ,,518 ,624 ,"2,618 ",
2003 ,"53,018 ","33,916 ","9,521 ","2,223 ","3,810 ",,225 ,,445 ,382 ,"2,496 ",
2004 ,"63,150 ","42,350 ","10,108 ","2,647 ","4,219 ",, 309 ,, 393 , 131 ,"2,993 ",
2005 ,"68,434 ","40,280 ","13,598 ","3,027 ","6,468 ",, 478 ,, 367 , 394 ,"3,822 ",
,,,,,,,,,,,,
2006 ,"82,967 ","49,522 ","13,230 ","3,735 ","9,742 ",, 556 ,, 457 ," 1,973 ","3,752 ",
2007 ,"80,599 ","46,420 ","14,572 ","3,467 ","8,806 ",, 654 ,, 424 ," 1,639 ","4,617 ",
2008 ,"70,800 ","34,201 ","16,443 ","3,657 ","7,682 ",, 552 ,, 489 ," 1,252 ","6,524 ",
2009 ,"79,718 ","40,598 ","19,967 ","3,850 ","5,278 ",,646 ,,518 ,"1,725 ","7,136 ",
2010 ,"86,075 ","42,007 ","27,302 ","3,062 ","3,766 ",,817 ,,510 ,"1,114 ","7,497 ",
,,,,,,,,,,,,
2011 ,"83,410 ","38,463 ","26,203 ","3,957 ","3,965 ",,749 ,,590 ,"1,185 ","8,298 ",
2012 ,"83,640 ","39,124 ","24,354 ","4,259 ","4,759 ",,881 ,,553 ,"1,170 ","8,540 ",
,,,,,,,,,,,,
"Note: For the United States of America data include American Samoa, Guam, Commonwealth of the Mariana Islands, ",,,,,,,,,,,,
"          U.S. Virgin Islands, Republic of Marshall Islands, Federated States of Micronesia, Republic of Palau, ",,,,,,,,,,,,
          and Commonwealth of Puerto Rico.,,,,,,,,,,,,
,,,,,,,,,,,,
Source:  Commission on Filipinos Overseas,,,,,,,,,,,,
