Table 1.19,,,,,,,,,,
HOUSING LOANS GRANTED UNDER THE HOME DEVELOPMENT MUTUAL FUND (PAGIBIG FUND) END-USER,,,,,,,,,,
FINANCING PROGRAM BY REGION (ACTUAL TAKE-OUTS),,,,,,,,,,
2007 to 2015,,,,,,,,,,
(Amount in thousand pesos),,,,,,,,,,
,,,,,,,,,,
Region,,2007 ,2008 ,2009 ,2010 ,2011 ,2012 ,2013 ,2014 ,2015 
,,,,,,,,,,
,Philippines," 23,665,156 "," 34,028,495 "," 45,701,976 "," 40,803,928 "," 31,532,384 "," 31,821,484 "," 33,962,992 "," 40,580,956 "," 43,932,334 "
,,,,,,,,,,
NCR,National Capital Region," 12,835,729 "," 17,568,628 "," 22,195,089 "," 3,986,936 "," 3,273,630 "," 2,831,916 "," 17,072,689 "," 20,013,451 "," 20,317,360 "
CAR,Cordillera Administrative ,,,,,,,,,
,Region," 133,795 "," 255,341 "," 288,702 "," 373,625 "," 280,485 "," 229,805 "," 217,347 "," 305,739 "," 279,863 "
I,Ilocos Region," 339,334 "," 593,400 "," 710,640 "," 684,377 "," 543,449 "," 464,070 "," 529,740 "," 663,201 "," 720,649 "
II,Cagayan Valley," 439,061 "," 520,012 "," 532,581 "," 542,156 "," 582,859 "," 454,055 "," 429,535 "," 601,294 "," 667,342 "
III,Central Luzon," 1,901,828 "," 4,134,111 "," 8,176,648 "," 7,378,598 "," 3,916,396 "," 4,317,667 "," 3,960,739 "," 4,839,439 "," 5,480,682 "
IV,Southern Tagalog," 1,178,989 "," 2,292,516 "," 2,978,286 ", … , … , … ," 3,404,017 "," 3,991,792 "," 4,956,509 "
IVA ,CALABARZON, … , … , … ," 16,179,420 "," 13,867,579 "," 15,475,851 ", … , … , … 
IVB ,MIMAROPA, … , … , … ," 294,403 "," 285,156 "," 193,314 ", … , … , … 
V,Bicol Region," 489,580 "," 637,251 "," 906,871 "," 908,066 "," 650,382 "," 527,003 "," 651,804 "," 645,064 "," 698,360 "
VI,Western Visayas," 1,125,999 "," 1,253,104 "," 1,523,858 "," 1,637,903 "," 699,355 "," 489,748 "," 1,161,030 "," 1,604,018 "," 2,017,496 "
VII,Central Visayas," 1,614,608 "," 2,081,262 "," 2,677,722 "," 2,766,197 "," 2,847,160 "," 2,463,711 "," 1,596,541 "," 2,441,610 "," 2,777,573 "
VIII,Eastern Visayas," 424,321 "," 459,285 "," 447,126 "," 379,617 "," 335,788 "," 283,028 "," 186,473 "," 115,335 "," 213,270 "
IX,Zamboanga Peninsula," 535,707 "," 822,856 "," 996,318 "," 1,114,006 "," 818,016 "," 928,619 "," 1,030,551 "," 1,081,842 "," 1,172,642 "
X,Northern Mindanao," 743,097 "," 980,839 "," 1,464,882 "," 1,474,934 "," 1,145,877 "," 882,962 "," 868,213 "," 811,130 "," 1,114,022 "
XI,Davao Region," 1,431,550 "," 1,821,359 "," 1,745,943 "," 1,909,031 "," 999,947 "," 1,061,290 "," 1,553,200 "," 2,183,190 "," 2,251,985 "
XII,SOCCSKSARGEN," 170,732 "," 205,308 "," 615,421 "," 539,539 "," 637,387 "," 555,996 "," 722,239 "," 632,315 "," 664,357 "
XIII,Caraga," 300,826 "," 403,223 "," 441,889 "," 521,741 "," 565,168 "," 578,406 "," 578,874 "," 651,536 "," 600,224 "
ARMM,Autonomous Region ,,,,,,,,,
,in Muslim Mindanao, … , … , … ," 113,379 "," 83,750 "," 84,043 ", - , - , - 
,,,,,,,,,,
,,,,,,,,,,
Notes:  ,,,,,,,,,,
"1. NCR is inclusive of Bulacan, Rizal, Cavite and Laguna provinces.            2. Ilocos Region and Cagayan Valley are inclusive of CAR.            ",,,,,,,,,,
3. Region 9 and 12 are inclusive of ARMM.,,,,,,,,,,
"4. Pending for Takeout refers to housing loan applications already approved by the Fund, loan proceeds of which are pending release until complete submission",,,,,,,,,,
"        and review of documentary requirements issued by the Land Registration Authority and the LGU, to wit:",,,,,,,,,,
,a. Transfer Certificate of Title (TCT) or Condominium Certificate of Title (CCT) in the name of the borrower/co-borrower/s (if applicable) with proper ,,,,,,,,,
,         mortgage annotation in favor of Pag-IBIG Fund (Owner's Duplicate Copy),,,,,,,,,
,b. Certified true copy of TCT/CCT in the name of the borrower/s (if applicable) with proper mortgage annotation in favor of Pag-IBIG Fund  (RD's Copy),,,,,,,,,
,"c. Photocopy of New Declaration and Updated Real Estate Tax Receipt in the name of borrower and co-borrower, if applicable.",,,,,,,,,
,d. TCT/CCT in the name of the developer with annotation of the Deed of Assignment with Special Power of Attorney for Contract to Sell Accounts.,,,,,,,,,
,,,,,,,,,,
Source:  Home Development Mutual Fund (Pag-IBIG Fund),,,,,,,,,,
