Table 1.22,,,,,,,,
NUMBER OF HOUSEHOLDS IN OCCUPIED HOUSING UNITS ,,,,,,,,
BY STATUS OF TENURE AND BY REGION,,,,,,,,
2010,,,,,,,,
,,,,,,,,
,,,Status of Tenure ,,,,,
,,Total,,,,,,
,,Households,  Owned/Being  ,,Rent Free,Rent Free,Not,Not
Region,,in Occupied,Amortized,    Rented    ,with Consent,without Consent, Reported  ,Applicable
,,  Housing Units  ,,,of the Owner,of the Owner,,
,,,,,,,,
,Philippines  ,"20,171,899 ","12,442,446 ","2,448,778 ","4,475,012 ","477,768 ","16,329 ","311,566 "
,,,,,,,,
NCR,National Capital Region,"2,759,829 ","1,335,662 ","921,052 ","309,829 ","140,308 ",487 ,"52,491 "
CAR,Cordillera Administrative ,,,,,,,
,  Region,"352,403 ","259,349 ","40,777 ","45,553 ","2,658 ",86 ,"3,980 "
I,Ilocos Region,"1,050,605 ","819,345 ","38,461 ","180,259 ","7,209 ",323 ,"5,008 "
II,Cagayan Valley,"727,327 ","583,805 ","24,030 ","107,832 ","5,783 ",55 ,"5,822 "
III,Central Luzon,"2,239,011 ","1,626,596 ","224,198 ","329,778 ","31,802 ",847 ,"25,790 "
IV-A,CALABARZON,"2,833,595 ","1,825,625 ","425,467 ","493,717 ","52,795 ",49 ,"35,942 "
IV-B,MIMAROPA,"602,131 ","387,974 ","31,116 ","158,605 ","11,813 ",1 ,"12,622 "
V,Bicol Region,"1,111,753 ","635,460 ","62,747 ","379,375 ","23,056 ",19 ,"11,096 "
VI,Western Visayas,"1,526,587 ","780,637 ","80,625 ","603,093 ","41,128 ",114 ,"20,990 "
VII,Central Visayas,"1,487,710 ","904,268 ","168,328 ","353,691 ","34,331 ",727 ,"26,365 "
VIII,Eastern Visayas,"865,657 ","463,519 ","69,404 ","303,679 ","17,418 ",1 ,"11,636 "
IX,Western Mindanao,"726,272 ","413,983 ","56,797 ","224,459 ","15,726 ",4 ,"15,303 "
X,Northern Mindanao,"917,840 ","540,538 ","75,914 ","261,214 ","21,388 ",1 ,"18,785 "
XI,Southern Mindanao,"1,011,943 ","597,089 ","112,766 ","253,493 ","26,163 ",129 ,"22,303 "
XII,Central Mindanao,"916,038 ","583,670 ","61,916 ","232,773 ","22,652 ","1,630 ","13,397 "
XIII,Caraga,"504,257 ","285,705 ","45,599 ","146,783 ","12,637 ",22 ,"13,511 "
ARMM,Autonomous Region ,,,,,,,
,in Muslim Mindanao,"538,941 ","399,221 ","9,581 ","90,879 ","10,901 ","11,834 ","16,525 "
,,,,,,,,
,,,,,,,,
Note: Details may not add up to totals due to rounding.,,,,,,,,
,,,,,,,,
Source: National Statistics Office,,,,,,,,
,,,,,,,,
,,,,,,,,
,,,,,,,,
,,,,,,,,
,,,,,,,,
,,,,,,,,
,,,,,,,,
,,,,,,,,
,,,,,,,,
,,,,,,,,
,,,,,,,,
,,,,,,,,
,,,,,,,,
,,,,,,,,
,,,,,,,,
,,,,,,,,
,,,,,,,,
,,,,,,,,
,,,,,,,,
,,,,,,,,
