Table 1.23,,,,,,,Table 1.23 (continued),,,,,,,,
NUMBER OF HOUSEHOLDS BY MAIN SOURCE OF WATER SUPPLY ,,,,,,,,,,,,,,,
FOR DRINKING AND/OR COOKING AND BY REGION,,,,,,,,,,,,,,,
2010,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,Sources of Water Supply for Drinking ,,,,Sources of Water Supply for Drinking ,,,,,,,,
,,,Own Use,Shared,,,,,,,,,,,
,,Total,"Faucet,","Faucet,",Own Use,Shared,Tubed/Piped,,Protected,Unprotected,Lake river rain,Peddler,Bottled,Others,
Region,,Number of,Community,Community,Tubed/Piped,Tubed/Piped,Shallow,Dug Well,spring,spring,and others,,Water,,
,,Households,Water System,Water System,Deep Well,Deep Well,Well,,,,,,,,
,,,,,,,,,,,,,,,
,Philippines  ,"20,171,899 ","6,446,213 ","2,846,802 ","1,399,539 ","2,326,278 ","930,196 ","1,129,988 ","805,131 ","340,448 ","216,291 ","264,268 ","3,355,965 ","110,780 ",
,,,,,,,,,,,,,,,
NCR,National Capital Region,"2,759,829 ","1,420,939 ","276,574 ","16,776 ","27,768 ","7,059 ","3,869 ","2,310 ",176 ,192 ,"25,646 ","949,016 ","29,505 ",
CAR,Cordillera Administrative ,,,,,,,,,,,,,,
,  Region,"352,403 ","94,451 ","56,279 ","16,111 ","31,956 ","8,730 ","11,800 ","32,391 ","12,201 ","2,729 ","2,887 ","81,264 ","1,604 ",
I,Ilocos,"1,050,605 ","177,965 ","66,125 ","208,377 ","235,608 ","101,388 ","49,008 ","23,568 ","4,865 ",969 ,"2,486 ","178,010 ","2,235 ",
II,Cagayan Valley,"727,327 ","98,353 ","39,442 ","138,485 ","196,607 ","82,123 ","72,124 ","21,262 ","11,879 ","2,342 ","1,697 ","60,261 ","2,751 ",
III,Central Luzon   ,"2,239,011 ","794,652 ","171,471 ","310,010 ","317,489 ","146,993 ","30,641 ","29,056 ","7,276 ","3,004 ","10,519 ","405,954 ","11,946 ",
IV-A ,CALABARZON,"2,833,595 ","1,197,295 ","286,977 ","131,437 ","197,553 ","76,303 ","80,417 ","61,862 ","14,291 ","10,185 ","35,473 ","727,768 ","14,035 ",
IV-B,MIMAROPA,"602,131 ","134,934 ","88,529 ","65,798 ","98,945 ","50,778 ","63,571 ","24,097 ","17,291 ","11,933 ","12,007 ","32,246 ","2,001 ",
V,Bicol ,"1,111,753 ","309,246 ","232,144 ","71,163 ","152,189 ","57,631 ","118,090 ","63,788 ","26,917 ","5,130 ","29,316 ","43,459 ","2,680 ",
VI,Western Visayas,"1,526,587 ","262,744 ","176,065 ","127,398 ","302,628 ","105,739 ","186,904 ","89,191 ","36,338 ","12,868 ","17,031 ","197,979 ","11,703 ",
VII,Central Visayas,"1,487,710 ","384,041 ","253,403 ","34,845 ","123,221 ","41,864 ","110,143 ","77,399 ","30,445 ","11,806 ","12,418 ","403,583 ","4,541 ",
VIII,Eastern Visayas,"865,657 ","215,019 ","278,197 ","37,946 ","113,628 ","36,147 ","64,017 ","38,165 ","17,350 ","7,189 ","12,847 ","43,304 ","1,848 ",
IX,Zamboanga Peninsula,"726,272 ","207,237 ","177,704 ","18,156 ","58,823 ","25,129 ","83,445 ","54,778 ","37,262 ","6,309 ","17,544 ","38,392 ","1,494 ",
X,Northern Mindanao  ,"917,840 ","344,656 ","223,001 ","22,667 ","72,326 ","21,863 ","35,189 ","72,160 ","39,329 ","8,382 ","6,621 ","69,080 ","2,567 ",
XI,Davao,"1,011,943 ","353,592 ","173,469 ","44,004 ","129,010 ","41,854 ","28,688 ","82,402 ","31,168 ","18,937 ","47,442 ","47,778 ","13,597 ",
XII,SOCCSKSARGEN,"916,038 ","226,654 ","147,616 ","99,816 ","154,336 ","76,530 ","62,650 ","65,016 ","28,337 ","11,440 ","9,403 ","29,660 ","4,578 ",
XIII,Caraga,"504,257 ","132,590 ","129,930 ","23,177 ","67,181 ","20,676 ","20,038 ","28,978 ","13,091 ","17,774 ","9,424 ","39,381 ","2,018 ",
ARMM,Autonomous Region in,,,,,,,,,,,,,,
,   Muslim Mindanao,"538,941 ","91,844 ","69,876 ","33,373 ","47,010 ","29,389 ","109,395 ","38,708 ","12,233 ","85,102 ","11,507 ","8,829 ","1,675 ",
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
Source: Philippine Statistics Authority,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,
