Table 1.25,,,,,,Table 1.25 (continued),,,,,
"NUMBER OF FAMILIES BY KIND OF TOILET FACILITY THEY USE, BY REGION",,,,,,,,,,,
2010,,,,,,,,,,,
,,,,,,,,,,,
,,Total Number of Families ('000),Kind of Toilet Facility,,,Kind of Toilet Facility,,,,,
,,,Total,Flush Toilet (Owned),Flush Toilet (Shared),Closed Pit,Open Pit,Drop/Overhang,Pail System,No Toilet/Field/Bush,
,,,,,,,,,,,
Region,,,,,,,,,,,
,,,,,,,,,,,
,Philippines  ,"18,803 ",100.0 ,78.1 ,10.3 ,4.1 ,2.2 ,0.6 ,0.1 ,4.6 ,
,,,,,,,,,,,
NCR,National Capital Region,"2,498 ",100.0 ,87.6 ,11.7 ,0.0 ,0.0 ,0.3 ,0.1 ,0.3 ,
CAR,Cordillera Administrative ,,,,,,,,,,
,  Region,329 ,100.0 ,72.2 ,9.1 ,8.9 ,6.9 ,1.0 ,0.0 ,1.9 ,
I,Ilocos Region,"1,026 ",100.0 ,88.8 ,9.2 ,0.9 ,0.6 ,0.3 ,0.0 ,0.2 ,
II,Cagayan Valley,665 ,100.0 ,76.9 ,10.7 ,9.3 ,2.8 ,0.2 ,0.1 ,0.0 ,
III,Central Luzon,"2,072 ",100.0 ,87.5 ,10.2 ,1.7 ,0.1 ,0.1 ,0.0 ,0.4 ,
IV-A  ,CALABARZON ,"2,459 ",100.0 ,91.7 ,5.2 ,1.4 ,0.3 ,0.1 ,0.1 ,1.1 ,
IV-B  ,MIMAROPA ,606 ,100.0 ,67.1 ,7.5 ,8.8 ,2.7 ,1.1 ,0.0 ,12.8 ,
V,Bicol Region,"1,092 ",100.0 ,72.2 ,8.1 ,6.0 ,1.3 ,0.6 ,0.2 ,11.6 ,
VI,Western Visayas,"1,482 ",100.1 ,72.6 ,11.1 ,7.3 ,3.0 ,0.0 ,0.1 ,6.0 ,
VII,Central Visayas,"1,403 ",100.0 ,71.0 ,10.8 ,2.2 ,0.8 ,0.0 ,0.1 ,15.1 ,
VIII,Eastern Visayas,884 ,100.0 ,73.5 ,10.9 ,2.2 ,1.3 ,0.4 ,0.2 ,11.5 ,
IX,Zamboanga Peninsula,674 ,100.0 ,64.5 ,9.1 ,12.8 ,3.3 ,1.8 ,0.0 ,8.4 ,
X,Northern Mindanao,861 ,100.0 ,78.2 ,7.4 ,5.0 ,4.7 ,0.5 ,0.5 ,3.7 ,
XI,Davao Region,899 ,100.0 ,73.1 ,14.6 ,4.5 ,4.6 ,1.3 ,0.3 ,1.5 ,
XII,SOCCSKSARGEN,792 ,100.0 ,68.2 ,10.1 ,7.9 ,9.5 ,0.0 ,0.2 ,4.1 ,
XIII,Caraga ,480 ,100.0 ,82.2 ,5.3 ,3.4 ,0.8 ,0.1 ,0.0 ,8.1 ,
ARMM,Autonomous Region in,,,,,,,,,,
,   Muslim Mindanao,580 ,100.0 ,24.6 ,35.1 ,13.8 ,12.0 ,9.4 ,0.3 ,4.8 ,
,,,,,,,,,,,
,,,,,,,,,,,
"Source: Annual Poverty Indicators Survey (APIS), National Statistics Office",,,,,,,,,,,
