Table 1.27,,,,,,,,,,
NUMBER OF HOUSEHOLDS BY PRESENCE OF HOUSEHOLD CONVENIENCES/DEVICES AND BY REGION,,,,,,,,,,
2010,,,,,,,,,,
,,,,,,,,,,
,,Total Number of Households,"Households with at least one household convenience/
device",Presence of Household Conveniences/Devices,,,,,,
Region,,,,Radio/Radio Cassete,Television Set,CD/DVD/    VCD Player,"Component/
Stereo Set","Landline/
Wireless Telephone",Cellular phone,
,,,,,,,,,,
,Philippines  ,"20,171,899 ","18,143,364 ","12,955,187 ","14,624,406 ","10,901,385 ","4,674,290 ","1,759,677 ","14,668,545 ",
,,,,,,,,,,
NCR,National Capital Region,"2,759,829 ","2,706,439 ","1,966,131 ","2,572,597 ","2,017,459 ","964,218 ","700,977 ","2,460,979 ",
CAR,Cordillera Administrative ,,,,,,,,,
,  Region,"352,403 ","320,519 ","261,158 ","231,444 ","193,271 ","60,973 ","15,883 ","270,504 ",
I,Ilocos Region,"1,050,605 ","987,547 ","790,435 ","862,051 ","574,334 ","236,983 ","61,865 ","813,842 ",
II,Cagayan Valley,"727,327 ","664,678 ","500,779 ","520,548 ","416,877 ","132,694 ","16,789 ","507,569 ",
III,Central Luzon   ,"2,239,011 ","2,146,983 ","1,549,497 ","1,988,473 ","1,449,792 ","562,930 ","151,197 ","1,840,437 ",
IV-A ,CALABARZON,"2,833,595 ","2,708,384 ","1,900,356 ","2,462,255 ","1,827,872 ","818,025 ","343,904 ","2,351,833 ",
IV-B,MIMAROPA,"602,131 ","501,894 ","298,380 ","307,691 ","247,989 ","83,696 ","11,379 ","378,118 ",
V,Bicol Region,"1,111,753 ","935,224 ","672,738 ","656,547 ","466,962 ","167,860 ","31,287 ","688,134 ",
VI,Western Visayas,"1,526,587 ","1,356,058 ","1,019,853 ","1,005,423 ","744,302 ","345,429 ","91,753 ","1,043,224 ",
VII,Central Visayas,"1,487,710 ","1,296,572 ","957,156 ","955,018 ","729,701 ","379,474 ","139,174 ","995,005 ",
VIII,Eastern Visayas,"865,657 ","667,960 ","381,418 ","468,326 ","370,362 ","158,779 ","35,769 ","489,837 ",
IX,Zamboanga Peninsula,"726,272 ","573,223 ","398,608 ","348,951 ","260,070 ","108,146 ","21,156 ","414,679 ",
X,Northern Mindanao  ,"917,840 ","778,517 ","529,129 ","570,921 ","424,127 ","196,449 ","46,256 ","591,232 ",
XI,Davao Region,"1,011,943 ","880,778 ","617,409 ","628,892 ","456,447 ","213,484 ","50,879 ","667,479 ",
XII,SOCCSKSARGEN,"916,038 ","758,783 ","537,072 ","504,292 ","325,637 ","119,943 ","20,952 ","563,526 ",
XIII,Caraga,"504,257 ","401,824 ","220,064 ","279,041 ","207,186 ","88,817 ","16,129 ","308,735 ",
ARMM,Autonomous Region,,,,,,,,,
,   in Muslim Mindanao,"538,941 ","457,980 ","355,002 ","261,935 ","188,997 ","36,388 ","4,327 ","283,412 ",
,,,,,,,,,,
,,,,,,,,,,
,,,,,,,,,,
,,,,,,,,,,
,,Presence of Household Conveniences,,,,,,,"Househods without any household convenience/
device",
Region,,Personal Computer,"Refrigerator/
Freezer",Cooking Range,Washing Machine,Car/Jeep/  Van,"Motorcycle/
Tricycle",Motorized Boat/Banca,,
,,,,,,,,,,
,Philippines  ,"2,739,022 ","7,776,266 ","5,322,354 ","6,072,206 ","1,744,329 ","3,955,205 ","618,918 ","2,028,535 ",
,,,,,,,,,,
NCR,National Capital Region,"763,366 ","1,587,720 ","1,202,149 ","1,501,050 ","377,224 ","316,893 ","25,053 ","53,390 ",
CAR,Cordillera Administrative ,,,,,,,,,
,  Region,"53,458 ","130,503 ","147,476 ","109,941 ","38,942 ","35,379 ","1,264 ","31,884 ",
I,Ilocos Region,"127,303 ","455,420 ","300,730 ","308,693 ","94,926 ","313,393 ","20,761 ","63,058 ",
II,Cagayan Valley,"63,391 ","219,782 ","137,532 ","181,923 ","54,249 ","186,470 ","10,150 ","62,649 ",
III,Central Luzon   ,"365,671 ","1,010,719 ","855,996 ","1,147,044 ","266,650 ","661,230 ","36,200 ","92,028 ",
IV-A ,CALABARZON,"548,969 ","1,449,552 ","1,121,787 ","1,287,721 ","344,962 ","527,229 ","62,668 ","125,211 ",
IV-B,MIMAROPA,"38,458 ","130,349 ","75,436 ","117,321 ","23,912 ","132,569 ","57,274 ","100,237 ",
V,Bicol Region,"79,900 ","262,526 ","146,256 ","153,780 ","42,810 ","189,279 ","57,950 ","176,529 ",
VI,Western Visayas,"137,170 ","489,081 ","260,479 ","233,616 ","100,871 ","259,180 ","46,445 ","170,529 ",
VII,Central Visayas,"174,618 ","470,556 ","292,291 ","200,503 ","113,417 ","313,386 ","50,327 ","191,138 ",
VIII,Eastern Visayas,"54,895 ","210,945 ","135,795 ","110,048 ","32,991 ","146,720 ","53,518 ","197,697 ",
IX,Zamboanga Peninsula,"48,756 ","193,774 ","82,305 ","89,639 ","34,703 ","143,256 ","38,413 ","153,049 ",
X,Northern Mindanao  ,"87,105 ","318,025 ","141,991 ","174,393 ","62,816 ","165,837 ","17,929 ","139,323 ",
XI,Davao Region,"95,645 ","373,902 ","193,090 ","195,652 ","67,251 ","216,758 ","22,522 ","131,165 ",
XII,SOCCSKSARGEN,"54,502 ","255,608 ","120,137 ","144,637 ","43,559 ","194,141 ","18,222 ","157,255 ",
XIII,Caraga,"33,622 ","146,997 ","67,399 ","77,810 ","20,241 ","86,818 ","23,950 ","102,433 ",
ARMM,Autonomous Region,,,,,,,,,
,   in Muslim Mindanao,"12,192 ","70,808 ","41,505 ","38,437 ","24,804 ","66,668 ","76,272 ","80,961 ",
,,,,,,,,,,
,,,,,,,,,,
Source: Philippine Statistics Authority,,,,,,,,,,
