Table 1.28,,,,,,,,,,
NUMBER OF HOUSEHOLDS BY USUAL MANNER OF GARBAGE DISPOSAL AND BY REGION,,,,,,,,,,
2000,,,,,,,,,,
,,,,,,,,,,
,,,Usual Manner of Garbage Disposal,,,,,,,
,,Total,Picked-up,Dumping in,,,,,,
   Region   ,,Number of,by Garbage,Individual,,,,Feeding to,Others,
,,Households,Truck,Pit, Burning ,Composting, Burying ,Animals,,
,,,,,,,,,,
  Philippines  ,,"15,278,808 ","4,958,967 ","1,580,937 ","7,037,621 ","601,061 ","468,416 ","520,559 ","111,247 ",
,,,,,,,,,,
NCR,National Capital Region,"2,132,989 ","1,910,139 ","65,181 ","112,380 ","8,646 ","11,677 ","7,839 ","17,127 ",
CAR,Cordillera Administrative ,,,,,,,,,
,  Region,"263,851 ","71,956 ","48,711 ","95,182 ","13,564 ","5,312 ","27,305 ","1,821 ",
I,Ilocos Region,"831,549 ","91,435 ","103,680 ","552,444 ","40,666 ","25,905 ","15,818 ","1,601 ",
II,Cagayan Valley,"554,491 ","54,937 ","61,770 ","365,664 ","27,298 ","17,360 ","26,709 ",753 ,
III,Central Luzon,"1,632,047 ","593,266 ","116,638 ","832,738 ","24,096 ","44,091 ","16,830 ","4,388 ",
IV,Southern Tagalog,"2,413,043 ","995,845 ","142,288 ","1,134,021 ","45,007 ","58,476 ","29,819 ","7,587 ",
V,Bicol Region,"893,833 ","122,161 ","89,201 ","517,172 ","30,617 ","50,706 ","79,216 ","4,760 ",
VI,Western Visayas,"1,211,804 ","174,331 ","126,762 ","701,117 ","55,017 ","54,614 ","94,463 ","5,500 ",
VII,Central Visayas,"1,133,767 ","252,241 ","126,249 ","609,406 ","62,251 ","32,544 ","45,655 ","5,421 ",
VIII,Eastern Visayas,"715,070 ","99,739 ","139,304 ","313,645 ","39,029 ","23,188 ","90,331 ","9,834 ",
IX,Western Mindanao,"595,831 ","72,477 ","116,305 ","307,466 ","52,104 ","22,458 ","12,788 ","12,233 ",
X,Northern Mindanao,"542,071 ","104,687 ","69,921 ","298,329 ","35,262 ","17,296 ","12,552 ","4,024 ",
XI,Southern Mindanao,"1,066,199 ","255,902 ","155,661 ","515,106 ","70,221 ","47,033 ","14,553 ","7,723 ",
XII,Central Mindanao,"501,870 ","80,962 ","76,967 ","271,454 ","32,337 ","19,779 ","15,986 ","4,385 ",
XIII,Caraga ,"393,362 ","61,860 ","64,527 ","186,595 ","43,727 ","15,738 ","15,166 ","5,749 ",
ARMM,Autonomous Region in,,,,,,,,,
,   Muslim Mindanao,"393,269 ","14,401 ","77,666 ","224,085 ","21,210 ","22,057 ","15,529 ","18,321 ",
,,,,,,,,,,
,,,,,,,,,,
Source: National Statistics Office,,,,,,,,,,
