Table 1.29,,,,,,,,,
NUMBER OF HOUSEHOLDS BY TYPE OF FUEL USED FOR LIGHTING AND BY REGION,,,,,,,,,
2010,,,,,,,,,
,,,,,,,,,
   Region   ,,Total Number of Households,Type of Fuel Used for Lighting,,,,,,
,,,  Electricity  ,Kerosene (gaas),Liquefied Petroleum Gas (LPG),"Oil (Vege-table, animal and others)",  Others  ,None,Not                                  Reported
,,,,,,,,,
,,,,,,,,,
,,,,,,,,,
  ,Philippines  ,"20,171,899 ","16,826,194 ","3,022,041 ","133,851 ","12,434 ","100,798 ","59,507 ","17,074 "
,,,,,,,,,
NCR,National Capital Region,"2,759,829 ","2,684,371 ","35,050 ","24,653 ",482 ,"5,268 ","5,175 ","4,830 "
CAR,Cordillera Administrative ,,,,,,,,
,  Region,"352,403 ","288,107 ","56,652 ","2,165 ",339 ,"4,851 ",285 ,5 
I,Ilocos Region,"1,050,605 ","964,960 ","76,917 ","5,303 ",366 ,"1,481 ","1,366 ",212 
II,Cagayan Valley,"727,327 ","611,767 ","107,451 ","2,814 ",290 ,"3,715 ","1,277 ",14 
III,Central Luzon   ,"2,239,011 ","2,091,354 ","120,570 ","15,242 ",467 ,"6,136 ","4,583 ",659 
IV-A ,CALABARZON,"2,833,595 ","2,630,204 ","158,698 ","24,966 ","1,336 ","10,387 ","7,626 ",378 
IV-B,MIMAROPA,"602,131 ","383,348 ","196,626 ","5,982 ",815 ,"10,552 ","4,717 ",91 
V,Bicol Region,"1,111,753 ","833,011 ","258,347 ","4,827 ",376 ,"11,446 ","3,726 ",20 
VI,Western Visayas,"1,526,587 ","1,230,659 ","278,583 ","6,230 ","1,039 ","6,702 ","3,164 ",211 
VII,Central Visayas,"1,487,710 ","1,183,248 ","287,770 ","6,086 ","1,114 ","3,489 ","5,763 ",240 
VIII,Eastern Visayas,"865,657 ","667,491 ","184,471 ","6,182 ",671 ,"2,804 ","4,033 ",5 
IX,Zamboanga Peninsula,"726,272 ","474,821 ","240,475 ","4,363 ",809 ,"3,339 ","2,466 ", - 
X,Northern Mindanao  ,"917,840 ","700,771 ","205,860 ","2,745 ",538 ,"4,940 ","2,968 ",18 
XI,Davao Region,"1,011,943 ","773,175 ","221,697 ","5,488 ",559 ,"6,583 ","3,510 ",930 
XII,SOCCSKSARGEN,"916,038 ","628,486 ","268,414 ","5,759 ","1,730 ","7,239 ","2,986 ","1,425 "
XIII,Caraga,"504,257 ","379,604 ","115,997 ","1,523 ",501 ,"3,894 ","2,729 ",10 
ARMM,Autonomous Region,,,,,,,,
,   in Muslim Mindanao,"538,941 ","300,816 ","208,462 ","9,526 ","1,003 ","7,972 ","3,135 ","8,027 "
,,,,,,,,,
,,,,,,,,,
Source: Philippine Statistics Authority,,,,,,,,,
,,,,,,,,,
,,,,,,,,,
,,,,,,,,,
