Table 1.3,,,,,,,,,,,,,,,,,,,,
"POPULATION, LAND AREA AND DENSITY BY CITY",,,,,,,,,,,,,,,,,,,,
"CENSUS YEARS 2000, 2010, and 2015",,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,Population ,,,,,,,,Land area*,,Density (persons/sq km),,,,,,,,,
City,2015,2010,2007,2000,1990,1980,1975,1970,(sq km),,2015,2010,2007,2000,1990,1980,1975,1970,,
,(Aug 1),(May 1),(Aug 1),(May 1),(May 1),(May 1),(May 1),(May 6),a1/ a2/ a3/,,(Aug 1),(May 1),(Aug 1),(May 1),(May 1),(May 1),(May 1),(May 6),,
,,,,,,,,,,,,,,,,,,,,
Alaminos,"89,708 ","85,025 ","79,788 ","73,448 ",,,,,164.3,,546,518,486,447,,,,,,
Angeles,"411,634 ","326,336 ","317,398 ","267,788 ","236,686","188,834","151,164","134,544",63.4,,"6,496","5,150","5,266","4,226","3,927","3,133","2,385","2,231.2",,
Antipolo,"776,386 ","677,741 ","633,971 ","470,866 ","210,588","68,912","40,944",,306.1,,"2,536","2,214","2,071","1,538",688,225,134,,,
Bacolod,"561,875 ","511,820 ","499,497 ","429,076 ","364,180","262,415","223,392","187,300",160.7,,"3,496","3,185","3,071","2,670","2,239","1,613","1,390","1,199.9",,
Bacoor1,"600,609 ","520,216 ",,"305,699 ",,,,,46.2,,"13,009","11,267",,"6,621",,,,,,
Bago,"170,981 ","163,045 ","159,933 ","141,721 ","122,863","99,631","89,213","71,653",371.8,,460,439,399,381,306,248,240,178.2,,
Baguio,"345,366 ","318,676 ","301,926 ","252,386 ","183,142","119,009","97,449","84,538",57.5,,"6,004","5,540","5,250","4,388","3,185","2,069","1,694","1,728.8",,
Bais,"76,291 ","74,722 ","68,115 ","68,115 ","59,591","49,301","45,672","40,095",254.5,,300,294,234,268,186,154,179,126.5,,
Balanga,"96,061 ","87,920 ","84,105 ","71,088 ",,,,,111.6,,861,788,753,637,,,,,,
Batac,"55,201 ","53,542 ","50,675 ","47,682 ",,,,,160.9,,343,333,315,296,,,,,,
Batangas,"329,874 ","305,607 ","295,231 ","247,588 ","184,970","143,570","125,363","108,868",283.0,,"1,166","1,080","1,043",875,654,507,443,384.7,,
Bayawan (Tulong),"117,900 ","114,074 ","110,250 ","101,391 ",,,,,703.4,,168,162,158,144,,,,,,
Baybay,"109,432 ","102,841 ","102,526 ","95,630 ",,,,,403.8,,271,255,223,237,,,,,,
Bayugan,"103,202 ","99,361 ","95,032 ","93,623 ",,,,,505.0,,204,197,138,185,,,,,,
Biñan,"333,028 ","283,396 ","262,735 ","201,186 ",,,,,40.3,,"8,270","7,037","6,040","4,996",,,,,,
Bislig,"94,535 ","96,578 ","102,009 ","97,860 ",,,,,347.6,,272,278,307,282,,,,,,
Bogo,"78,120 ","69,911 ","69,123 ","63,869 ",,,,,103.5,,755,675,668,617,,,,,,
Borongan,"69,297 ","64,457 ","59,354 ","55,141 ",,,,,473.0,,147,136,125,117,,,,,,
Butuan,"337,063 ","309,709 ","298,378 ","267,279 ","227,829","172,489","132,682","131,094",618.2,,545,501,365,432,279,211,215,249.1,,
Cabadbaran,"73,639 ","69,241 ","61,564 ","55,006 ",,,,,316.7,,232,219,287,174,,,,,,
Cabanatuan,"302,231 ","272,676 ","259,267 ","222,859 ","173,065","138,298","115,258","99,890",282.8,,"1,069",964,917,788,612,489,408,518.4,,
Cabuyao2,"308,745 ","248,436 ",,"106,630 ",,,,,43.3,,"7,130","5,738",,"2,463",,,,,,
Cadiz,"154,723 ","151,500 ","150,750 ","141,954 ","119,772","129,632","127,653","124,108",517.7,,299,293,287,274,228,247,247,240.3,,
Cagayan de Oro,"675,950 ","602,088 ","553,966 ","461,877 ","339,598","227,312","165,220","128,319",562.4,,"1,202","1,071","1,342",821,823,551,294,310.8,,
Calamba,"454,486 ","389,377 ","360,281 ","281,146 ",,,,,149.5,,"3,040","2,605","2,410","1,881",,,,,,
Calapan,"133,893 ","124,173 ","116,976 ","105,910 ","85,898","67,370","55,608",,185.9,,720,668,468,570,344,269,299,,,
Calbayog,"183,851 ","172,778 ","163,657 ","147,187 ","115,390","106,719","102,619","94,323",880.7,,209,196,186,167,131,121,117,104.5,,
Calookan,"1,583,978 ","1,489,040 ","1,381,610 ","1,177,604 ","763,415","467,816","397,201","274,453",55.8,,"28,387","26,685","24,760","21,104","13,681","8,384","7,118","4,918.5",,
Candon,"60,623 ","57,884 ","56,270 ","50,564 ",,,,,103.3,,587,560,545,490,,,,,,
Canlaon,"54,509 ","50,627 ","50,208 ","46,548 ","37,165","28,785","29,152","23,598",170.9,,319,296,294,272,217,168,171,146.8,,
Carcar,"119,664 ","107,323 ","100,632 ","89,199 ",,,,,117.0,,"1,023",917,862,762,,,,,,
Catbalogan,"103,879 ","94,317 ","92,454 ","84,180 ",,,,,177.5,,585,531,337,474,,,,,,
Cauayan,"129,523 ","122,335 ","114,254 ","103,952 ",,,,,336.4,,385,364,340,309,,,,,,
Cavite,"102,806 ","101,120 ","104,581 ","99,367 ","91,641","87,666","82,456","75,739",19.0,,"5,402","5,314","9,603","5,222","8,415","8,050","4,333","6,418.6",,
Cebu,"922,611 ","866,171 ","799,762 ","718,821 ","610,417","490,281","413,025","347,116",293.1,,"3,148","2,955","2,539","2,453","1,938","1,556","1,409","1,235.7",,
Cotabato,"299,438 ","271,786 ","259,153 ","163,849 ","127,065","83,871","67,097","61,184",176.0,,"1,701","1,544","1,472",931,722,477,381,347.6,,
Dagupan,"171,271 ","163,676 ","149,554 ","130,328 ","122,247","98,344","90,092","83,582",37.2,,"4,600","4,396","4,017","3,501","3,284","2,642","2,420","2,246.8",,
Danao,"136,471 ","119,252 ","109,354 ","98,781 ","73,358","56,967","50,260","47,662",107.3,,"1,272","1,111","1,019",921,684,531,468,444.2,,
Dapitan,"82,418 ","77,441 ","72,792 ","68,178 ","60,213","54,694","46,261","37,781",227.8,,362,340,186,299,154,140,203,175.7,,
Dasmarinas,"659,019 ","575,817 ","556,330 ","379,520 ",,,,,90.1,,"7,312","6,389","6,173","4,211",,,,,,
Davao,"1,632,991 ","1,449,296 ","1,366,153 ","1,147,116 ","849,947","610,375","484,678","392,473","2,443.6",,668,593,559,469,348,250,198,177.5,,
Digos,"169,393 ","149,891 ","145,514 ","125,171 ",,,,,294.0,,576,510,507,426,,,,,,
Dipolog,"130,759 ","120,460 ","113,118 ","99,862 ","79,887","61,919","48,403","46,368",129.9,,"1,006",927,469,769,331,257,373,210.8,,
Dumaguete,"131,377 ","120,883 ","116,392 ","102,265 ","80,262","63,411","52,765","52,000",34.4,,"3,817","3,512","3,462","2,971",,,,,,
El Salvador,"50,204 ","44,848 ","41,905 ","34,650 ",,,,,103.8,,484,432,395,334,"2,387","1,886","1,533",931.9,,
Escalante,"94,070 ","93,005 ","92,035 ","79,098 ",,,,,188.4,,499,494,477,420,,,,,,
Gapan,"110,303 ","101,488 ","98,795 ","89,199 ",,,,,164.4,,671,617,601,542,,,,,,
General Santos,"594,446 ","538,086 ","529,542 ","411,822 ","250,389","149,396","91,154","70,961",492.9,,"1,206","1,092","1,074",836,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
Notes:,,,,,,,,,,,,,,,,,,,,
* 2013 Masterlist of land area was the official list submitted to DBM.,,,,,,,,,,,,,,,,,,,,
a1/ The land area is based on the cadastral survey and estimated land areas (certified and provided to the Department of Budget and Management),,,,,,,,,,,,,,,,,,,,
"         from the Land Management Bureau, Department of Environment and Natural Resources.",,,,,,,,,,,,,,,,,,,,
"a2/ Due to unfinished cadastral survey, details do not add up to the national total.",,,,,,,,,,,,,,,,,,,,
"a3/ Due to rounding off, the provincial totals may not be equal to the sum of the individual figures.",,,,,,,,,,,,,,,,,,,,
"1 Converted into a city under Republic Act No. 10160; ratified on June 23, 2012.",,,,,,,,,,,,,,,,,,,,
"2 Converted into a city under Republic Act No. 10163; ratified on August 4, 2012.",,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
Table 1.3 - Continued,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,Population ,,,,,,,,Land area,,Density (persons/sq km),,,,,,,,,
City,2015,2010,2007,2000,1990,1980,1975,1970,(sq km),,2015,2010,2007,2000,1990,1980,,,,
,(Aug 1),(May 1),(Aug 1),(May 1),(May 1),(May 1),(May 1),(May 6),a1/ a2/ a3/,,(Aug 1),(May 1),(Aug 1),(May 1),(May 1),(May 1),,,,
,,,,,,,,,,,,,,,,,,,,
General Trias3,"314,303 ","243,322 ",,"107,691 ",,,,,90.0 ,,"3,492 ","2,703 ",,"1,196",,,,,,
Gingoog,"124,648 ","117,908 ","112,247 ","102,379 ","82,582","79,937","66,577","66,522",509.0,,245,232,197,201,,,,,,
Guihulngan,"95,969 ","93,675 ","91,358 ","84,607 ",,,,,388.6,,247,241,235,218,,,,,,
Himamaylan,"106,880 ","103,006 ","102,014 ","88,684 ",,,,,382.8,,279,269,278,232,,,,,,
Ilagan4,"145,568 ","135,174 ",,"119,990 ",,,,,"1,166.3",,125,116,,103,,,,,,
Iligan,"342,618 ","322,821 ","308,046 ","285,061 ","226,568","167,358","118,778","104,493",303.1,,"1,130","1,065",379,940,,,,,,
Iloilo,"447,992 ","424,619 ","418,710 ","366,391 ","309,505","244,827","227,027","209,738",78.3,,"5,719","5,420","5,345","4,677","3,951","3,125","2,898","3,745.3",,
Imus5,"403,785 ","301,624 ",,"195,482 ",,,,,171.7,,"2,352","1,757",,"1,139",,,,,,
Iriga,"111,757 ","105,919 ","97,983 ","88,893 ","74,269","66,113","75,885","77,382",159.9,,699,662,713,556,541,481,474,647.0,,
Isabela,"112,788 ","97,857 ","87,985 ","73,032 ",,,,,225.8,,499,433,393,323,,,,,,
Kabankalan,"181,977 ","167,666 ","166,970 ","149,769 ","127,000","92,109","89,695",,699.3,,260,240,239,214,182,132,128,,,
Kidapawan,"140,195 ","125,447 ","117,610 ","101,205 ","74,190","54,864","46,720",,340.1,,412,369,328,298,207,153,137,,,
Koronadal,"174,942 ","158,273 ","149,622 ","133,786 ",,,,,280.7,,623,564,540,477,,,,,,
Lamitan,"74,782 ","68,996 ","82,074 ","58,709 ",,,,,354.5,,211,195,232,166,,,,,,
Laoag,"111,125 ","104,904 ","102,457 ","94,466 ","83,756","69,648","66,259","61,727",116.1,,957,904,883,814,779,648,616,574.2,,
Lapu-Lapu (Opon),"408,112 ","350,467 ","292,530 ","217,019 ","146,194","98,723","79,484","69,268",58.1,,"7,024","6,032","5,038","3,735","2,516","1,699","1,368","1,192.2",,
Las Piñas,"588,894 ","552,573 ","532,330 ","472,780 ","297,102","136,514","81,610",,32.9,,"17,878","16,775","16,284","14,353","9,088","4,176","2,478",,,
Legazpi,"196,639 ","182,201 ","175,483 ","157,010 ","121,116","99,766","88,378","84,090",161.6,,"1,217","1,127","1,142",972,788,649,575,547.1,,
Ligao,"111,399 ","104,914 ",,"90,603 ",,,,,238.7,,467,440,,380,,,,,,
Lipa,"332,386 ","283,468 ","260,568 ","218,447 ","160,117","121,166","106,094","93,971",209.4,,"1,587","1,354","1,244","1,043",765,579,507,448.8,,
Lucena,"266,248 ","246,392 ","236,390 ","196,075 ","150,624","107,880","92,336","77,006",80.2,,"3,319","3,072","2,947","2,445","2,199","1,575","1,348","1,124.2",,
La Carlota,"64,469 ","63,852 ","63,584 ","56,408 ","56,443","45,812","40,984","38,321",130.2,,495,490,463,433,411,334,299,279.1,,
Maasin,"85,560 ","81,250 ","79,737 ","71,163 ",,,,,209.6,,408,388,377,340,,,,,,
Mabalacat6,"250,799 ","215,610 ",,"171,045 ",,,,,166.8,,"1,504","1,293",,"1,026",,,,,,
Makati,"582,602 ","529,039 ","548,983 ","471,379 ","453,170","372,631","334,448","264,918",21.6,,"27,010","24,527","26,303","21,853","21,009","17,275","15,505",,,
Malabon,"365,525 ","353,337 ","363,681 ","338,855 ","280,027","191,001","174,878","264,918",15.7,,"23,267","22,491","23,150","21,569","11,967","7,473","11,132",,,
Malaybalay,"174,625 ","153,085 ","144,065 ","123,672 ","94,722","60,779","65,198",,897.5,,195,171,149,138,98,63,73,,,
Malolos,"252,074 ","234,945 ","225,244 ","175,291 ",,,,,67.3,,"3,748","3,494","3,349","2,607",,,,,,
Mandaluyong,"386,276 ","328,699 ","305,576 ","278,474 ","248,143","205,366","182,267","149,407",9.3,,"41,580","35,382","32,893","29,976","26,711","22,106","19,620",,,
Mandaue,"362,654 ","331,320 ","318,577 ","259,728 ","180,285","110,590","75,904","58,579",25.2,,"14,402","13,158","12,652","10,315","15,409","9,452","6,488",,,
Manila,"1,780,148 ","1,652,171 ","1,660,714 ","1,581,082 ","1,601,234","1,630,485","1,479,116","1,330,788",41.8,,"42,628","39,563","66,482","37,861","41,808","42,571","38,619",,,
Masbate,"95,389 ","85,227 ","81,585 ","71,441 ",,,,,188.0,,507,453,434,380,,,,,,
Marawi,"201,785 ","187,106 ","177,391 ","131,090 ","91,901","53,812","63,332","55,708",87.6,,"2,305","2,137","2,026","1,497","4,066","2,381","2,802",,,
Marikina,"450,741 ","424,150 ","424,610 ","391,170 ","310,227","211,613","168,453",,23.1,,"19,479","18,330","19,731","16,904","14,416","9,833","7,280",,,
Mati,"141,141 ","126,143 ","122,046 ","105,908 ",,,,,588.6,,240,214,207,180,,,,,,
Meycauayan,"209,083 ","199,154 ","196,569 ","163,037 ",,,,,32.1,,"6,513","6,204","6,124","5,079",,,,,,
Muntinlupa,"504,509 ","459,941 ","452,943 ","379,310 ","278,411","136,679","94,563","65,057",39.8,,"12,692","11,571","11,395","9,542",,,,,,
Science City of Muñoz,"81,483 ","75,462 ","71,669 ","65,586 ",,,,,163.1,,500,463,440,402,,,,,,
Naga (Camarines Sur),"196,003 ","174,931 ","160,156 ","137,810 ","115,329","90,712","83,337","79,846",77.4,,"2,532","2,260","2,074","1,780","1,488","1,171","1,075",,,
Naga (Cebu),"115,750 ","101,571 ","95,163 ","80,189 ",,,,,102.0,,"1,135",996,933,786,,,,,,
Navotas,"249,463 ","249,131 ","245,344 ","230,403 ","187,479","126,146","97,098",,10.9,,"22,845","22,814","27,443","21,099","20,971","14,110","8,892",,,
Olongapo,"233,040 ","221,178 ","227,270 ","194,260 ","193,327","156,430","147,109","107,785",185.0,,"1,260","1,196","1,228","1,050","1,872","1,514","1,424","1,043.4",,
Ormoc,"215,031 ","191,200 ","178,605 ","154,297 ","129,456","104,978","89,466","84,563",464.0,,463,412,291,333,279,226,193,182.1,,
Oroquieta,"70,757 ","68,945 ","65,349 ","59,843 ","52,500","47,328","42,497","38,575",126.0,,562,547,275,475,269,243,218,197.9,,
Ozamis,"141,828 ","131,527 ","123,137 ","110,420 ","91,503","77,832","71,559","64,643",160.0,,886,822,725,690,635,540,496,448.3,,
Pagadian,"199,060 ","186,852 ","161,312 ","142,585 ","106,307","80,861","66,062","57,615",290.5,,685,643,426,491,281,214,174,152.1,,
Palayan,"41,041 ","37,219 ","32,790 ","31,253 ","20,393","14,959","12,140","8,382",101.4,,405,367,323,308,573,420,341,235.4,,
Panabo,"184,599 ","174,364 ","154,329 ","133,950 ",,,,,251.2,,735,694,614,533,,,,,,
Parañaque,"665,822 ","588,126 ","552,660 ","449,811 ","308,236","208,552","158,974",,48.4,,"13,757","12,151","11,867","9,294",,,,,,
Pasay,"416,522 ","392,869 ","403,064 ","354,908 ","368,366","287,770","254,999","206,283",18.1,,"23,038","21,729","28,852","19,630",,,,,,
Pasig,"755,300 ","669,773 ","627,445 ","505,058 ","397,679","268,570","209,915","156,492",48.5,,"15,586","13,821","12,948","10,422",,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
"3 Converted into a city under Republic Act No. 10675; ratified on December 12, 2015.",,,,,,,,,,,,,,,,,,,,
"4 Converted into a city under Republic Act No. 10169; ratified on August 11, 2012.",,,,,,,,,,,,,,,,,,,,
"5 Converted into a city under Republic Act No. 10161; ratified on June 30, 2012.",,,,,,,,,,,,,,,,,,,,
"6 Converted into a city under Republic Act No. 10164; ratified on July 21, 2012.",,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
Table 1.3 - Continued,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,Population ,,,,,,,,Land area,,Density (persons/sq km),,,,,,,,,
City,2015,2010,2007,2000,1990,1980,1975,1970,(sq km),,2015,2010,2007,2000,1990,1980,,,,
,(Aug 1),(May 1),(Aug 1),(May 1),(May 1),(May 1),(May 1),(May 6),a1/ a2/ a3/,,(Aug 1),(May 1),(Aug 1),(May 1),(May 1),(May 1),,,,
,,,,,,,,,,,,,,,,,,,,
Passi,"80,544 ","79,663 ","76,045 ","69,601 ","57,701","47,988","43,755",,242.9,,332,328,302,287,,,,,,
Puerto Princesa,"255,116 ","222,673 ","210,508 ","161,912 ","92,147","60,234","45,709","37,774","2,381.0",,107,94,88,68,,,,,,
Quezon City,"2,936,116 ","2,761,720 ","2,679,450 ","2,173,831 ","1,669,776","1,165,865","956,864","754,452",171.7,,"17,099","16,084","15,605","12,660",,,,,,
Roxas,"167,003 ","156,197 ","147,738 ","126,352 ","103,171","81,183","71,305","67,648",105.4,,"1,584","1,482","1,554","1,198",,,,,,
Sagay,"146,264 ","140,740 ","140,511 ","129,765 ","112,700","99,118","95,421",,304.7,,480,462,425,426,,,,,,
Island Garden City of Samal,"104,123 ","95,874 ","90,291 ","82,609 ","19,820","18,863","17,676",,280.9,,371,341,300,294,,,,,,
San Pedro7,"325,809 ","294,310 ",,"231,403 ",,,,,23.6,,"13,829","12,492",,"9,822",,,,,,
San Carlos (Negros Occidental),"132,536 ","129,981 ","129,809 ","118,259 ","105,713","91,627","90,982","90,058",425.1,,312,306,288,278,234,203,214,199.6,,
San Carlos (Pangasinan),"188,571 ","175,103 ","161,884 ","154,264 ","124,529","101,243","90,882","84,333",169.0,,"1,116","1,036",958,913,737,599,538,506.8,,
San Fernando (La Union),"121,812 ","114,963 ","114,813 ","102,082 ","84,949","68,410","61,166",,102.7,,"1,186","1,119","1,118",994,827,666,595,,,
San Fernando (Pampanga),"306,659 ","285,912 ","269,365 ","221,857 ",,,,,69.3,,"4,424","4,125","3,976","3,201",,,,,,
San Jose,"139,738 ","129,424 ","122,353 ","108,254 ","82,836","64,254","58,387","70,314",185.6,,753,698,658,583,445,345,315,389.6,,
San Jose del Monte,"574,089 ","454,553 ","439,090 ","315,807 ",,,,,281.1,,"2,043","1,617","4,161","1,124",,,,,,
San Juan,"122,180 ","121,430 ","125,338 ","117,680 ","126,854","130,088","122,492","70,314",5.8,,"21,102","20,972","21,065","20,325","21,320","21,864","21,156",,,
San Pablo,"266,068 ","248,890 ","237,259 ","207,927 ","161,630","131,655","116,607","105,517",197.6,,"1,347","1,260","1,201","1,052",755,615,545,493.1,,
Santa Rosa,"353,767 ","284,670 ",,"185,633 ",,,,,56.0,,"6,320","5,085",,"3,316",,,,,,
Santiago,"134,830 ","132,804 ","126,244 ","110,531 ","90,787","69,877","59,247",,255.5,,528,520,494,433,355,273,232,,,
Silay,"126,930 ","120,999 ","120,365 ","107,722 ","101,031","111,131","104,887","69,200",220.2,,576,549,560,489,470,517,488,322.2,,
Sipalay,"70,070 ","67,403 ","67,211 ","62,063 ",,,,,380.3,,184,177,177,163,,,,,,
Sorsogon,"168,110 ","155,144 ","151,454 ","134,678 ",,,,,275.3,,611,564,549,489,,,,,,
Sta. Rosa,"353,767 ","284,670 ","266,943 ","185,633 ",,,,,56.0,,"6,320","5,085","4,868","3,316",,,,,,
Surigao,"154,137 ","140,540 ","132,151 ","118,534 ","100,379","79,745","66,027","51,496",173.9,,886,808,539,682,409,325,269,209.9,,
Tabaco,"133,868 ","125,083 ","123,513 ","107,166 ",,,,,122.1,,"1,096","1,024","1,054",878,,,,,,
Tabuk,"110,642 ","103,912 ","87,912 ","78,633 ",,,,,700.3,,158,148,126,112,,,,,,
Tacloban,"242,089 ","221,174 ","218,144 ","178,639 ","136,891","102,523","80,707","76,531",103.2,,"2,346","2,144","1,081","1,731","1,357","1,016",800,758.5,,
Tacurong,"98,316 ","89,188 ","82,546 ","76,354 ",,,,,391.4,,251,228,538,195,,,,,,
Tagaytay,"71,181 ","62,030 ","61,623 ","45,287 ","23,739","16,322","13,388","10,907",65.0,,"1,095",954,948,697,321,218,179,147.4,,
Tagbilaran,"105,051 ","96,792 ","92,297 ","77,700 ","56,363","42,683","37,335","33,005",32.5,,"3,230","2,976","2,529","2,389","1,860","1,409","1,232","1,089.3",,
Taguig,"804,915 ","644,473 ","613,343 ","467,375 ","266,637","134,137","73,702",,45.2,,"17,804","14,255","13,567","10,338","5,898","2,967","1,630",,,
Tagum,"259,444 ","242,801 ","215,967 ","179,531 ","135,440","86,201","64,225",,186.4,,"1,392","1,303","1,103",963,692,440,345,,,
Talisay (Cebu),"227,645 ","200,772 ","179,359 ","148,110 ",,,,,41.1,,"5,535","4,881","4,361","3,601",,,,,,
Talisay (Negros Occidental) ,"102,214 ","97,571 ","96,444 ","79,146 ",,,,,209.7,,487,465,460,377,,,,,,
Tanauan,"173,366 ","152,393 ","142,537 ","117,539 ",,,,,107.2,,"1,618","1,422","1,330","1,097",,,,,,
Tandag,"55,993 ","52,114 ","50,459 ","44,327 ",,,,,230.6,,243,226,173,192,,,,,,
Tangub,"63,011 ","59,892 ","56,644 ","49,695 ","42,926","40,401","40,461","30,918",153.8,,410,390,348,323,360,339,339,259.4,,
Tanjay,"80,532 ","79,098 ","78,539 ","70,169 ",,,,,270.1,,298,293,285,260,,,,,,
Tarlac,"342,493 ","318,332 ","314,155 ","262,481 ","208,722","175,691","160,595",,274.7,,"1,247","1,159","1,144",956,760,640,585,,,
Tayabas,"99,779 ","91,428 ","87,252 ","70,985 ",,,,,231.0,,432,396,378,307,,,,,,
Toledo,"170,335 ","157,078 ","152,960 ","141,174 ","119,970","91,668","76,521","67,727",216.3,,788,726,719,653,688,525,439,388.1,,
Trece Martires,"155,713 ","104,559 ","90,177 ","41,653 ","15,686","8,579","7,179","6,522",40.1,,"3,885","2,609","2,306","1,039",401,219,184,166.8,,
Tuguegarao,"153,502 ","138,865 ","129,539 ","120,645 ",,,,,144.8,,"1,060",959,895,833,,,,,,
Urdaneta,"132,940 ","125,451 ","120,785 ","111,582 ","90,694","71,796","65,392",,98.2,,"1,354","1,277","1,205","1,136",905,716,666,,,
Valencia,"192,993 ","181,556 ","162,745 ","147,924 ",,,,,618.7,,312,293,277,239,,,,,,
Valenzuela,"620,422 ","575,356 ","568,928 ","485,433 ","340,227","212,363","150,605",,45.3,,"13,687","12,693","12,100","10,709","7,236","4,516","3,322",,,
Victorias,"87,933 ","88,299 ","88,149 ","81,743 ","69,892","55,959","53,994",,122.2,,720,723,658,669,522,418,442,,,
Vigan,"53,879 ","49,747 ","47,246 ","45,143 ",,,,,25.1,,"2,145","1,980","1,881","1,797",,,,,,
Zamboanga,"861,799 ","807,129 ","774,407 ","601,794 ","442,345","343,722","265,023","199,901","1,414.7",,609,571,547,425,313,243,187,141.3,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
"7 Converted into a city under Republic Act No. 10420; ratified on December 28, 2013.",,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
"Sources: Philippine Statistics Authority, 2000 and 2010 Census of Population and Housing, and 2015 Census of Population and Land Management",,,,,,,,,,,,,,,,,,,,
"                   Bureau, Department of Environment and Natural Resources, 2013 Masterlist of Land Areas of Cities and Municipalities",,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
