First Quarter 2025 PSGC Updates: Correction of the Names of One Municipality and Six Barangays
Release Date:Polong - Barangays |
There are 24 barangays as of 31 March 2025 |
Barangays | 10 Digit Code | Correspondence Code | Income Class | Population(2020 Census) |
---|---|---|---|---|
Angarian | 0105515001 | 015515001 | R | 1,874 |
Asinan | 0105515002 | 015515002 | R | 2,063 |
Banaga | 0105515003 | 015515003 | R | 2,149 |
Bacabac | 0105515004 | 015515004 | R | 2,330 |
Bolaoen | 0105515005 | 015515005 | R | 2,535 |
Buenlag | 0105515006 | 015515006 | R | 1,695 |
Cabayaoasan | 0105515007 | 015515007 | R | 2,281 |
Cayanga | 0105515008 | 015515008 | R | 3,088 |
Gueset | 0105515009 | 015515009 | R | 2,583 |
Hacienda | 0105515010 | 015515010 | R | 4,200 |
Philippine Standard Geographic Code as of 31 March 2025