Second Quarter 2025 PSGC Updates: Correction of the Names of Three Barangays
Release Date:Saog - Barangays |
There are 16 barangays as of 30 June 2025 |
Barangays | 10 Digit Code | Correspondence Code | Income Class | Population(2020 Census) |
---|---|---|---|---|
Abangan Norte | 0301411001 | 031411001 | U | 11,417 |
Abangan Sur | 0301411002 | 031411002 | U | 10,595 |
Ibayo | 0301411003 | 031411003 | U | 8,310 |
Lambakin | 0301411004 | 031411004 | U | 48,184 |
Lias | 0301411005 | 031411005 | U | 15,256 |
Loma de Gato | 0301411006 | 031411006 | U | 71,258 |
Nagbalon | 0301411007 | 031411007 | U | 3,518 |
Patubig | 0301411008 | 031411008 | U | 8,419 |
Poblacion I | 0301411009 | 031411009 | U | 1,419 |
Poblacion II | 0301411010 | 031411010 | U | 4,968 |
Philippine Standard Geographic Code as of 30 June 2025