First Quarter 2025 PSGC Updates: Correction of the Names of One Municipality and Six Barangays
Release Date:Barangay 179 - Barangays |
There are 259 barangays as of 31 March 2025 |
Barangays | 10 Digit Code | Correspondence Code | Income Class | Population(2020 Census) |
---|---|---|---|---|
Barangay 1 | 1380601001 | 133901001 | U | 2,995 |
Barangay 2 | 1380601002 | 133901002 | U | 1,887 |
Barangay 3 | 1380601003 | 133901003 | U | 1,341 |
Barangay 4 | 1380601004 | 133901004 | U | 1,691 |
Barangay 5 | 1380601005 | 133901005 | U | 1,288 |
Barangay 6 | 1380601006 | 133901006 | U | 771 |
Barangay 7 | 1380601007 | 133901007 | U | 1,560 |
Barangay 8 | 1380601008 | 133901008 | U | 147 |
Barangay 9 | 1380601009 | 133901009 | U | 447 |
Barangay 10 | 1380601010 | 133901010 | U | 160 |
Philippine Standard Geographic Code as of 31 March 2025