Second Quarter 2025 PSGC Updates: Correction of the Names of Three Barangays
Release Date:Daga - Barangays |
There are 22 barangays as of 30 June 2025 |
Barangays | 10 Digit Code | Correspondence Code | Income Class | Population(2020 Census) |
---|---|---|---|---|
Andres Bonifacio | 1804504001 | 064504001 | U | 6,210 |
Banquerohan | 1804504002 | 064504002 | U | 7,208 |
Barangay 1 Pob. | 1804504003 | 064504003 | U | 5,916 |
Barangay 2 Pob. | 1804504004 | 064504004 | U | 7,724 |
Barangay 3 Pob. | 1804504005 | 064504005 | U | 2,753 |
Barangay 4 Pob. | 1804504006 | 064504006 | U | 2,997 |
Barangay 5 Pob. | 1804504007 | 064504007 | R | 779 |
Barangay 6 Pob. | 1804504008 | 064504008 | U | 5,843 |
Burgos | 1804504009 | 064504009 | U | 7,081 |
Cabahug | 1804504010 | 064504010 | U | 6,583 |
Philippine Standard Geographic Code as of 30 June 2025