Second Quarter 2025 PSGC Updates: Correction of the Names of Three Barangays
Release Date:Baldog - Barangays |
There are 86 barangays as of 30 June 2025 |
Barangays | 10 Digit Code | Correspondence Code | Income Class | Population(2020 Census) |
---|---|---|---|---|
Abanon | 0105532001 | 015532001 | R | 1,974 |
Agdao | 0105532002 | 015532002 | U | 3,983 |
Anando | 0105532003 | 015532003 | R | 1,106 |
Ano | 0105532004 | 015532004 | U | 2,799 |
Antipangol | 0105532005 | 015532005 | R | 1,802 |
Aponit | 0105532006 | 015532006 | U | 2,580 |
Bacnar | 0105532007 | 015532007 | U | 5,717 |
Balaya | 0105532008 | 015532008 | R | 1,938 |
Balayong | 0105532009 | 015532009 | R | 2,166 |
Baldog | 0105532010 | 015532010 | U | 2,152 |
Philippine Standard Geographic Code as of 30 June 2025