Second Quarter 2025 PSGC Updates: Correction of the Names of Three Barangays
Release Date:Dapacan Bajo - Barangays |
There are 19 barangays as of 30 June 2025 |
Barangays | 10 Digit Code | Correspondence Code | Income Class | Population(2020 Census) |
---|---|---|---|---|
Bonifacio | 1004204001 | 104204001 | R | 674 |
Bunawan | 1004204002 | 104204002 | R | 1,734 |
Calaran | 1004204003 | 104204003 | R | 1,629 |
Dapacan Alto | 1004204004 | 104204004 | R | 1,068 |
Dapacan Bajo | 1004204005 | 104204005 | R | 639 |
Langub | 1004204006 | 104204006 | R | 1,319 |
Libertad | 1004204007 | 104204007 | R | 423 |
Magcamiguing | 1004204008 | 104204008 | U | 1,376 |
Mamalad | 1004204009 | 104204009 | R | 547 |
Mauswagon | 1004204010 | 104204010 | R | 599 |
Philippine Standard Geographic Code as of 30 June 2025