Skip to main content
Region XII (SOCCSKSARGEN) - Barangays
There are 1097 barangays as of 30 September 2024
Municipality 10 Digit Code Correspondence Code Income Class Population(2020 Census)
Bao 1204701001 124701001 U 9,425
Barangiran 1204701002 124701002 U 5,281
Camansi 1204701003 124701003 R 1,606
Dado 1204701004 124701004 U 11,912
Guiling 1204701005 124701005 U 6,181
Kitacubong 1204701006 124701006 U 6,075
Macabasa 1204701007 124701007 R 2,101
Malitubog 1204701008 124701008 R 2,422
Mapurok 1204701009 124701009 R 2,856
Pacao 1204701010 124701010 R 2,109
Paruayan 1204701011 124701011 R 2,615
Pigcawaran 1204701012 124701012 R 4,428
Polayagan 1204701013 124701013 R 2,666
Rangayen 1204701014 124701014 R 3,970
Lower Dado 1204701015 124701015 R 1,770
Mirasol 1204701016 124701016 R 1,547
Raradangan 1204701017 124701017 R 1,695
Aroman 1204702001 124702001 U 2,944
Bentangan 1204702003 124702003 R 4,437
Cadiis 1204702005 124702005 R 3,648
General Luna 1204702007 124702007 R 2,318
Katanayanan 1204702008 124702008 R 1,782
Kibenes 1204702011 124702011 R 2,456
Kibugtongan 1204702012 124702012 R 3,824
Kilala 1204702013 124702013 R 1,017
Kimadzil 1204702014 124702014 R 2,103
Lanoon 1204702017 124702017 R 2,236
Liliongan 1204702019 124702019 U 9,172
Ugalingan 1204702020 124702020 R 4,213
Macabenban 1204702021 124702021 R 2,873
Malapag 1204702022 124702022 U 6,098
Manili 1204702025 124702025 R 3,226
Palanggalan 1204702028 124702028 R 3,339
Poblacion 1204702032 124702032 U 12,957
Ranzo 1204702034 124702034 R 2,216
Tacupan 1204702035 124702035 R 3,066
Tambad 1204702036 124702036 R 2,007
Tonganon 1204702037 124702037 R 3,208
Aringay 1204703001 124703001 R 4,373
Bangilan 1204703002 124703002 R 1,507
Bannawag 1204703003 124703003 R 3,426
Cuyapon 1204703005 124703005 R 3,217
Dagupan 1204703006 124703006 R 3,405
Katidtuan 1204703007 124703007 U 4,854
Kayaga 1204703008 124703008 U 11,716
Kilagasan 1204703009 124703009 R 4,518
Magatos 1204703010 124703010 R 3,987
Malamote 1204703011 124703011 R 2,026
Malanduague 1204703012 124703012 R 1,663
Osias 1204703014 124703014 U 4,301
Paatan Lower 1204703015 124703015 R 4,145
Paatan Upper 1204703016 124703016 R 2,303
Pisan 1204703018 124703018 R 3,036
Poblacion 1204703019 124703019 U 17,506
Salapungan 1204703020 124703020 R 1,181
Amas 1204704001 124704001 U 7,579
Amazion 1204704002 124704002 R 1,354
Balabag 1204704003 124704003 R 2,069
Balindog 1204704004 124704004 U 7,095
Benoligan 1204704005 124704005 R 3,555
Berada 1204704006 124704006 R 1,964
Gayola 1204704007 124704007 R 1,591
Ginatilan 1204704008 124704008 R 2,023
Ilomavis 1204704009 124704009 U 4,487
Indangan 1204704010 124704010 R 1,309
Junction 1204704011 124704011 R 1,804
Kalaisan 1204704012 124704012 R 3,580
Kalasuyan 1204704013 124704013 R 4,140
Katipunan 1204704014 124704014 R 1,805
Lanao 1204704015 124704015 U 9,782
Linangcob 1204704016 124704016 R 2,838
Luvimin 1204704017 124704017 R 1,264
Macabolig 1204704018 124704018 R 1,850
Malinan 1204704020 124704020 R 869
Manongol 1204704021 124704021 U 5,194
Marbel 1204704022 124704022 R 1,511
Mateo 1204704023 124704023 R 2,857
Meochao 1204704024 124704024 R 1,830
Mua-an 1204704025 124704025 U 2,673
New Bohol 1204704026 124704026 R 2,422
Nuangan 1204704027 124704027 U 5,397
Onica 1204704028 124704028 R 1,573
Paco 1204704029 124704029 U 4,928
Patadon 1204704030 124704030 R 2,880
Perez 1204704031 124704031 R 3,249
Poblacion 1204704032 124704032 U 28,824
San Isidro 1204704033 124704033 R 1,626
San Roque 1204704034 124704034 R 1,061
Santo Ni�o 1204704035 124704035 R 1,337
Sibawan 1204704036 124704036 R 1,610
Sikitan 1204704037 124704037 R 1,671
Singao 1204704038 124704038 U 9,894
Sudapin 1204704039 124704039 U 11,563
Sumbao 1204704040 124704040 R 1,860
Magsaysay 1204704041 124704041 U 5,873
Abaga 1204705001 124705001 R 2,325
Baguer 1204705003 124705003 R 3,984
Barongis 1204705004 124705004 R 2,921
Batiocan 1204705005 124705005 R 1,658
Cabaruyan 1204705006 124705006 U 5,453
Cabpangi 1204705007 124705007 R 3,184
Demapaco 1204705010 124705010 R 1,826
Grebona 1204705011 124705011 R 1,464
Gumaga 1204705013 124705013 R 4,847
Kapayawi 1204705014 124705014 R 1,928
Kiloyao 1204705015 124705015 R 1,092
Kitubod 1204705017 124705017 R 2,564
Malengen 1204705019 124705019 R 1,262
Montay 1204705023 124705023 R 3,525
Nica-an 1204705024 124705024 R 2,028
Palao 1204705025 124705025 R 2,119
Poblacion 1204705029 124705029 U 7,028
Sinapangan 1204705032 124705032 R 1,824
Sinawingan 1204705033 124705033 R 2,671
Ulamian 1204705034 124705034 R 2,566
Alibayon 1204706001 124706001 R 1,105
Bagumbayan 1204706005 124706005 R 924
Bangkal 1204706006 124706006 R 1,068
Bantac 1204706007 124706007 R 1,143
Basak 1204706008 124706008 R 3,050
Binay 1204706009 124706009 R 1,642
Bongolanon 1204706010 124706010 R 1,825
Datu Celo 1204706014 124706014 R 924
Del Pilar 1204706015 124706015 R 751
Doles 1204706016 124706016 R 1,476
Gubatan 1204706021 124706021 R 2,091
Ilian 1204706022 124706022 R 843
Inac 1204706023 124706023 R 1,116
Kamada 1204706024 124706024 R 1,148
Kauswagan 1204706026 124706026 R 735
Kisandal 1204706027 124706027 R 1,426
Magcaalam 1204706029 124706029 R 1,079
Mahongcog 1204706030 124706030 R 1,904
Manobo 1204706033 124706033 R 3,550
Noa 1204706037 124706037 R 2,086
Owas 1204706038 124706038 R 772
Pangao-an 1204706039 124706039 R 2,586
Poblacion 1204706040 124706040 U 6,941
Sallab 1204706042 124706042 R 1,770
Tagbac 1204706043 124706043 R 2,039
Temporan 1204706044 124706044 R 1,429
Amabel 1204706048 124706048 R 1,504
Balete 1204706049 124706049 R 1,607
Don Panaca 1204706050 124706050 R 892
Imamaling 1204706051 124706051 R 1,232
Kinarum 1204706052 124706052 R 1,148
Manobisa 1204706053 124706053 R 1,994
Batasan 1204707001 124707001 R 2,830
Bato 1204707002 124707002 R 1,283
Biangan 1204707003 124707003 R 1,389
Buena Vida 1204707004 124707004 R 1,340
Buhay 1204707005 124707005 R 1,710
Bulakanon 1204707006 124707006 U 2,211
Cabilao 1204707007 124707007 R 1,160
Concepcion 1204707008 124707008 R 2,072
Dagupan 1204707009 124707009 R 743
Garsika 1204707010 124707010 R 1,462
Guangan 1204707011 124707011 R 726
Indangan 1204707012 124707012 R 2,520
Jose Rizal 1204707013 124707013 R 1,963
Katipunan II 1204707014 124707014 R 836
Kawayanon 1204707015 124707015 R 990
Kisante 1204707016 124707016 U 5,184
Leboce 1204707017 124707017 R 388
Libertad 1204707018 124707018 R 1,559
Luayon 1204707019 124707019 R 2,067
Luna Norte 1204707020 124707020 R 1,522
Luna Sur 1204707021 124707021 R 1,129
Malabuan 1204707022 124707022 R 1,504
Malasila 1204707023 124707023 U 6,845
Malungon 1204707024 124707024 R 789
New Baguio 1204707025 124707025 R 1,236
New Bulatukan 1204707026 124707026 R 2,213
New Cebu 1204707027 124707027 R 1,310
Old Bulatukan 1204707028 124707028 R 2,629
Poblacion 1204707029 124707029 U 11,072
Rodero 1204707030 124707030 R 1,372
Saguing 1204707031 124707031 U 7,827
San Vicente 1204707032 124707032 U 6,131
Santa Felomina 1204707033 124707033 R 2,289
Santo Ni�o 1204707034 124707034 R 1,418
Sinkatulan 1204707035 124707035 R 1,624
Taluntalunan 1204707036 124707036 U 2,022
Villaflores 1204707037 124707037 R 579
New Israel 1204707038 124707038 R 1,983
New Alimodian 1204708001 124708001 R 2,295
Arakan 1204708003 124708003 R 1,191
Bangbang 1204708004 124708004 R 1,259
Bato 1204708005 124708005 R 942
Central Malamote 1204708006 124708006 R 3,385
Dalapitan 1204708007 124708007 R 3,437
Estado 1204708008 124708008 R 1,759
Ilian 1204708009 124708009 R 955
Kabulacan 1204708010 124708010 R 2,226
Kibia 1204708012 124708012 R 4,185
Kibudoc 1204708013 124708013 R 1,385
Kidama 1204708014 124708014 R 2,091
Kilada 1204708015 124708015 U 5,076
Lampayan 1204708017 124708017 R 3,290
Latagan 1204708018 124708018 R 2,000
Linao 1204708019 124708019 U 4,612
Lower Malamote 1204708020 124708020 R 1,246
Manubuan 1204708025 124708025 U 2,771
Manupal 1204708026 124708026 R 1,046
Marbel 1204708027 124708027 U 3,589
Minamaing 1204708028 124708028 R 2,123
Natutungan 1204708029 124708029 R 1,810
New Bugasong 1204708030 124708030 R 2,223
New Pandan 1204708031 124708031 U 1,823
Patadon West 1204708033 124708033 U 1,017
Poblacion 1204708034 124708034 U 6,819
Salvacion 1204708035 124708035 R 1,856
Santa Maria 1204708036 124708036 R 1,814
Sarayan 1204708037 124708037 R 3,079
Taculen 1204708038 124708038 R 1,057
Taguranao 1204708039 124708039 R 4,496
Tamped 1204708040 124708040 R 2,182
New Abra 1204708041 124708041 R 1,205
Pinamaton 1204708042 124708042 R 1,111
Agriculture 1204709002 124709002 R 2,043
Anonang 1204709003 124709003 R 2,553
Arizona 1204709004 124709004 R 2,299
Bagumba 1204709005 124709005 R 1,462
Baliki 1204709006 124709006 R 1,733
Bitoka 1204709007 124709007 R 799
Bual Norte 1204709008 124709008 R 1,610
Bual Sur 1204709009 124709009 R 1,998
Central Bulanan 1204709010 124709010 R 1,847
Central Glad 1204709012 124709012 R 2,502
Ilbocean 1204709013 124709013 R 1,981
Central Katingawan 1204709017 124709017 R 2,535
Kimagango 1204709018 124709018 R 3,601
Lagumbingan 1204709021 124709021 R 1,592
Lomopog 1204709022 124709022 R 3,183
Lower Glad 1204709023 124709023 R 2,694
Lower Katingawan 1204709024 124709024 R 3,298
Macasendeg 1204709025 124709025 U 5,890
Malamote 1204709026 124709026 R 2,276
Milaya 1204709028 124709028 R 1,004
Nalin 1204709031 124709031 R 3,541
Nes 1204709032 124709032 R 2,085
Patindeguen 1204709034 124709034 R 2,173
Barangay Poblacion 1 1204709035 124709035 U 2,790
Barangay Poblacion 2 1204709036 124709036 U 4,799
Barangay Poblacion 3 1204709037 124709037 U 3,347
Barangay Poblacion 4 1204709038 124709038 R 1,295
Barangay Poblacion 5 1204709039 124709039 U 2,854
Barangay Poblacion 6 1204709040 124709040 U 3,695
Barangay Poblacion 7 1204709041 124709041 R 2,914
Barangay Poblacion 8 1204709042 124709042 U 6,729
Palongoguen 1204709043 124709043 R 1,319
Rangaban 1204709044 124709044 R 2,646
Sadaan 1204709045 124709045 U 6,580
Salunayan 1204709046 124709046 R 3,450
San Isidro 1204709048 124709048 R 2,283
Santa Cruz 1204709049 124709049 R 904
Bulanan Upper 1204709052 124709052 R 2,004
Upper Glad I 1204709053 124709053 R 2,965
Upper Glad II 1204709054 124709054 R 1,091
Upper Labas 1204709055 124709055 R 1,867
Villarica 1204709056 124709056 U 4,768
Kiwanan 1204709057 124709057 R 3,261
San Pedro 1204709058 124709058 R 1,105
Bagontapay 1204710001 124710001 U 7,121
Bialong 1204710002 124710002 U 4,309
Buayan 1204710003 124710003 R 4,798
Calunasan 1204710004 124710004 R 1,628
Dalipe 1204710005 124710005 R 3,294
Dagong 1204710006 124710006 R 4,166
Dungo-an 1204710007 124710007 U 7,658
Gaunan 1204710008 124710008 R 2,921
Inas 1204710009 124710009 R 4,267
Katipunan 1204710010 124710010 R 1,739
La Fortuna 1204710011 124710011 R 1,157
La Suerte 1204710012 124710012 R 705
Langkong 1204710013 124710013 R 1,791
Lepaga 1204710014 124710014 R 2,827
Liboo 1204710015 124710015 R 1,481
Lika 1204710016 124710016 R 4,846
Luz Village 1204710017 124710017 R 1,926
Magallon 1204710018 124710018 R 1,320
Malayan 1204710019 124710019 R 944
New Antique 1204710020 124710020 R 3,396
New Barbaza 1204710021 124710021 R 1,563
New Kalibo 1204710022 124710022 U 948
New Consolacion 1204710024 124710024 R 1,107
New Esperanza 1204710025 124710025 R 1,091
New Janiuay 1204710026 124710026 R 2,470
New Lawa-an 1204710027 124710027 R 1,884
New Rizal 1204710028 124710028 R 2,317
Nueva Vida 1204710029 124710029 R 2,315
Pag-asa 1204710030 124710030 R 2,285
Poblacion 1204710031 124710031 U 4,913
Pulang-lupa 1204710032 124710032 R 1,370
Sangat 1204710033 124710033 U 3,201
Tawantawan 1204710034 124710034 R 1,988
Tibao 1204710035 124710035 R 2,589
Ugpay 1204710036 124710036 R 714
Palma-Perez 1204710037 124710037 R 1,018
Poblacion B 1204710038 124710038 R 4,128
Anick 1204711001 124711001 R 1,389
Upper Baguer 1204711002 124711002 R 3,631
Balogo 1204711004 124711004 U 2,528
Banucagon 1204711006 124711006 R 1,676
Bulucaon 1204711007 124711007 U 3,259
Buluan 1204711008 124711008 R 1,348
Capayuran 1204711010 124711010 R 3,166
Central Panatan 1204711011 124711011 R 1,183
Kimarayang 1204711015 124711015 R 3,031
Malagakit 1204711019 124711019 R 573
Maluao 1204711020 124711020 R 1,757
North Manuangan 1204711021 124711021 R 2,573
Midpapan I 1204711023 124711023 U 2,242
Mulok 1204711024 124711024 R 456
New Culasi 1204711025 124711025 R 946
New Igbaras 1204711026 124711026 R 776
New Panay 1204711027 124711027 R 1,136
Payong-payong 1204711030 124711030 R 1,363
Poblacion I 1204711031 124711031 R 2,983
Poblacion II 1204711032 124711032 U 2,264
Poblacion III 1204711033 124711033 U 3,237
Presbitero 1204711034 124711034 R 1,176
Renibon 1204711035 124711035 R 1,078
South Manuangan 1204711037 124711037 R 2,282
Tigbawan 1204711038 124711038 U 1,552
Tubon 1204711039 124711039 R 2,508
Midpapan II 1204711040 124711040 U 1,371
Cabpangi 1204711041 124711041 R 1,260
Balabak 1204712003 124712003 R 4,514
Balatican 1204712004 124712004 R 2,512
Bulod 1204712011 124712011 R 2,108
Calawag 1204712013 124712013 R 1,071
Dalingaoen 1204712015 124712015 R 3,571
Damalasak 1204712016 124712016 R 537
Ginatilan 1204712020 124712020 R 1,585
Inug-ug 1204712023 124712023 R 3,994
Kalacacan 1204712025 124712025 R 2,448
Katilacan 1204712026 124712026 R 3,407
Kolambog 1204712028 124712028 R 2,203
Ladtingan 1204712029 124712029 R 2,763
Langayen 1204712031 124712031 R 2,748
Paidu Pulangi 1204712046 124712046 R 4,729
Poblacion 1204712050 124712050 U 9,902
Punol 1204712051 124712051 U 5,561
Silik 1204712055 124712055 R 1,671
Takipan 1204712056 124712056 R 3,003
Talitay 1204712057 124712057 R 2,491
Tinutulan 1204712060 124712060 U 6,206
Alegria 1204713001 124713001 R 1,456
Bato-bato 1204713002 124713002 R 1,094
Del Carmen 1204713003 124713003 R 3,303
F. Cajelo 1204713005 124713005 R 755
Idaoman 1204713006 124713006 R 1,558
Ilustre 1204713007 124713007 R 1,524
Kamarahan 1204713008 124713008 R 1,462
Camasi 1204713009 124713009 R 1,114
Kisupaan 1204713011 124713011 R 2,360
La Esperanza 1204713012 124713012 R 423
Labu-o 1204713013 124713013 R 3,704
Lamalama 1204713014 124713014 R 1,541
Lomonay 1204713016 124713016 R 992
New Cebu 1204713022 124713022 R 3,583
Poblacion 1204713024 124713024 U 8,193
Sagcungan 1204713026 124713026 R 1,290
Salat 1204713027 124713027 R 1,834
Sarayan 1204713028 124713028 R 1,778
Tuael 1204713029 124713029 U 7,925
Greenhill 1204713030 124713030 R 1,571
Cabangbangan 1204713031 124713031 R 1,002
Datu Indang 1204713032 124713032 R 958
Datu Sandongan 1204713033 124713033 R 1,087
Kimaruhing 1204713034 124713034 R 543
Mabuhay 1204713035 124713035 R 1,462
Bagumbayan 1204714001 124714001 R 2,297
Banayal 1204714002 124714002 R 1,816
Batang 1204714003 124714003 R 523
Bituan 1204714004 124714004 R 879
Bual 1204714005 124714005 U 6,114
Daig 1204714006 124714006 R 1,589
Damawato 1204714007 124714007 R 2,654
Dungos 1204714008 124714008 U 3,471
Kanibong 1204714009 124714009 R 1,750
La Esperanza 1204714010 124714010 R 4,251
Lampagang 1204714011 124714011 R 1,250
Bunawan 1204714012 124714012 R 680
Magbok 1204714013 124714013 R 705
Maybula 1204714014 124714014 R 1,688
Minapan 1204714015 124714015 R 3,304
New Caridad 1204714016 124714016 R 1,069
New Culasi 1204714017 124714017 R 1,890
New Panay 1204714018 124714018 R 1,766
Paraiso 1204714019 124714019 R 703
Poblacion 1204714020 124714020 U 7,005
Popoyon 1204714021 124714021 R 1,313
Sibsib 1204714022 124714022 U 4,377
Tambac 1204714023 124714023 R 1,226
Tuburan 1204714024 124714024 R 1,018
F. Cajelo 1204714026 124714026 R 1,516
Bacong 1204714027 124714027 R 3,047
Galidan 1204714028 124714028 R 1,742
Genoveva Baynosa 1204714029 124714029 R 299
Nabundasan 1204714030 124714030 R 1,036
Camutan 1204715001 124715001 R 2,009
Canaan 1204715002 124715002 R 892
Dolores 1204715003 124715003 R 1,011
Kiyaab 1204715004 124715004 R 2,453
Luhong 1204715005 124715005 R 1,970
Magsaysay 1204715006 124715006 R 1,615
Malangag 1204715007 124715007 R 1,098
Malatad 1204715008 124715008 R 3,391
Malire 1204715009 124715009 R 1,694
New Pontevedra 1204715010 124715010 R 1,357
Poblacion 1204715011 124715011 U 7,423
B. Cadungon 1204715012 124715012 R 1,036
Datu Agod 1204715013 124715013 R 868
Banisilan Poblacion 1204716001 124716001 U 5,554
Busaon 1204716002 124716002 R 2,517
Capayangan 1204716003 124716003 R 1,434
Carugmanan 1204716004 124716004 R 1,089
Gastay 1204716005 124716005 R 2,199
Kalawaig 1204716006 124716006 R 716
Kiaring 1204716007 124716007 R 2,176
Malagap 1204716008 124716008 R 3,053
Malinao 1204716009 124716009 R 4,650
Miguel Macasarte 1204716010 124716010 R 1,087
Pantar 1204716011 124716011 R 1,439
Paradise 1204716012 124716012 R 2,295
Pinamulaan 1204716013 124716013 R 1,894
Poblacion II 1204716014 124716014 R 3,360
Puting-bato 1204716015 124716015 R 1,231
Solama 1204716016 124716016 R 4,794
Thailand 1204716017 124716017 R 1,991
Tinimbacan 1204716018 124716018 R 1,852
Tumbao-Camalig 1204716019 124716019 R 836
Wadya 1204716020 124716020 R 2,828
Bagolibas 1204717001 124717001 R 1,402
Cawilihan 1204717002 124717002 R 1,362
Dualing 1204717003 124717003 R 3,412
Katalicanan 1204717005 124717005 R 1,309
Lawili 1204717006 124717006 R 2,185
Lower Mingading 1204717007 124717007 R 1,476
Luanan 1204717008 124717008 R 1,548
Malapang 1204717009 124717009 R 1,435
New Leon 1204717010 124717010 R 2,294
New Panay 1204717011 124717011 R 2,673
Pagangan 1204717012 124717012 R 3,326
Palacat 1204717013 124717013 R 990
Pentil 1204717014 124717014 R 1,027
San Mateo 1204717015 124717015 U 5,632
Santa Cruz 1204717016 124717016 R 1,500
Tomado 1204717018 124717018 R 2,934
Upper Mingading 1204717019 124717019 R 2,387
Allab 1204718001 124718001 R 787
Anapolon 1204718002 124718002 R 852
Badiangon 1204718003 124718003 R 2,092
Binoongan 1204718004 124718004 R 1,156
Dallag 1204718005 124718005 U 1,601
Datu Ladayon 1204718006 124718006 R 1,331
Datu Matangkil 1204718007 124718007 R 765
Doroluman 1204718008 124718008 R 4,077
Gambodes 1204718009 124718009 R 800
Ganatan 1204718010 124718010 R 2,995
Greenfield 1204718011 124718011 U 5,944
Kabalantian 1204718012 124718012 R 3,354
Katipunan 1204718013 124718013 R 737
Kinawayan 1204718014 124718014 R 1,161
Kulaman Valley 1204718015 124718015 R 1,086
Lanao Kuran 1204718016 124718016 R 1,905
Libertad 1204718017 124718017 R 1,347
Makalangot 1204718018 124718018 R 1,710
Malibatuan 1204718019 124718019 R 3,529
Maria Caridad 1204718020 124718020 R 805
Meocan 1204718021 124718021 U 3,420
Naje 1204718022 124718022 R 1,335
Napalico 1204718023 124718023 R 1,299
Salasang 1204718024 124718024 R 1,525
San Miguel 1204718025 124718025 R 1,072
Santo Ni�o 1204718026 124718026 R 1,662
Sumalili 1204718027 124718027 R 732
Tumanding 1204718028 124718028 R 1,479
Benitez 1206302002 126302002 R 3,205
Cabudian 1206302003 126302003 R 1,437
Cabuling 1206302004 126302004 U 3,101
Cinco 1206302005 126302005 U 7,558
Derilon 1206302006 126302006 R 1,436
El Nonok 1206302007 126302007 U 3,897
Improgo Village 1206302008 126302008 R 1,374
Kusan 1206302009 126302009 R 4,828
Lam-Apos 1206302010 126302010 R 1,024
Lamba 1206302011 126302011 U 7,680
Lambingi 1206302012 126302012 R 3,633
Lampari 1206302013 126302013 R 2,674
Liwanay 1206302014 126302014 U 6,447
Malaya 1206302015 126302015 R 4,424
Punong Grande 1206302016 126302016 R 3,687
Rang-ay 1206302017 126302017 U 5,238
Reyes 1206302018 126302018 U 4,883
Rizal 1206302019 126302019 R 4,918
Rizal Poblacion 1206302020 126302020 U 4,846
San Jose 1206302021 126302021 R 4,541
San Vicente 1206302022 126302022 U 6,807
Yangco Poblacion 1206302024 126302024 U 1,526
Assumption 1206306001 126306001 R 2,291
Avance�a 1206306002 126306002 U 4,618
Cacub 1206306003 126306003 R 2,725
Caloocan 1206306004 126306004 U 5,159
Carpenter Hill 1206306005 126306005 U 7,652
Concepcion 1206306006 126306006 U 5,818
Esperanza 1206306007 126306007 R 1,942
General Paulino Santos 1206306008 126306008 U 23,242
Mabini 1206306009 126306009 R 4,057
Magsaysay 1206306010 126306010 R 3,266
Mambucal 1206306011 126306011 R 1,269
Morales 1206306012 126306012 U 9,133
Namnama 1206306013 126306013 R 4,245
New Pangasinan 1206306014 126306014 R 4,321
Paraiso 1206306015 126306015 U 6,631
Zone I 1206306016 126306016 U 4,125
Zone II 1206306017 126306017 U 3,999
Zone III 1206306018 126306018 U 13,013
Zone IV 1206306019 126306019 U 7,856
Rotonda 1206306020 126306020 R 4,369
San Isidro 1206306021 126306021 U 8,421
San Jose 1206306022 126306022 U 8,750
San Roque 1206306023 126306023 R 4,476
Santa Cruz 1206306024 126306024 U 18,724
Santo Ni�o 1206306025 126306025 U 16,062
Sarabia 1206306026 126306026 U 9,420
Zulueta 1206306027 126306027 U 9,814
Dumaguil 1206311002 126311002 R 2,270
Esperanza 1206311003 126311003 R 2,300
Kibid 1206311006 126311006 R 1,900
Lapuz 1206311007 126311007 R 3,163
Liberty 1206311008 126311008 R 2,200
Lopez Jaena 1206311009 126311009 R 3,156
Matapol 1206311011 126311011 R 1,711
Poblacion 1206311013 126311013 U 13,238
Puti 1206311014 126311014 R 2,506
San Jose 1206311016 126311016 R 2,541
San Miguel 1206311017 126311017 R 4,974
Simsiman 1206311020 126311020 R 3,289
Tinago 1206311021 126311021 R 1,781
Benigno Aquino, Jr. 1206311022 126311022 R 1,653
Bentung 1206312001 126312001 R 1,532
Crossing Palkan 1206312002 126312002 U 2,467
Glamang 1206312003 126312003 U 8,404
Kinilis 1206312004 126312004 R 2,086
Klinan 6 1206312005 126312005 R 4,245
Koronadal Proper 1206312006 126312006 R 3,953
Lam-Caliaf 1206312007 126312007 R 1,718
Landan 1206312008 126312008 U 6,829
Lumakil 1206312009 126312009 R 3,796
Maligo 1206312011 126312011 R 3,498
Palkan 1206312013 126312013 R 3,810
Poblacion 1206312014 126312014 U 51,490
Polo 1206312015 126312015 U 2,793
Magsaysay 1206312016 126312016 U 13,953
Rubber 1206312017 126312017 R 3,648
Silway 7 1206312018 126312018 U 2,937
Silway 8 1206312019 126312019 U 12,814
Sulit 1206312020 126312020 U 5,972
Sumbakil 1206312021 126312021 R 1,723
Upper Klinan 1206312022 126312022 U 5,096
Lapu 1206312023 126312023 R 2,083
Cannery Site 1206312024 126312024 U 24,543
Pagalungan 1206312025 126312025 U 3,215
Buenavista 1206313002 126313002 R 1,996
Centrala 1206313003 126313003 U 11,453
Colongulo 1206313004 126313004 U 7,128
Dajay 1206313005 126313005 U 11,104
Duengas 1206313006 126313006 R 1,277
Canahay 1206313008 126313008 R 3,042
Lambontong 1206313014 126313014 U 4,667
Lamian 1206313017 126313017 R 4,429
Lamsugod 1206313018 126313018 R 3,455
Libertad 1206313019 126313019 U 15,364
Little Baguio 1206313020 126313020 R 3,171
Moloy 1206313023 126313023 R 3,861
Naci 1206313024 126313024 U 5,299
Talahik 1206313028 126313028 R 2,192
Tubiala 1206313030 126313030 U 5,294
Upper Sepaka 1206313031 126313031 R 3,868
Veterans 1206313032 126313032 R 1,740
Albagan 1206314001 126314001 R 652
Kipalbig 1206314002 126314002 U 5,739
Lambayong 1206314003 126314003 R 2,806
Liberty 1206314004 126314004 R 2,149
Maltana 1206314005 126314005 R 4,380
Poblacion 1206314006 126314006 U 7,442
Tablu 1206314007 126314007 R 2,110
Buto 1206314008 126314008 R 1,962
Lampitak 1206314009 126314009 R 2,750
Palo 1206314010 126314010 R 911
Pula-bato 1206314011 126314011 R 1,930
Danlag 1206314012 126314012 R 3,445
San Isidro 1206314013 126314013 R 1,726
Santa Cruz 1206314014 126314014 R 3,016
Bukay Pait 1206315001 126315001 R 4,186
Cabuling 1206315002 126315002 R 2,122
Dumadalig 1206315003 126315003 U 4,638
Libas 1206315004 126315004 R 3,352
Magon 1206315005 126315005 R 2,547
Maibo 1206315006 126315006 R 3,282
Mangilala 1206315007 126315007 R 1,256
New Iloilo 1206315008 126315008 R 4,802
New Lambunao 1206315009 126315009 R 2,113
Poblacion 1206315010 126315010 U 8,360
San Felipe 1206315011 126315011 U 5,263
New Cuyapo 1206315012 126315012 R 1,158
Tinongcop 1206315013 126315013 R 2,665
Basag 1206316001 126316001 U 8,092
Edwards 1206316002 126316002 U 4,328
Kematu 1206316004 126316004 U 8,141
Laconon 1206316005 126316005 U 10,836
Lamsalome 1206316008 126316008 R 2,517
New Dumangas 1206316011 126316011 R 4,419
Sinolon 1206316012 126316012 R 4,328
Lambangan 1206316014 126316014 R 2,470
Maan 1206316016 126316016 U 6,444
Afus 1206316017 126316017 R 2,094
Lambuling 1206316018 126316018 R 4,578
Lamhako 1206316019 126316019 R 2,351
Poblacion 1206316020 126316020 U 9,967
Talcon 1206316021 126316021 R 1,448
Talufo 1206316022 126316022 R 2,572
Tudok 1206316023 126316023 R 3,497
Aflek 1206316024 126316024 R 2,176
Datal Bob 1206316025 126316025 R 1,475
Desawo 1206316026 126316026 R 2,106
Dlanag 1206316027 126316027 R 3,115
Lemsnolon 1206316028 126316028 R 3,919
Malugong 1206316029 126316029 R 1,916
Mongocayo 1206316030 126316030 R 2,224
Salacafe 1206316031 126316031 R 4,843
T'bolok 1206316032 126316032 R 1,193
Acmonan 1206317001 126317001 U 4,482
Bololmala 1206317002 126317002 R 3,944
Bunao 1206317003 126317003 U 5,607
Cebuano 1206317004 126317004 U 6,218
Crossing Rubber 1206317005 126317005 U 3,966
Kablon 1206317006 126317006 U 5,912
Kalkam 1206317007 126317007 R 1,862
Linan 1206317009 126317009 R 3,557
Lunen 1206317010 126317010 R 3,321
Miasong 1206317011 126317011 R 4,101
Palian 1206317012 126317012 R 3,116
Poblacion 1206317013 126317013 U 15,398
Polonuling 1206317014 126317014 U 7,656
Simbo 1206317015 126317015 R 1,835
Tubeng 1206317016 126317016 R 2,484
Juan-Loreto Tamayo 1206317017 - -
Ambalgan 1206318001 126318001 R 3,473
Guinsang-an 1206318002 126318002 R 3,198
Katipunan 1206318003 126318003 R 3,263
Manuel Roxas 1206318004 126318004 R 4,696
Panay 1206318005 126318005 R 3,439
Poblacion 1206318006 126318006 U 10,688
San Isidro 1206318007 126318007 R 3,517
San Vicente 1206318008 126318008 R 3,424
Teresita 1206318009 126318009 R 2,402
Sajaneba 1206318010 126318010 R 1,696
Bacdulong 1206319001 126319001 R 2,138
