Skip to main content
Region XI (Davao Region) - Barangays
There are 1162 barangays as of 30 September 2024
Municipality 10 Digit Code Correspondence Code Income Class Population(2020 Census)
Binancian 1102301004 112301004 R 2,327
Buan 1102301006 112301006 R 1,328
Buclad 1102301007 112301007 R 2,925
Cabaywa 1102301008 112301008 R 3,478
Camansa 1102301009 112301009 R 1,554
Camoning 1102301010 112301010 R 3,233
Canatan 1102301011 112301011 R 2,803
Concepcion 1102301012 112301012 R 3,000
Do�a Andrea 1102301013 112301013 R 3,846
Magatos 1102301026 112301026 U 7,017
Napungas 1102301028 112301028 R 2,027
New Bantayan 1102301029 112301029 R 2,422
New Santiago 1102301030 112301030 R 1,422
Pamacaun 1102301031 112301031 R 2,137
Cambanogoy 1102301032 112301032 U 10,253
Sagayen 1102301034 112301034 U 5,048
San Vicente 1102301036 112301036 R 2,361
Santa Filomena 1102301037 112301037 R 731
Sonlon 1102301039 112301039 R 2,405
New Loon 1102301040 112301040 R 1,576
Alejal 1102303001 112303001 U 8,174
Anibongan 1102303002 112303002 R 3,234
Asuncion 1102303003 112303003 R 1,860
Cebulano 1102303005 112303005 R 2,662
Guadalupe 1102303006 112303006 R 3,150
Ising 1102303007 112303007 U 14,204
La Paz 1102303008 112303008 R 2,757
Mabaus 1102303010 112303010 R 1,714
Mabuhay 1102303011 112303011 R 1,656
Magsaysay 1102303012 112303012 U 4,208
Mangalcal 1102303014 112303014 R 4,243
Minda 1102303015 112303015 R 1,226
New Camiling 1102303016 112303016 R 3,829
San Isidro 1102303018 112303018 R 2,377
Sto. Ni�o 1102303019 112303019 U 6,210
Tibulao 1102303020 112303020 R 1,574
Tubod 1102303021 112303021 U 10,631
Tuganay 1102303022 112303022 R 4,966
Salvacion 1102303023 112303023 R 1,724
Taba 1102303024 112303024 R 1,619
Semong 1102305003 112305003 R 3,253
Florida 1102305005 112305005 R 4,141
Gabuyan 1102305006 112305006 U 5,518
Gupitan 1102305007 112305007 U 17,878
Capungagan 1102305008 112305008 U 5,386
Katipunan 1102305009 112305009 R 2,744
Luna 1102305012 112305012 R 3,885
Mabantao 1102305013 112305013 R 3,950
Mamacao 1102305015 112305015 R 2,158
Pag-asa 1102305018 112305018 R 3,626
Maniki 1102305021 112305021 U 18,485
Sampao 1102305022 112305022 U 5,989
Sua-on 1102305026 112305026 R 2,023
Tiburcia 1102305028 112305028 R 2,032
Cabidianan 1102314001 112314001 R 1,405
Carcor 1102314002 112314002 R 1,657
Del Monte 1102314003 112314003 R 920
Del Pilar 1102314004 112314004 U 5,028
El Salvador 1102314005 112314005 R 1,344
Limba-an 1102314006 112314006 R 4,810
Macgum 1102314007 112314007 R 2,303
Mambing 1102314008 112314008 R 2,001
Mesaoy 1102314009 112314009 U 9,838
New Bohol 1102314010 112314010 R 2,074
New Cortez 1102314011 112314011 R 2,982
New Sambog 1102314012 112314012 R 1,143
Patrocenio 1102314013 112314013 R 1,072
Poblacion 1102314014 112314014 U 10,247
San Roque 1102314015 112314015 R 3,178
Sta. Cruz 1102314016 112314016 R 1,511
Sta. Fe 1102314017 112314017 R 1,638
Sto. Ni�o 1102314018 112314018 R 1,319
Suawon 1102314019 112314019 R 2,291
San Jose 1102314020 112314020 R 1,152
A. O. Floirendo 1102315001 112315001 U 4,165
Datu Abdul Dadia 1102315002 112315002 U 7,394
Buenavista 1102315003 112315003 R 794
Cacao 1102315004 112315004 R 1,304
Cagangohan 1102315005 112315005 U 13,224
Consolacion 1102315006 112315006 R 1,509
Dapco 1102315007 112315007 U 4,199
Gredu 1102315009 112315009 U 16,252
J.P. Laurel 1102315010 112315010 U 9,458
Kasilak 1102315011 112315011 U 2,730
Katipunan 1102315012 112315012 R 2,449
Katualan 1102315013 112315013 R 606
Kauswagan 1102315014 112315014 R 1,799
Kiotoy 1102315015 112315015 R 1,503
Little Panay 1102315016 112315016 R 2,736
Lower Panaga 1102315017 112315017 R 1,598
Mabunao 1102315018 112315018 R 2,116
Maduao 1102315019 112315019 R 3,720
Malativas 1102315020 112315020 R 2,582
Manay 1102315021 112315021 U 6,353
Nanyo 1102315022 112315022 R 3,979
New Malaga 1102315023 112315023 R 2,088
New Malitbog 1102315024 112315024 R 4,236
New Pandan 1102315025 112315025 U 8,550
New Visayas 1102315026 112315026 U 18,987
Quezon 1102315027 112315027 U 6,933
Salvacion 1102315028 112315028 U 10,748
San Francisco 1102315029 112315029 U 13,953
San Nicolas 1102315030 112315030 U 2,948
San Roque 1102315031 112315031 R 656
San Vicente 1102315032 112315032 U 19,334
Santa Cruz 1102315033 112315033 R 1,175
Santo Ni�o 1102315034 112315034 U 5,156
Sindaton 1102315035 112315035 R 4,312
Southern Davao 1102315036 112315036 U 9,899
Tagpore 1102315037 112315037 U 1,773
Tibungol 1102315038 112315038 U 2,037
Upper Licanan 1102315039 112315039 R 1,598
Waterfall 1102315040 112315040 R 969
San Pedro 1102315041 112315041 U 3,408
Adecor 1102317001 112317001 U 1,900
Anonang 1102317002 112317002 R 2,757
Aumbay 1102317003 112317003 R 2,276
Aundanao 1102317004 112317004 R 1,310
Balet 1102317005 112317005 R 2,980
Bandera 1102317006 112317006 R 1,819
Caliclic 1102317007 112317007 U 3,003
Camudmud 1102317008 112317008 U 2,760
Catagman 1102317009 112317009 R 1,744
Cawag 1102317010 112317010 R 2,382
Cogon 1102317011 112317011 R 3,424
Cogon 1102317012 112317012 R 2,193
Dadatan 1102317013 112317013 R 1,450
Del Monte 1102317014 112317014 R 1,871
Guilon 1102317015 112317015 R 1,738
Kanaan 1102317016 112317016 R 1,641
Kinawitnon 1102317017 112317017 R 2,559
Libertad 1102317018 112317018 R 2,591
Libuak 1102317019 112317019 R 1,513
Licup 1102317020 112317020 R 1,045
Limao 1102317021 112317021 U 2,858
Linosutan 1102317022 112317022 R 1,011
Mambago-A 1102317023 112317023 R 2,461
Mambago-B 1102317024 112317024 R 3,377
Miranda 1102317025 112317025 U 7,576
Moncado 1102317026 112317026 U 3,912
Pangubatan 1102317027 112317027 R 1,468
Pe�aplata 1102317028 112317028 U 6,326
Poblacion 1102317029 112317029 R 4,623
San Agustin 1102317030 112317030 R 2,225
San Antonio 1102317031 112317031 R 2,294
San Isidro 1102317032 112317032 U 2,517
San Isidro 1102317033 112317033 R 1,893
San Jose 1102317034 112317034 R 2,159
San Miguel 1102317035 112317035 R 1,663
San Remigio 1102317036 112317036 R 2,430
Santa Cruz 1102317037 112317037 R 4,095
Santo Ni�o 1102317038 112317038 R 1,802
Sion 1102317039 112317039 R 775
Tagbaobo 1102317040 112317040 R 2,652
Tagbay 1102317041 112317041 R 1,318
Tagbitan-ag 1102317042 112317042 R 2,386
Tagdaliao 1102317043 112317043 R 935
Tagpopongan 1102317044 112317044 R 1,435
Tambo 1102317045 112317045 U 5,525
Toril 1102317046 112317046 R 4,099
Balagunan 1102318001 112318001 U 6,230
Bobongon 1102318002 112318002 U 7,000
Esperanza 1102318003 112318003 R 3,052
Kimamon 1102318004 112318004 U 7,220
Kinamayan 1102318005 112318005 U 5,551
La Libertad 1102318006 112318006 U 5,831
Lungaog 1102318007 112318007 R 3,662
Magwawa 1102318008 112318008 R 1,644
New Katipunan 1102318009 112318009 U 6,955
Pantaron 1102318010 112318010 R 3,127
Tibal-og 1102318011 112318011 U 48,459
San Jose 1102318013 112318013 R 3,541
San Miguel 1102318014 112318014 R 3,300
Talomo 1102318015 112318015 R 4,473
Casig-Ang 1102318016 112318016 R 2,768
New Visayas 1102318017 112318017 R 3,848
Salvacion 1102318018 112318018 R 4,845
San Vicente 1102318019 112318019 R 2,555
Tulalian 1102318020 112318020 R 4,606
Apokon 1102319001 112319001 U 37,984
Bincungan 1102319003 112319003 R 4,045
Busaon 1102319004 112319004 R 3,197
Canocotan 1102319005 112319005 U 9,752
Cuambogan 1102319006 112319006 U 13,140
La Filipina 1102319007 112319007 U 21,262
Liboganon 1102319008 112319008 R 2,803
Madaum 1102319009 112319009 U 14,421
Magdum 1102319010 112319010 U 13,559
Mankilam 1102319011 112319011 U 41,345
New Balamban 1102319012 112319012 R 1,596
Nueva Fuerza 1102319013 112319013 R 2,496
Pagsabangan 1102319014 112319014 U 5,556
Pandapan 1102319015 112319015 R 2,504
Magugpo Poblacion 1102319016 112319016 U 2,945
San Agustin 1102319018 112319018 R 1,567
San Isidro 1102319019 112319019 R 4,795
San Miguel 1102319020 112319020 U 21,735
Visayan Village 1102319022 112319022 U 42,648
Magugpo East 1102319023 112319023 U 15,770
Magugpo North 1102319024 112319024 U 8,595
Magugpo South 1102319025 112319025 U 11,563
Magugpo West 1102319026 112319026 U 12,924
Dagohoy 1102322001 112322001 U 6,798
Palma Gil 1102322002 112322002 U 7,532
Santo Ni�o 1102322003 112322003 U 14,003
Cabayangan 1102323001 112323001 U 5,655
Dujali 1102323002 112323002 U 9,131
Magupising 1102323003 112323003 R 2,293
New Casay 1102323004 112323004 R 1,908
Tanglaw 1102323005 112323005 U 16,742
Dacudao 1102324001 112324001 R 1,581
Datu Balong 1102324002 112324002 R 1,444
Igangon 1102324003 112324003 R 3,074
Kipalili 1102324004 112324004 R 2,845
Libuton 1102324005 112324005 R 971
Linao 1102324006 112324006 R 2,177
Mamangan 1102324007 112324007 R 2,885
Monte Dujali 1102324008 112324008 R 1,560
Pinamuno 1102324009 112324009 R 1,839
Sabangan 1102324010 112324010 R 1,991
San Miguel 1102324011 112324011 R 1,589
Santo Ni�o 1102324012 112324012 R 1,154
Sawata 1102324013 112324013 R 4,123
Alegre 1102401001 112401001 R 1,132
Alta Vista 1102401002 112401002 R 1,012
Anonang 1102401003 112401003 R 2,326
Bitaug 1102401004 112401004 R 796
Bonifacio 1102401005 112401005 R 436
Buenavista 1102401006 112401006 R 1,503
Darapuay 1102401007 112401007 R 1,763
Dolo 1102401008 112401008 R 4,356
Eman 1102401009 112401009 R 1,754
Kinuskusan 1102401010 112401010 R 806
Libertad 1102401011 112401011 R 904
Linawan 1102401012 112401012 R 1,072
Mabuhay 1102401013 112401013 R 3,000
Mabunga 1102401014 112401014 R 1,436
Managa 1102401015 112401015 R 4,896
Marber 1102401016 112401016 R 1,795
New Clarin 1102401017 112401017 R 4,515
Poblacion 1102401018 112401018 U 6,780
Rizal 1102401019 112401019 R 3,649
Santo Ni�o 1102401020 112401020 R 2,023
Sibayan 1102401021 112401021 R 707
Tinongtongan 1102401022 112401022 R 1,019
Tubod 1102401023 112401023 R 3,522
Union 1102401024 112401024 R 1,003
Poblacion Dos 1102401025 112401025 U 10,532
Aplaya 1102403001 112403001 U 19,234
Balabag 1102403002 112403002 R 1,434
San Jose 1102403003 112403003 U 7,009
Binaton 1102403004 112403004 R 2,645
Cogon 1102403005 112403005 U 9,650
Colorado 1102403006 112403006 R 3,301
Dawis 1102403007 112403007 U 5,814
Dulangan 1102403008 112403008 R 1,900
Goma 1102403009 112403009 R 4,358
Igpit 1102403010 112403010 U 3,713
Kiagot 1102403011 112403011 U 6,182
Lungag 1102403012 112403012 R 652
Mahayahay 1102403013 112403013 R 1,105
Matti 1102403014 112403014 U 6,460
Kapatagan 1102403019 112403019 U 15,070
Ruparan 1102403020 112403020 R 4,278
San Agustin 1102403021 112403021 U 3,530
San Miguel 1102403022 112403022 U 17,312
San Roque 1102403023 112403023 R 1,659
Sinawilan 1102403024 112403024 U 5,820
Soong 1102403025 112403025 R 1,602
Tiguman 1102403026 112403026 U 3,095
Tres De Mayo 1102403027 112403027 U 19,978
Zone 1 1102403028 112403028 U 16,942
Zone 2 1102403029 112403029 U 7,565
Zone 3 1102403030 112403030 U 18,068
Balutakay 1102404002 112404002 R 3,138
Clib 1102404005 112404005 R 817
Guihing Aplaya 1102404006 112404006 U 3,164
Guihing 1102404007 112404007 U 11,439
Hagonoy Crossing 1102404008 112404008 R 3,452
Kibuaya 1102404009 112404009 U 1,998
La Union 1102404010 112404010 R 754
Lanuro 1102404011 112404011 R 1,226
Lapulabao 1102404012 112404012 R 1,990
Leling 1102404013 112404013 R 3,178
Mahayahay 1102404014 112404014 R 1,989
Malabang Damsite 1102404017 112404017 R 1,142
Maliit Digos 1102404018 112404018 R 1,022
New Quezon 1102404019 112404019 R 990
Paligue 1102404020 112404020 R 3,236
Poblacion 1102404021 112404021 R 4,487
Sacub 1102404022 112404022 R 3,032
San Guillermo 1102404023 112404023 R 1,107
San Isidro 1102404024 112404024 R 1,777
Sinayawan 1102404025 112404025 U 5,080
Tologan 1102404026 112404026 R 1,901
Abnate 1102406001 112406001 R 648
Bagong Negros 1102406002 112406002 R 1,387
Bagong Silang 1102406003 112406003 R 389
Bagumbayan 1102406004 112406004 R 1,585
Balasiao 1102406005 112406005 R 2,912
Bonifacio 1102406007 112406007 R 1,443
Bunot 1102406008 112406008 R 1,268
Cogon-Bacaca 1102406009 112406009 R 2,328
Dapok 1102406010 112406010 R 942
Ihan 1102406011 112406011 R 2,643
Kibongbong 1102406012 112406012 R 268
Kimlawis 1102406013 112406013 U 6,805
Kisulan 1102406015 112406015 R 1,528
Lati-an 1102406016 112406016 R 1,320
Manual 1102406017 112406017 R 1,302
Maraga-a 1102406018 112406018 R 932
Molopolo 1102406019 112406019 R 1,179
New Sibonga 1102406020 112406020 R 1,318
Panaglib 1102406021 112406021 R 2,679
Pasig 1102406022 112406022 R 1,033
Poblacion 1102406023 112406023 U 5,379
Pocaleel 1102406024 112406024 R 651
San Isidro 1102406025 112406025 R 788
San Jose 1102406026 112406026 R 1,588
San Pedro 1102406027 112406027 R 1,138
Santo Ni�o 1102406028 112406028 R 1,122
Tacub 1102406029 112406029 R 2,065
Tacul 1102406030 112406030 R 415
Waterfall 1102406031 112406031 R 625
Bulol-Salo 1102406032 112406032 R 1,701
Bacungan 1102407001 112407001 R 2,921
Balnate 1102407002 112407002 R 1,411
Barayong 1102407003 112407003 U 5,955
Blocon 1102407004 112407004 R 1,890
Dalawinon 1102407005 112407005 R 3,095
Dalumay 1102407006 112407006 R 1,047
Glamang 1102407007 112407007 R 1,602
Kanapulo 1102407008 112407008 R 1,841
Kasuga 1102407009 112407009 R 2,069
Lower Bala 1102407010 112407010 R 3,592
Mabini 1102407011 112407011 R 1,961
Malawanit 1102407012 112407012 R 2,007
Malongon 1102407013 112407013 R 675
New Ilocos 1102407014 112407014 R 1,406
Poblacion 1102407015 112407015 U 7,731
San Isidro 1102407016 112407016 R 4,152
San Miguel 1102407017 112407017 R 1,734
Tacul 1102407018 112407018 R 3,358
Tagaytay 1102407019 112407019 R 1,626
Upper Bala 1102407020 112407020 R 2,906
Maibo 1102407021 112407021 R 1,591
New Opon 1102407022 112407022 R 1,693
Baybay 1102408002 112408002 R 4,359
Bolton 1102408004 112408004 R 2,610
Bulacan 1102408005 112408005 R 4,923
Caputian 1102408006 112408006 R 1,978
Ibo 1102408007 112408007 R 1,707
Kiblagon 1102408009 112408009 R 1,584
Lapu-Lapu 1102408010 112408010 R 494
Mabini 1102408011 112408011 R 2,051
New Baclayon 1102408014 112408014 R 4,118
Pitu 1102408015 112408015 R 1,984
Poblacion 1102408016 112408016 U 6,476
Tagansule 1102408018 112408018 R 2,062
Bagumbayan 1102408019 112408019 R 2,783
Rizal 1102408020 112408020 R 1,426
San Isidro 1102408021 112408021 R 1,603
Asbang 1102410001 112410001 R 1,244
Asinan 1102410002 112410002 R 885
Bagumbayan 1102410003 112410003 R 627
Bangkal 1102410004 112410004 R 3,298
Buas 1102410005 112410005 R 1,027
Buri 1102410006 112410006 R 2,602
Camanchiles 1102410007 112410007 R 1,829
Ceboza 1102410008 112410008 R 760
Colonsabak 1102410009 112410009 R 1,810
Dongan-Pekong 1102410010 112410010 R 1,873
Kabasagan 1102410012 112410012 R 2,022
Kapok 1102410013 112410013 R 1,259
Kauswagan 1102410014 112410014 R 1,668
Kibao 1102410015 112410015 R 797
La Suerte 1102410016 112410016 R 1,858
Langa-an 1102410017 112410017 R 765
Lower Marber 1102410019 112410019 R 1,476
Cabligan 1102410021 112410021 R 1,624
Manga 1102410022 112410022 R 3,910
New Katipunan 1102410023 112410023 R 2,247
New Murcia 1102410024 112410024 R 1,340
New Visayas 1102410025 112410025 R 2,283
Poblacion 1102410026 112410026 U 6,034
Saboy 1102410027 112410027 R 2,201
San Jose 1102410028 112410028 R 1,318
San Miguel 1102410029 112410029 R 1,210
San Vicente 1102410030 112410030 R 800
Saub 1102410031 112410031 R 595
Sinaragan 1102410032 112410032 R 2,343
Sinawilan 1102410033 112410033 R 4,940
Tamlangon 1102410034 112410034 R 961
Towak 1102410035 112410035 R 2,058
Tibongbong 1102410036 112410036 R 829
Almendras 1102411001 112411001 U 3,773
Don Sergio Osme�a, Sr. 1102411002 112411002 R 725
Harada Butai 1102411003 112411003 R 2,595
Lower Katipunan 1102411004 112411004 R 668
Lower Limonzo 1102411005 112411005 R 1,707
Lower Malinao 1102411006 112411006 R 1,474
N C Ordaneza District 1102411007 112411007 U 2,160
Northern Paligue 1102411008 112411008 R 1,850
Palili 1102411009 112411009 R 1,318
Piape 1102411010 112411010 R 1,453
Punta Piape 1102411011 112411011 R 1,390
Quirino District 1102411012 112411012 R 1,700
San Isidro 1102411013 112411013 R 1,914
Southern Paligue 1102411014 112411014 U 1,821
Tulogan 1102411015 112411015 R 1,056
Upper Limonzo 1102411016 112411016 U 2,958
Upper Malinao 1102411017 112411017 R 1,316
Astorga 1102412001 112412001 U 12,263
Bato 1102412002 112412002 U 7,902
Coronon 1102412003 112412003 U 9,766
Darong 1102412004 112412004 U 5,328
Inawayan 1102412005 112412005 U 8,598
Jose Rizal 1102412006 112412006 R 1,261
Matutungan 1102412009 112412009 R 1,070
Melilia 1102412010 112412010 R 880
Zone I 1102412011 112412011 U 9,024
Saliducon 1102412013 112412013 R 879
Sibulan 1102412014 112412014 U 6,370
Sinoron 1102412015 112412015 R 1,535
Tagabuli 1102412016 112412016 R 2,895
Tibolo 1102412017 112412017 R 1,377
Tuban 1102412018 112412018 U 6,789
Zone II 1102412019 112412019 U 6,089
Zone III 1102412020 112412020 U 12,123
Zone IV 1102412021 112412021 U 6,976
Balasinon 1102414001 112414001 R 787
Buguis 1102414002 112414002 R 772
Carre 1102414003 112414003 R 366
Clib 1102414004 112414004 R 456
Harada Butai 1102414005 112414005 R 1,178
Katipunan 1102414006 112414006 R 936
Kiblagon 1102414007 112414007 R 2,186
Labon 1102414008 112414008 R 1,232
Laperas 1102414009 112414009 R 736
Lapla 1102414010 112414010 R 218
Litos 1102414011 112414011 R 704
Luparan 1102414012 112414012 R 1,442
Mckinley 1102414013 112414013 R 1,853
New Cebu 1102414014 112414014 R 1,081
Osme�a 1102414015 112414015 R 609
Palili 1102414016 112414016 R 2,004
Parame 1102414017 112414017 R 771
Poblacion 1102414018 112414018 U 8,025
Roxas 1102414020 112414020 R 733
Solongvale 1102414021 112414021 R 1,139
Tagolilong 1102414022 112414022 R 797
Tala-o 1102414023 112414023 R 1,725
Talas 1102414024 112414024 R 2,041
Tanwalang 1102414025 112414025 R 1,687
Waterfall 1102414026 112414026 R 1,673
Baculin 1102501001 112501001 R 3,922
Banao 1102501002 112501002 R 1,874
Batawan 1102501003 112501003 R 717
Batiano 1102501004 112501004 R 2,819
Binondo 1102501005 112501005 R 3,862
Bobonao 1102501006 112501006 R 920
Campawan 1102501007 112501007 R 2,114
Central 1102501008 112501008 U 4,627
Dapnan 1102501009 112501009 R 3,288
Kinablangan 1102501010 112501010 U 6,080
Lambajon 1102501011 112501011 U 7,635
Mahanub 1102501012 112501012 R 4,462
Mikit 1102501013 112501013 R 1,136
Salingcomot 1102501014 112501014 R 3,013
San Isidro 1102501015 112501015 R 2,135
San Victor 1102501016 112501016 R 1,425
Lucod 1102501017 112501017 U 5,087
Saoquegue 1102501018 112501018 R 3,598
Cabangcalan 1102502001 112502001 R 1,721
Caganganan 1102502002 112502002 R 2,330
Calubihan 1102502003 112502003 R 4,170
Causwagan 1102502004 112502004 R 812
Punta Linao 1102502005 112502005 R 3,325
Mahayag 1102502006 112502006 R 1,252
Maputi 1102502007 112502007 R 4,102
Mogbongcogon 1102502008 112502008 R 3,259
Panikian 1102502009 112502009 R 3,183
Pintatagan 1102502010 112502010 R 2,687
Piso Proper 1102502011 112502011 R 2,982
Poblacion 1102502012 112502012 U 9,193
San Vicente 1102502013 112502013 U 2,994
Rang-ay 1102502014 112502014 R 2,441
Cabasagan 1102503001 112503001 R 1,937
Caatihan 1102503002 112503002 R 1,616
Cawayanan 1102503003 112503003 R 733
Poblacion 1102503004 112503004 R 3,645
San Jose 1102503005 112503005 R 2,179
Sibajay 1102503006 112503006 R 1,645
Carmen 1102503007 112503007 R 1,697
Simulao 1102503008 112503008 R 1,166
Alvar 1102504001 112504001 R 688
Caningag 1102504002 112504002 R 1,148
Don Leon Balante 1102504004 112504004 R 1,034
Lamiawan 1102504005 112504005 R 1,482
Manorigao 1102504006 112504006 R 1,661
Mercedes 1102504007 112504007 R 1,190
Palma Gil 1102504008 112504008 R 1,887
Pichon 1102504009 112504009 R 4,946
Poblacion 1102504010 112504010 U 5,484
San Antonio 1102504011 112504011 R 2,333
San Jose 1102504012 112504012 R 1,598
San Luis 1102504013 112504013 R 2,491
San Miguel 1102504014 112504014 R 1,138
San Pedro 1102504015 112504015 R 2,880
Santa Fe 1102504016 112504016 R 2,028
Santiago 1102504017 112504017 R 2,659
Sobrecarey 1102504018 112504018 U 5,057
Abijod 1102505001 112505001 R 2,086
Alegria 1102505002 112505002 R 1,849
Aliwagwag 1102505003 112505003 R 1,340
Aragon 1102505004 112505004 R 2,200
Baybay 1102505005 112505005 R 887
Maglahus 1102505009 112505009 R 1,449
Mainit 1102505010 112505010 R 2,069
Malibago 1102505011 112505011 R 2,649
San Alfonso 1102505012 112505012 R 3,979
San Antonio 1102505013 112505013 R 4,262
San Miguel 1102505014 112505014 R 993
San Rafael 1102505015 112505015 R 3,106
San Vicente 1102505016 112505016 R 896
Santa Filomena 1102505017 112505017 R 1,516
Taytayan 1102505018 112505018 U 5,862
Poblacion 1102505019 112505019 U 9,064
Anitap 1102506001 112506001 R 1,405
Manuel Roxas 1102506002 112506002 R 2,665
Don Aurelio Chicote 1102506003 112506003 R 2,810
Lavigan 1102506004 112506004 R 2,661
Luzon 1102506005 112506005 R 3,045
Magdug 1102506006 112506006 R 2,414
Monserrat 1102506007 112506007 R 2,004
Nangan 1102506008 112506008 U 5,168
Oregon 1102506009 112506009 R 1,186
Poblacion 1102506010 112506010 U 5,692
Pundaguitan 1102506011 112506011 R 2,485
Sergio Osme�a 1102506012 112506012 R 1,973
Surop 1102506013 112506013 R 2,656
Tagabebe 1102506014 112506014 R 2,150
Tamban 1102506015 112506015 R 1,650
Tandang Sora 1102506016 112506016 R 1,557
Tibanban 1102506017 112506017 U 10,016
Tiblawan 1102506018 112506018 R 4,538
Upper Tibanban 1102506019 112506019 R 1,493
Crispin Dela Cruz 1102506020 112506020 U 2,323
Bagumbayan 1102507001 112507001 U 5,764
Cabadiangan 1102507003 112507003 R 1,415
Calapagan 1102507006 112507006 R 3,442
Cocornon 1102507008 112507008 R 2,210
Corporacion 1102507009 112507009 R 3,342
Don Mariano Marcos 1102507010 112507010 R 3,632
Ilangay 1102507011 112507011 U 5,903
Langka 1102507013 112507013 R 1,960
Lantawan 1102507014 112507014 R 396
Limbahan 1102507015 112507015 U 2,049
Macangao 1102507016 112507016 R 2,285
Magsaysay 1102507017 112507017 R 903
Mahayahay 1102507019 112507019 R 1,042
Maragatas 1102507021 112507021 R 3,179
Marayag 1102507022 112507022 R 4,841
New Visayas 1102507024 112507024 R 703
Poblacion 1102507028 112507028 U 17,362
San Isidro 1102507029 112507029 R 1,757
San Jose 1102507030 112507030 R 716
Tagboa 1102507032 112507032 R 1,800
Tagugpo 1102507033 112507033 R 2,278
Capasnan 1102508001 112508001 R 646
Cayawan 1102508002 112508002 R 989
Central 1102508003 112508003 U 9,676
Concepcion 1102508004 112508004 R 799
Del Pilar 1102508006 112508006 R 1,517
Guza 1102508007 112508007 R 779
Holy Cross 1102508008 112508008 R 3,725
Mabini 1102508009 112508009 R 478
Manreza 1102508010 112508010 R 719
Old Macopa 1102508011 112508011 R 3,455
Rizal 1102508012 112508012 R 1,289
San Fermin 1102508013 112508013 R 1,111
San Ignacio 1102508014 112508014 U 6,893
San Isidro 1102508015 112508015 R 2,344
New Taokanga 1102508016 112508016 R 2,955
Zaragosa 1102508017 112508017 R 1,380
Lambog 1102508018 112508018 R 817
Badas 1102509001 112509001 U 7,042
Bobon 1102509002 112509002 U 5,057
Buso 1102509003 112509003 R 3,784
Cabuaya 1102509004 112509004 R 2,152
Central 1102509005 112509005 U 34,947
Culian 1102509006 112509006 R 1,797
Dahican 1102509007 112509007 U 18,253
Danao 1102509008 112509008 R 722
Dawan 1102509009 112509009 R 4,002
Don Enrique Lopez 1102509010 112509010 U 4,296
Don Martin Marundan 1102509011 112509011 U 4,866
Don Salvador Lopez, Sr. 1102509012 112509012 R 4,688
Langka 1102509013 112509013 R 1,251
Lawigan 1102509015 112509015 R 3,202
Libudon 1102509016 112509016 R 2,492
Luban 1102509017 112509017 R 1,288
Macambol 1102509018 112509018 R 4,952
Mamali 1102509019 112509019 R 2,295
Matiao 1102509020 112509020 U 16,234
Mayo 1102509021 112509021 R 3,261
Sainz 1102509022 112509022 U 10,377
Sanghay 1102509023 112509023 R 1,495
Tagabakid 1102509024 112509024 R 1,630
Tagbinonga 1102509025 112509025 R 1,613
Taguibo 1102509026 112509026 R 2,303
Tamisan 1102509027 112509027 R 3,548
Baon 1102510001 112510001 R 3,186
Bitaogan 1102510003 112510003 R 2,166
Cambaleon 1102510004 112510004 R 1,028
Dugmanon 1102510005 112510005 R 1,754
Iba 1102510006 112510006 R 887
La Union 1102510007 112510007 R 4,487
Lapu-lapu 1102510008 112510008 R 722
Maag 1102510009 112510009 R 945
Manikling 1102510010 112510010 R 2,684
Maputi 1102510011 112510011 R 575
Batobato 1102510012 112510012 U 7,984
San Miguel 1102510013 112510013 R 1,029
San Roque 1102510014 112510014 R 2,447
Santo Rosario 1102510015 112510015 R 908
Sudlon 1102510016 112510016 R 724
Talisay 1102510017 112510017 R 2,138
Cabagayan 1102511001 112511001 R 3,977
Central 1102511002 112511002 R 4,260
Dadong 1102511003 112511003 R 1,573
Jovellar 1102511004 112511004 R 2,546
Limot 1102511005 112511005 R 2,330
Lucatan 1102511006 112511006 R 2,577
Maganda 1102511007 112511007 R 1,822
Ompao 1102511008 112511008 R 1,344
Tomoaong 1102511010 112511010 R 2,170
Tubaon 1102511011 112511011 R 4,397
Bagongon 1108201001 118201001 R 2,031
Gabi 1108201002 118201002 R 4,968
Lagab 1108201003 118201003 R 3,183
Mangayon 1108201004 118201004 U 4,877
Mapaca 1108201005 118201005 R 2,281
Maparat 1108201006 118201006 U 11,281
New Alegria 1108201007 118201007 R 4,710
Ngan 1108201008 118201008 U 8,982
Osme�a 1108201009 118201009 U 5,837
Panansalan 1108201010 118201010 R 1,081
Poblacion 1108201011 118201011 U 22,193
San Jose 1108201012 118201012 U 2,754
San Miguel 1108201013 118201013 U 7,639
Siocon 1108201014 118201014 R 3,724
Tamia 1108201015 118201015 R 3,062
Aurora 1108201016 118201016 R 1,281
Aguinaldo 1108202001 118202001 U 4,543
Banbanon 1108202002 118202002 R 1,659
Binasbas 1108202003 118202003 R 1,051
Cebulida 1108202004 118202004 R 1,881
Il Papa 1108202005 118202005 R 1,189
Kaligutan 1108202006 118202006 U 3,471
Kapatagan 1108202007 118202007 U 5,223
Kidawa 1108202008 118202008 R 3,707
Kilagding 1108202009 118202009 R 2,204
Kiokmay 1108202010 118202010 U 1,468
Langtud 1108202011 118202011 R 3,003
Longanapan 1108202012 118202012 R 1,982
Naga 1108202013 118202013 R 1,394
Laac 1108202014 118202014 U 7,995
