Skip to main content
Barangay 32-D - Barangays
There are 182 barangays as of 30 June 2024
Municipality 10 Digit Code Correspondence Code Income Class Population(2020 Census)
Acacia 1130700001 112402001 U 6,014
Agdao 1130700002 112402002 U 6,957
Alambre 1130700003 112402003 R 2,952
Atan-Awe 1130700004 112402004 R 1,444
Bago Gallera 1130700005 112402005 U 19,201
Bago Oshiro 1130700006 112402006 U 17,717
Baguio 1130700007 112402007 U 4,801
Balengaeng 1130700009 112402009 R 2,390
Baliok 1130700010 112402010 U 17,165
Bangkas Heights 1130700012 112402012 U 8,056
Baracatan 1130700013 112402013 R 2,965
Bato 1130700014 112402014 U 11,930
Bayabas 1130700015 112402015 R 3,489
Biao Escuela 1130700016 112402016 R 4,263
Biao Guianga 1130700017 112402017 U 4,581
Biao Joaquin 1130700018 112402018 R 2,333
Binugao 1130700019 112402019 U 8,641
Bucana 1130700020 112402020 U 80,538
Buhangin 1130700021 112402021 U 67,515
Bunawan 1130700022 112402022 U 24,073
Cabantian 1130700023 112402023 U 50,100
Cadalian 1130700024 112402024 R 2,913
Calinan 1130700026 112402026 U 24,218
Callawa 1130700027 112402027 U 3,941
Camansi 1130700028 112402028 R 1,376
Carmen 1130700029 112402029 R 2,252
Catalunan Grande 1130700030 112402030 U 41,171
Catalunan Peque�o 1130700031 112402031 U 25,762
Catigan 1130700032 112402032 R 4,021
Cawayan 1130700033 112402033 R 3,313
Colosas 1130700034 112402034 U 5,739
Communal 1130700035 112402035 U 16,395
Crossing Bayabas 1130700036 112402036 U 12,406
Dacudao 1130700037 112402037 U 5,596
Dalag 1130700038 112402038 R 2,081
Dalagdag 1130700039 112402039 R 970
Daliao 1130700040 112402040 U 21,479
Daliaon Plantation 1130700041 112402041 U 3,912
Dominga 1130700042 112402042 R 1,530
Dumoy 1130700043 112402043 U 19,636
Eden 1130700044 112402044 U 2,627
Fatima 1130700045 112402045 R 3,674
Gatungan 1130700047 112402047 R 1,655
Gumalang 1130700048 112402048 U 6,104
Ilang 1130700049 112402049 U 26,150
Indangan 1130700050 112402050 U 24,879
Kilate 1130700051 112402051 R 1,414
Lacson 1130700052 112402052 U 6,549
Lamanan 1130700053 112402053 R 4,604
Lampianao 1130700054 112402054 R 1,159
Langub 1130700055 112402055 U 4,334
Alejandra Navarro 1130700056 112402056 U 11,774
Lizada 1130700057 112402057 U 23,717
Los Amigos 1130700058 112402058 U 11,694
Lubogan 1130700059 112402059 U 13,849
Lumiad 1130700060 112402060 R 1,568
Ma-a 1130700061 112402061 U 58,874
Mabuhay 1130700062 112402062 R 1,534
Magtuod 1130700063 112402063 U 4,802
Mahayag 1130700064 112402064 U 7,078
Malabog 1130700065 112402065 U 13,693
Malagos 1130700066 112402066 U 8,160
Malamba 1130700067 112402067 U 6,176
Manambulan 1130700068 112402068 R 3,493
Mandug 1130700069 112402069 U 15,296
Manuel Guianga 1130700070 112402070 U 5,605
Mapula 1130700071 112402071 R 3,970
Marapangi 1130700072 112402072 U 7,961
Marilog 1130700073 112402073 U 19,433
Matina Aplaya 1130700074 112402074 U 32,396
Matina Crossing 1130700075 112402075 U 41,407
Matina Pangi 1130700077 112402077 U 18,919
Matina Biao 1130700078 112402078 R 2,205
Mintal 1130700079 112402079 U 18,677
Mudiang 1130700080 112402080 R 4,115
Mulig 1130700081 112402081 U 6,888
New Carmen 1130700082 112402082 R 2,993
New Valencia 1130700083 112402083 R 2,278
Pampanga 1130700086 112402086 U 15,616
Panacan 1130700087 112402087 U 40,860
Panalum 1130700088 112402088 R 1,886
Pandaitan 1130700089 112402089 R 4,257
Pangyan 1130700090 112402090 U 2,340
Paquibato 1130700091 112402091 R 2,272
Paradise Embak 1130700092 112402092 R 3,049
Riverside 1130700097 112402097 U 6,010
Salapawan 1130700098 112402098 R 2,498
Salaysay 1130700099 112402099 U 6,667
San Isidro 1130700100 112402100 U 6,986
Sasa 1130700101 112402101 U 54,862
Sibulan 1130700102 112402102 R 2,481
Sirawan 1130700104 112402104 U 8,306
Sirib 1130700105 112402105 U 5,993
Suawan 1130700106 112402106 U 5,341
Subasta 1130700107 112402107 U 5,245
Sumimao 1130700108 112402108 R 1,641
Tacunan 1130700110 112402110 U 13,415
Tagakpan 1130700112 112402112 R 4,955
Tagluno 1130700113 112402113 R 1,695
Tagurano 1130700114 112402114 R 1,338
Talandang 1130700115 112402115 R 3,750
Talomo 1130700116 112402116 U 61,698
Talomo River 1130700117 112402117 U 8,604
Tamayong 1130700118 112402118 U 6,916
Tambobong 1130700119 112402119 U 6,259
Tamugan 1130700120 112402120 U 9,009
Tapak 1130700121 112402121 U 7,065
Tawan-tawan 1130700122 112402122 R 4,632
Tibuloy 1130700123 112402123 R 2,432
Tibungco 1130700124 112402124 U 49,636
Tigatto 1130700125 112402125 U 24,795
Toril 1130700126 112402126 U 12,393
Tugbok 1130700127 112402127 U 21,927
Tungakalan 1130700128 112402128 R 3,260
Ula 1130700129 112402129 U 7,003
Wangan 1130700131 112402131 U 6,905
Wines 1130700133 112402133 R 3,798
Barangay 1-A 1130700134 112402134 R 3,089
Barangay 2-A 1130700135 112402135 U 2,935
Barangay 3-A 1130700136 112402136 U 407
Barangay 4-A 1130700137 112402137 U 1,692
Barangay 5-A 1130700138 112402138 U 11,160
Barangay 6-A 1130700139 112402139 U 2,217
Barangay 7-A 1130700140 112402140 U 3,362
Barangay 8-A 1130700141 112402141 U 15,259
Barangay 9-A 1130700142 112402142 U 6,807
Barangay 10-A 1130700143 112402143 U 7,867
Barangay 11-B 1130700144 112402144 U 2,152
Barangay 12-B 1130700145 112402145 U 1,154
Barangay 13-B 1130700146 112402146 U 366
Barangay 14-B 1130700147 112402147 U 1,854
Barangay 15-B 1130700148 112402148 U 2,603
Barangay 16-B 1130700149 112402149 R 441
Barangay 17-B 1130700150 112402150 U 906
Barangay 18-B 1130700151 112402151 U 1,231
Barangay 19-B 1130700152 112402152 U 30,752
Barangay 20-B 1130700153 112402153 U 4,929
Barangay 21-C 1130700154 112402154 U 7,273
Barangay 22-C 1130700155 112402155 U 7,643
Barangay 23-C 1130700156 112402156 U 17,030
Barangay 24-C 1130700157 112402157 U 2,034
Barangay 25-C 1130700158 112402158 U 1,922
Barangay 26-C 1130700159 112402159 U 1,681
Barangay 27-C 1130700160 112402160 U 2,110
Barangay 28-C 1130700161 112402161 U 3,133
Barangay 29-C 1130700162 112402162 U 703
Barangay 30-C 1130700163 112402163 U 1,057
Barangay 31-D 1130700164 112402164 U 8,481
Barangay 32-D 1130700165 112402165 U 1,644
Barangay 33-D 1130700166 112402166 U 1,827
Barangay 34-D 1130700167 112402167 U 1,074
Barangay 35-D 1130700168 112402168 U 409
Barangay 36-D 1130700169 112402169 U 1,220
Barangay 37-D 1130700170 112402170 U 5,771
Barangay 38-D 1130700171 112402171 U 1,289
Barangay 39-D 1130700172 112402172 U 4,253
Barangay 40-D 1130700173 112402173 U 2,159
Angalan 1130700174 112402174 R 2,741
Baganihan 1130700175 112402175 R 1,507
Bago Aplaya 1130700176 112402176 U 18,930
Bantol 1130700177 112402177 R 2,334
Buda 1130700178 112402178 R 2,135
Centro 1130700179 112402179 U 16,336
Datu Salumay 1130700180 112402180 R 1,100
Gov. Paciano Bangoy 1130700181 112402181 U 7,601
Gov. Vicente Duterte 1130700182 112402182 U 7,968
Gumitan 1130700183 112402183 R 2,100
Inayangan 1130700184 112402184 U 5,003
Kap. Tomas Monteverde, Sr. 1130700185 112402185 U 5,258
Lapu-lapu 1130700186 112402186 U 13,205
Leon Garcia, Sr. 1130700187 112402187 U 12,952
Magsaysay 1130700188 112402188 R 3,122
Megkawayan 1130700189 112402189 R 3,007
Rafael Castillo 1130700190 112402190 U 5,943
Saloy 1130700191 112402191 R 2,190
San Antonio 1130700192 112402192 U 12,190
Santo Ni�o 1130700193 112402193 U 20,934
Ubalde 1130700194 112402194 U 2,417
Waan 1130700195 112402195 R 4,500
Wilfredo Aquino 1130700196 112402196 U 8,064
Alfonso Angliongto Sr. 1130700197 112402197 U 14,962
Vicente Hizon Sr. 1130700198 112402198 U 11,219