Skip to main content
Salvacion - Barangays
There are 86 barangays as of 30 September 2024
Municipality 10 Digit Code Correspondence Code Income Class Population(2020 Census)
Agao Pob. 1630400002 160202002 R 490
Agusan Peque�o 1630400003 160202003 U 5,555
Ambago 1630400004 160202004 U 13,634
Amparo 1630400006 160202006 U 3,281
Ampayon 1630400007 160202007 U 13,820
Anticala 1630400008 160202008 R 4,913
Antongalon 1630400009 160202009 R 4,159
Aupagan 1630400010 160202010 R 1,902
Baan KM 3 1630400012 160202012 U 14,539
Babag 1630400013 160202013 R 2,016
Bading Pob. 1630400014 160202014 U 5,668
Bancasi 1630400016 160202016 U 5,388
Banza 1630400017 160202017 U 4,939
Baobaoan 1630400018 160202018 R 1,734
Basag 1630400019 160202019 R 3,993
Bayanihan Pob. 1630400020 160202020 U 5,626
Bilay 1630400021 160202021 R 1,354
Bit-os 1630400022 160202022 R 2,955
Bitan-agan 1630400023 160202023 R 1,300
Bobon 1630400024 160202024 R 1,996
Bonbon 1630400025 160202025 U 6,289
Bugabus 1630400026 160202026 R 1,482
Buhangin Pob. 1630400027 160202027 U 5,005
Cabcabon 1630400029 160202029 R 2,821
Camayahan 1630400031 160202031 R 1,469
Baan Riverside Pob. 1630400033 160202033 U 5,478
Dankias 1630400036 160202036 R 1,385
Imadejas Pob. 1630400037 160202037 U 2,198
Diego Silang Pob. 1630400038 160202038 U 838
Doongan 1630400039 160202039 U 13,814
Dumalagan 1630400040 160202040 R 2,932
Golden Ribbon Pob. 1630400043 160202043 U 4,622
Dagohoy Pob. 1630400044 160202044 U 1,161
Jose Rizal Pob. 1630400045 160202045 U 4,908
Holy Redeemer Pob. 1630400047 160202047 U 8,726
Humabon Pob. 1630400048 160202048 U 139
Kinamlutan 1630400049 160202049 R 3,690
Lapu-lapu Pob. 1630400051 160202051 U 1,458
Lemon 1630400052 160202052 R 2,017
Leon Kilat Pob. 1630400053 160202053 U 180
Libertad 1630400054 160202054 U 25,296
Limaha Pob. 1630400055 160202055 U 5,579
Los Angeles 1630400056 160202056 U 5,661
Lumbocan 1630400057 160202057 R 4,959
Maguinda 1630400060 160202060 R 3,706
Mahay 1630400061 160202061 R 4,874
Mahogany Pob. 1630400062 160202062 U 6,162
Maibu 1630400063 160202063 R 1,412
Mandamo 1630400064 160202064 R 903
Manila de Bugabus 1630400065 160202065 R 3,763
Maon Pob. 1630400066 160202066 U 5,261
Masao 1630400067 160202067 R 1,913
Maug 1630400068 160202068 R 2,984
Port Poyohon Pob. 1630400069 160202069 U 6,607
New Society Village Pob. 1630400070 160202070 U 955
Ong Yiu Pob. 1630400071 160202071 U 5,327
Pianing 1630400072 160202072 R 2,457
Pinamanculan 1630400073 160202073 R 3,428
Rajah Soliman Pob. 1630400074 160202074 R 423
San Ignacio Pob. 1630400075 160202075 U 1,751
San Mateo 1630400076 160202076 R 4,166
San Vicente 1630400077 160202077 U 19,500
Sikatuna Pob. 1630400078 160202078 U 145
Silongan Pob. 1630400079 160202079 R 632
Sumilihon 1630400080 160202080 R 4,935
Tagabaca 1630400082 160202082 R 3,767
Taguibo 1630400083 160202083 U 5,856
Taligaman 1630400084 160202084 U 4,325
Tandang Sora Pob. 1630400085 160202085 U 4,011
Tiniwisan 1630400086 160202086 U 4,051
Tungao 1630400087 160202087 R 4,607
Urduja Pob. 1630400089 160202089 U 99
Villa Kananga 1630400090 160202090 U 12,407
Obrero Pob. 1630400091 160202091 U 8,643
Bugsukan 1630400092 160202092 R 1,946
De Oro 1630400093 160202093 R 2,385
Dulag 1630400094 160202094 R 1,700
Florida 1630400095 160202095 R 2,752
Nong-nong 1630400096 160202096 R 1,732
Pagatpatan 1630400097 160202097 U 6,379
Pangabugan 1630400098 160202098 R 4,438
Salvacion 1630400099 160202099 R 1,501
Santo Ni�o 1630400100 160202100 R 3,116
Sumile 1630400101 160202101 R 2,399
Don Francisco 1630400102 160202102 R 1,316
Pigdaulan 1630400103 160202103 R 2,807