City of Davao - Code:112402000
Income Class | Population (2015 Census) |
---|---|
1st | 1,632,991 |
Barangays in the CITY OF DAVAO
There are 182 barangays as of 30 September 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Acacia | 112402001 | Urban | 3,262 |
Agdao | 112402002 | Urban | 8,897 |
Alambre | 112402003 | Rural | 2,010 |
Atan-Awe | 112402004 | Rural | 1,119 |
Bago Gallera | 112402005 | Urban | 17,378 |
Bago Oshiro | 112402006 | Urban | 11,932 |
Baguio (Pob.) | 112402007 | Urban | 4,655 |
Balengaeng | 112402009 | Rural | 2,086 |
Baliok | 112402010 | Urban | 16,140 |
Bangkas Heights | 112402012 | Urban | 7,671 |
Baracatan | 112402013 | Rural | 2,895 |
Bato | 112402014 | Urban | 10,007 |
Bayabas | 112402015 | Rural | 2,989 |
Biao Escuela | 112402016 | Rural | 3,294 |
Biao Guianga | 112402017 | Rural | 3,664 |
Biao Joaquin | 112402018 | Rural | 2,289 |
Binugao | 112402019 | Urban | 6,934 |
Bucana | 112402020 | Urban | 83,964 |
Buhangin (Pob.) | 112402021 | Urban | 65,461 |
Bunawan (Pob.) | 112402022 | Urban | 23,495 |
Cabantian | 112402023 | Urban | 43,758 |
Cadalian | 112402024 | Rural | 2,446 |
Calinan (Pob.) | 112402026 | Urban | 23,052 |
Callawa | 112402027 | Urban | 3,553 |
Camansi | 112402028 | Rural | 1,189 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.55 MB]
- Summary of Changes (as of 30 September 2020) [189 KB]
- Press Releases
Infographics
