Year | Theme | Host Agency: Opening Ceremony | Host Agency: Closing Ceremony |
2019 | “Data Innovation: Key to a Better Nation” | Philippine Statistics Authority | Bangko Sentral ng Pilipinas |
2018 | “Exploring Philippine Wonders in Numbers: Statistics Towards Sustainable Tourism Development" ("Pagtuklas sa Ganda ng Pilipinas sa Pamamagitan ng mga Numero: Estadistika para sa Likas-Kaya ng Pag-unlad ng Turismo") |
Department of Tourism | Bangko Sentral ng Pilipinas |
2017 | “Facts and Figures for the Future: Statistics for Evidence-Based Decisions Towards AmBisyon Natin 2040" | National Economic and Development Authority | Bangko Sentral ng Pilipinas |
2016 | "Sustainable Development: Making Statistics Count" | Philippine Statistics Authority | Bangko Sentral ng Pilipinas |
2015 | "Pagyamanin at Gamitin ang Estadistika, Kalusugan para sa Lahat ay Abot-Kamay Na" | Department of Health | Bangko Sentral ng Pilipinas |
2014 | "NSM at 25 and Beyond: Solid and Responsive Philippine Statistical System in Support of Globalization and Regional Economic Integration“ (Ang NSM sa Ika-25 Taon at Higit: Matatag na Nakatutugong Sistemang Pang-estadistika ng Pilipinas bilang Pagtaguyod sa Globalisasyon at Integrasiong Pang-ekonomiya ng Rehiyon) | Philippine Statistics Authority | Bangko Sentral ng Pilipinas |
2013 | "Statistics that Matter to Every Filipino“ (Estadistika na may Halaga Sa Bawat Filipino) | National Statistical Coordination Board 1 | Bangko Sentral ng Pilipinas |
2012 | "Monitoring Progress on Decent Work Through Statistics: Pathway to Inclusive Growth“ (Pagsubaybay sa Pagsulong ng Marangal na Hanap-buhay sa Pamamagitan ng Estadistika: Landas Tungosa Pag-unlad ng Lahat) | Department of Labor and Employment | Bangko Sentral ng Pilipinas |
2011 | "Quality Social Protection Statistics for Focused Targeting: Improving Outcomes, Changing Lives“ (Kalidad ng Estadistika sa Pangangalagang Panlipunan: Pagpapahusay ng Gawa, Pagpapaunlad ng Buhay) | Department of Social Welfare and Development | Bangko Sentral ng Pilipinas |
2010 | "Towards a Philippine Statistical System Responsive to Emerging National and Global Challenges" | National Statistical Coordination Board 1 | Bangko Sentral ng Pilipinas |
2009 | "Enhancing Security Sector Statistics for Good Governance, Peace and Sustainable Development“ (Pagpapahusay ng Estadistika sa Sektor ng Panseguridad para sa Mabuting Pamamahala, Kapayapaan at Maipagpatuloy na Pagpapaunlad) | Department of National Defense | Bangko Sentral ng Pilipinas |
2008 | "Demand-Driven Statistics: Key to Micro, Small and Medium Enterprise (SME) Development“ (Estadistika: Tungo sa Kaunlaran ng Micro, Small at Medium Enterprise (SME)) | Department of Trade and Industry | Bangko Sentral ng Pilipinas |
2007 | "Statistics and Action: A road to a Better LIfe Through the MDGs“ (Estadistika at Karampatang Pagkilos: Daan Tungo sa Higit Na Magandang Buhay sa Pamamagitan ng Mga Layuning Pang-kaunlaran) | National Statistical Coordination Board 1 | Bangko Sentral ng Pilipinas |
2006 | “Empowering Consumers Through Responsive Energy Statistics” (Pagbibigay-Kapangyarihan sa mga Konsumers saTulong ng Makabuluhang Estadistikang Pang-Enerhiya) | Department of Energy (DOE) | Bangko Sentral ng Pilipinas |
2005 | “Modernizing Agriculture and Fishery Through Quality Statistics” (Makabuluhang Estadistika – Gabay sa Pagpapalawak ng Makabagong Agrikultura at Pangingisda) | Bureau of Agricultural Statistics, Department of Agriculture |
Bangko Sentral ng Pilipinas |
2004 | “Rising Beyond Global Challenges Through Quality Philippine Statistics” (Pananagumpay sa mga Pandaigdigang Hamon sa Pamamagitan ng Mahusay na Estadistika ng Pilipinas) | National Economic and Development Authority | Bangko Sentral ng Pilipinas |
2003 | “Sustaining Tourism’s Competitive Edge Through Statistics” | Department of Tourism | Bangko Sentral ng Pilipinas |
2002 | “Responsive Statistics for Good Governance” (Estadistikang Tumutugon sa Mahusay na Pamamahala) | National Statistics Office 1 | Bangko Sentral ng Pilipinas |
2001 | “The Role of Statistics in a Knowledge-Based Economy” | National Statistical Coordination Board 1 | Bangko Sentral ng Pilipinas |
2000 | “Empowering Filipino Women Through Gender Statistics” | National Commission on the Role of Filipino Women 3 | National Commission on the Role of Filipino Women3 |
1999 | “Statistical Research, Training and Education: Charting the Course for the New Millennium” (Pananaliksik, Pagsasanay at Edukasyon sa Estadistika: Kaagapay sa Pagsulong sa Bagong Milenyo) | Statistical Research and Training Center 2 | Philippine Statistical Association |
1998 | “Statistics in the 100th Year of Independence: Towards a Meaningful Governance, Health and Peace in the Community” (Estadistika sa Ika-100 Taon ng Kasarinlan: Tungo sa Higit na Makabuluhang Pamamahala, Kalusugan at Kapayapaan ng Pamayanan) | Department of Health, Department of the Interior and Local Government |
Philippine Statistical Association Department of Health |
1997 | “Accurate Statistics in the Advancement of Science and Technology – Foundation of a Strong Nation” (Wastong Estadistika sa Pagsulong ng Siyensiya at Teknonolohiya- Haligi ng Matatag na Bansa) | Department of Science and Technology | Philippine Statistical Association |
1996 | Statistics Towards Excellence in Education (Estadistikang Makabuluhan Tungo sa Edukasyong Mahusay) | Department of Education, Culture and Sports 4 Commission on Higher Education Technical Education and Skills Development Authority |
Philippine Statistical Association |
1995 | “Statistics Towards Sustainable Development: Focus on Environment” (Estadistika Tungo sa Tuloy-tuloy na Pag-unlad at di Mapangwasak sa Kapaligiran) | Department of Environment and Natural Resources | Philippine Statistical Association |
1994 | “Reaching Out Through Statistics” (Pagpapalawak sa Pamamagitan ng Estadistika) | Bangko Sentral ng Pilipinas | Bureau of Agricultural Statistics 1 Department of Agriculture |
1993 | “Philippines 2000; Government-Private Sector Partnership in Statistics” (Pilipinas 2000: Tambalan ng Pamahalaan at Pribadong Sektor sa Estadistika) | National Statistics Office 1 | Philippine Chamber of Commerce and Industry National Statistical Coordination Board1 |
1992 | “Statistics in Support of People Empowerment” (Estadistika Tungo sa Pagbibigay ng Kapangyarihan sa Taong-Bayan) | Bureau of Labor and Employment Statistics 1 Department of Labor and Employment |
No closing ceremony |
1991 | “Statistics in Support of Decentralization” (Estadistika Bilang Suporta sa Disentralisasyon) | National Statistical Coordination Board 1 | No closing ceremony |
1990 | No theme yet | National Statistical Coordination Board 1 | No closing ceremony |
1 The National Statistics Office (NSO), National Statistical Coordination Board (NSCB), Bureau of Agricultural Statistics (BAS) and the Bureau of Labor and Employment Statistics (BLES) have merged into the Philippine Statistics Authority (PSA) per Republic Act No. 10625, “Philippine Statistical Act of 2013.”
2 The Statistical Research and Training Center (SRTC) has been reorganized into Philippine Statistical Research and Training Institute (PSRTI) per Republic Act No. 10625, “Philippine Statistical Act of 2013.”
3 The National Commission on the Role of the Filipino Women (NCRFW) is now known as the Philippine Commission on Women (PCW) per Republic Act No. 9718, “Magna Carta of Women.”
4 The Department of Education, Culture, and Sports (DECS) is now known as the Department of Education (DepEd) per Republic Act No. 9155, “An Act Instituting a Framework of Governance for Basic Education, Establishing Authority and Accountability, Renaming the Department of Education, Culture and Sports as the Department of Education, and For Other Purposes.”