- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,046 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
Malanta | 1906618007 | 156618007 | Rural | 1,513 |
Mamanok | 1906618008 | 156618008 | Rural | 882 |
North Manubul | 1906618009 | 156618009 | Rural | 4,487 |
Parian Dakula | 1906618010 | 156618010 | Rural | 2,118 |
Sibaud Proper | 1906618011 | 156618011 | Rural | 1,088 |
Siganggang | 1906618012 | 156618012 | Urban | 4,338 |
South Manubul | 1906618013 | 156618013 | Rural | 2,088 |
Suba-suba | 1906618014 | 156618014 | Urban | 2,076 |
Tenga Manubul | 1906618015 | 156618015 | Rural | 1,069 |
Laud Sibaud | 1906618016 | 156618016 | Rural | 830 |
Andalan | 1906619001 | 156619001 | Rural | 1,446 |
Angilan | 1906619002 | 156619002 | Rural | 3,488 |
Capual Island | 1906619003 | 156619003 | Urban | 7,297 |
Huwit-huwit | 1906619004 | 156619004 | Rural | 2,853 |
Lahing-Lahing | 1906619005 | 156619005 | Rural | 2,998 |
Niangkaan | 1906619006 | 156619006 | Rural | 4,200 |
Sucuban | 1906619007 | 156619007 | Rural | 3,180 |
Tangkuan | 1906619008 | 156619008 | Rural | 2,608 |
Balimbing Proper | 1907001001 | 157001001 | Rural | 5,228 |
Batu-batu (Pob.) | 1907001002 | 157001002 | Urban | 3,858 |
Buan | 1907001003 | 157001003 | Rural | 4,007 |
Dungon | 1907001004 | 157001004 | Rural | 2,043 |
Luuk Buntal | 1907001005 | 157001005 | Rural | 2,089 |
Parangan | 1907001007 | 157001007 | Rural | 2,494 |
Tabunan | 1907001008 | 157001008 | Rural | 1,265 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics