- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,046 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
South Larap | 1907005001 | 157005001 | Rural | 1,986 |
Sitangkai Poblacion | 1907005004 | 157005004 | Urban | 3,734 |
Tongmageng | 1907005010 | 157005010 | Rural | 2,407 |
Tongusong | 1907005012 | 157005012 | Rural | 3,298 |
Datu Baguinda Putih | 1907005016 | 157005016 | Rural | 3,104 |
Imam Sapie | 1907005021 | 157005021 | Urban | 4,580 |
North Larap | 1907005022 | 157005022 | Rural | 2,897 |
Panglima Alari | 1907005023 | 157005023 | Urban | 8,417 |
Sipangkot | 1907005025 | 157005025 | Urban | 6,896 |
Babagan | 1907006001 | 157006001 | Rural | 680 |
Bengkol | 1907006005 | 157006005 | Rural | 924 |
Bintawlan | 1907006006 | 157006006 | Rural | 1,362 |
Bohe | 1907006007 | 157006007 | Rural | 1,179 |
Bubuan | 1907006008 | 157006008 | Rural | 683 |
Bunay Bunay Tong | 1907006009 | 157006009 | Rural | 978 |
Bunay Bunay Lookan | 1907006010 | 157006010 | Rural | 1,412 |
Bunay Bunay Center | 1907006011 | 157006011 | Rural | 834 |
Lahad Dampong | 1907006012 | 157006012 | Rural | 1,375 |
East Talisay | 1907006013 | 157006013 | Rural | 788 |
Nunuk | 1907006014 | 157006014 | Rural | 875 |
Laitan | 1907006015 | 157006015 | Rural | 761 |
Lambi-lambian | 1907006016 | 157006016 | Rural | 1,127 |
Laud | 1907006017 | 157006017 | Rural | 851 |
Likud Tabawan | 1907006019 | 157006019 | Rural | 1,220 |
Nusa-nusa | 1907006023 | 157006023 | Rural | 418 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics