- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,022 barangays as of 31 December 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
Kuya | 1908822005 | 153817001 | Urban | 6,025 |
Lamud | 1908822006 | 153817006 | Rural | 1,995 |
Looy | 1908822007 | 153817007 | Rural | 4,085 |
Pandan | 1908822008 | 153817008 | Rural | 4,647 |
Pilar | 1908822009 | 153817009 | Urban | 5,416 |
Romangaob | 1908822010 | 153817010 | Urban | 11,243 |
San Jose | 1908822011 | 153817011 | Rural | 1,701 |
Angkayamat | 1908823001 | 153813001 | Rural | 1,463 |
Barurao | 1908823002 | 153813003 | Rural | 4,452 |
Bulod | 1908823003 | 153813004 | Rural | 2,450 |
Darampua | 1908823004 | 153813006 | Rural | 2,355 |
Gadungan | 1908823005 | 153813008 | Rural | 1,614 |
Kulambog | 1908823006 | 153813013 | Rural | 3,294 |
Langgapanan | 1908823007 | 153813015 | Rural | 744 |
Masulot | 1908823008 | 153813021 | Rural | 2,524 |
Paldong | 1908823009 | 153813050 | Rural | 2,087 |
Papakan | 1908823010 | 153813028 | Rural | 1,479 |
Tugal | 1908823011 | 153813045 | Rural | 992 |
Tukanakuden | 1908823012 | 153813046 | Rural | 1,022 |
Binangga North | 1908824001 | 153816028 | Rural | 1,418 |
Binangga South | 1908824002 | 153816032 | Urban | 5,195 |
Boboguiron | 1908824003 | 153816005 | Rural | 958 |
Damablac | 1908824004 | 153816007 | Rural | 1,799 |
Fugotan | 1908824005 | 153816008 | Rural | 884 |
Fukol | 1908824006 | 153816009 | Rural | 960 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics