- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,022 barangays as of 31 December 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
Fort Pikit | 1999906003 | 124712019 | Urban | 7,476 |
Gokoton | 1999906004 | 124712022 | Urban | 5,494 |
Nabundas | 1999906005 | 124712040 | Rural | 4,996 |
Nalapaan | 1999906006 | 124712041 | Rural | 2,323 |
Nunguan | 1999906007 | 124712044 | Urban | 5,380 |
Panicupan | 1999906008 | 124712048 | Rural | 2,357 |
Bagoaingud | 1999907001 | 124712001 | Rural | 3,080 |
Barungis | 1999907002 | 124712007 | Rural | 3,367 |
Buliok | 1999907003 | 124712010 | Rural | 4,624 |
Bulol | 1999907004 | 124712012 | Urban | 5,145 |
Gligli | 1999907005 | 124712021 | Rural | 3,861 |
Kabasalan | 1999907006 | 124712024 | Urban | 7,591 |
Macabual | 1999907007 | 124712034 | Rural | 4,557 |
Rajah Muda | 1999907008 | 124712052 | Rural | 2,116 |
Balong | 1999908001 | 124712005 | Rural | 3,573 |
Bualan | 1999908002 | 124712009 | Rural | 2,177 |
Dunguan | 1999908003 | 124717004 | Rural | 3,285 |
Lagunde | 1999908004 | 124712030 | Urban | 5,332 |
Macasendeg | 1999908005 | 124712035 | Rural | 2,516 |
Manaulanan | 1999908006 | 124712037 | Urban | 7,632 |
Pamalian | 1999908007 | 124712062 | Rural | 3,256 |
Tapodoc | 1999908008 | 124717017 | Rural | 1,767 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2023
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 March 2023) [201 KB]
- Press Releases
Infographics