- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,022 barangays as of 31 December 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
Barangay 51 | 1380100051 | 137501051 | Urban | 765 |
Barangay 52 | 1380100052 | 137501052 | Urban | 1,279 |
Barangay 53 | 1380100053 | 137501053 | Urban | 876 |
Barangay 54 | 1380100054 | 137501054 | Urban | 572 |
Barangay 55 | 1380100055 | 137501055 | Urban | 1,442 |
Barangay 56 | 1380100056 | 137501056 | Urban | 2,464 |
Barangay 57 | 1380100057 | 137501057 | Urban | 756 |
Barangay 58 | 1380100058 | 137501058 | Urban | 493 |
Barangay 59 | 1380100059 | 137501059 | Urban | 3,808 |
Barangay 60 | 1380100060 | 137501060 | Urban | 1,792 |
Barangay 61 | 1380100061 | 137501061 | Urban | 996 |
Barangay 62 | 1380100062 | 137501062 | Urban | 244 |
Barangay 63 | 1380100063 | 137501063 | Urban | 2,988 |
Barangay 64 | 1380100064 | 137501064 | Urban | 1,550 |
Barangay 65 | 1380100065 | 137501065 | Urban | 1,300 |
Barangay 66 | 1380100066 | 137501066 | Urban | 2,206 |
Barangay 67 | 1380100067 | 137501067 | Urban | 2,320 |
Barangay 68 | 1380100068 | 137501068 | Urban | 1,106 |
Barangay 69 | 1380100069 | 137501069 | Urban | 3,173 |
Barangay 70 | 1380100070 | 137501070 | Urban | 4,411 |
Barangay 71 | 1380100071 | 137501071 | Urban | 777 |
Barangay 72 | 1380100072 | 137501072 | Urban | 46 |
Barangay 73 | 1380100073 | 137501073 | Urban | 17,649 |
Barangay 74 | 1380100074 | 137501074 | Urban | 3,864 |
Barangay 75 | 1380100075 | 137501075 | Urban | 2,207 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics