Municipality of MARIA AURORA - Code:037707000
Income Class | Population (2015 Census) |
---|---|
2nd | 40,734 |
Barangays in the municipality of MARIA AURORA
There are 40 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Alcala | 037707001 | Rural | 553 |
Bagtu | 037707002 | Rural | 779 |
Bangco | 037707003 | Rural | 676 |
Bannawag | 037707004 | Rural | 496 |
Barangay I (Pob.) | 037707005 | Rural | 1,356 |
Barangay II (Pob.) | 037707006 | Rural | 1,930 |
Barangay III (Pob.) | 037707007 | Rural | 894 |
Barangay IV (Pob.) | 037707008 | Rural | 2,458 |
Baubo | 037707009 | Rural | 642 |
Bayanihan | 037707010 | Rural | 1,425 |
Bazal | 037707011 | Rural | 1,368 |
Cabituculan East | 037707012 | Rural | 676 |
Cabituculan West | 037707013 | Rural | 534 |
Debucao | 037707014 | Rural | 1,385 |
Decoliat | 037707015 | Rural | 472 |
Detailen | 037707016 | Rural | 879 |
Diaat | 037707017 | Rural | 1,528 |
Dialatman | 037707018 | Rural | 198 |
Diaman | 037707019 | Rural | 257 |
Dianawan | 037707020 | Rural | 1,191 |
Dikildit | 037707021 | Rural | 1,019 |
Dimanpudso | 037707022 | Rural | 1,353 |
Diome | 037707023 | Rural | 857 |
Estonilo | 037707024 | Rural | 784 |
Florida | 037707025 | Rural | 1,825 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
