Municipality of CATANAUAN - Code:045610000
Income Class | Population (2015 Census) |
---|---|
1st | 71,073 |
Barangays in the municipality of CATANAUAN
There are 46 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Ajos | 045610001 | Rural | 1,883 |
Anusan | 045610002 | Rural | 810 |
Barangay 1 (Pob.) | 045610003 | Rural | 1,809 |
Barangay 2 (Pob.) | 045610004 | Rural | 697 |
Barangay 3 (Pob.) | 045610005 | Rural | 1,010 |
Barangay 4 (Pob.) | 045610006 | Urban | 1,447 |
Barangay 5 (Pob.) | 045610007 | Rural | 565 |
Barangay 6 (Pob.) | 045610008 | Rural | 474 |
Barangay 7 (Pob.) | 045610009 | Rural | 2,393 |
Barangay 8 (Pob.) | 045610010 | Rural | 2,015 |
Barangay 9 (Pob.) | 045610011 | Rural | 1,879 |
Bolo | 045610012 | Rural | 1,351 |
Bulagsong | 045610013 | Rural | 946 |
Camandiison | 045610014 | Rural | 1,170 |
Canculajao | 045610015 | Rural | 1,284 |
Catumbo | 045610016 | Rural | 1,006 |
Cawayanin Ibaba | 045610017 | Rural | 989 |
Cawayanin Ilaya | 045610018 | Rural | 650 |
Cutcutan | 045610019 | Rural | 1,358 |
Dahican | 045610020 | Rural | 899 |
Doongan Ibaba | 045610021 | Rural | 826 |
Doongan Ilaya | 045610022 | Rural | 2,398 |
Gatasan | 045610023 | Rural | 652 |
Macpac | 045610024 | Rural | 557 |
Madulao | 045610025 | Rural | 4,554 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
