Municipality of BULAN - Code:056203000
Income Class | Population (2015 Census) |
---|---|
1st | 100,076 |
Barangays in the municipality of BULAN
There are 63 barangays as of 30 September 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
A. Bonifacio | 056203001 | Rural | 475 |
Abad Santos | 056203002 | Rural | 1,010 |
Aguinaldo | 056203003 | Rural | 1,033 |
Antipolo | 056203004 | Rural | 371 |
Zone I Pob. (Bgy. 1- South Ilawod) | 056203005 | Rural | 648 |
Zone II Pob. (Bgy. 2- West Ilawod) | 056203006 | Urban | 6,129 |
Zone III Pob. (Bgy. 3- East Ilawod) | 056203007 | Rural | 646 |
Zone IV Pob. (Bgy. 4- West Central) | 056203008 | Urban | 1,444 |
Zone V Pob. (Bgy. 5-Lanipan) | 056203009 | Rural | 1,706 |
Zone VI Pob. (Bgy. 6- Baybay) | 056203010 | Rural | 1,025 |
Bical | 056203011 | Rural | 663 |
Beguin | 056203012 | Rural | 1,739 |
Bonga | 056203013 | Rural | 613 |
Butag | 056203014 | Rural | 2,921 |
Cadandanan | 056203015 | Rural | 809 |
Calomagon | 056203016 | Rural | 1,679 |
Calpi | 056203017 | Rural | 918 |
Cocok-Cabitan | 056203018 | Rural | 309 |
Daganas | 056203019 | Rural | 391 |
Danao | 056203020 | Rural | 1,073 |
Dolos | 056203021 | Rural | 500 |
E. Quirino | 056203022 | Rural | 593 |
Fabrica | 056203023 | Rural | 2,339 |
Gate | 056203024 | Rural | 1,940 |
Benigno S. Aquino (Imelda) | 056203025 | Rural | 3,386 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.55 MB]
- Summary of Changes (as of 30 September 2020) [189 KB]
- Press Releases
Infographics
