Municipality of ESTANCIA - Code:063019000
Income Class | Population (2015 Census) |
---|---|
2nd | 48,546 |
Barangays in the municipality of ESTANCIA
There are 25 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Lumbia (Ana Cuenca) | 063019001 | Rural | 2,099 |
Bayas (Bayas Island) | 063019002 | Rural | 2,828 |
Bayuyan | 063019003 | Rural | 3,719 |
Botongon | 063019004 | Rural | 4,703 |
BulaqueƱa | 063019005 | Rural | 3,715 |
Calapdan | 063019006 | Rural | 578 |
Cano-an | 063019007 | Rural | 2,433 |
Daan Banua | 063019008 | Rural | 1,890 |
Daculan | 063019009 | Rural | 1,976 |
Gogo | 063019010 | Rural | 2,989 |
Jolog | 063019011 | Rural | 523 |
Loguingot (Loguingot Island) | 063019012 | Rural | 869 |
Malbog | 063019013 | Rural | 762 |
Manipulon | 063019014 | Rural | 425 |
Pa-on | 063019015 | Rural | 3,189 |
Villa Pani-an | 063019016 | Rural | 1,402 |
Poblacion Zone 1 | 063019017 | Rural | 2,319 |
Lonoy (Roman Mosqueda) | 063019018 | Rural | 958 |
San Roque | 063019019 | Rural | 1,107 |
Santa Ana | 063019020 | Rural | 658 |
Tabu-an | 063019021 | Rural | 905 |
Tacbuyan | 063019022 | Rural | 2,213 |
Tanza | 063019023 | Rural | 1,592 |
Poblacion Zone II | 063019024 | Rural | 3,644 |
Poblacion Zone III | 063019025 | Rural | 1,050 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
