Municipality of PANGLAO - Code:071233000
Income Class | Population (2015 Census) |
---|---|
4th | 33,553 |
Barangays in the municipality of PANGLAO
There are 10 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Bil-isan | 071233001 | Rural | 3,649 |
Bolod | 071233002 | Urban | 1,906 |
Danao | 071233003 | Rural | 4,935 |
Doljo | 071233004 | Rural | 3,417 |
Libaong | 071233005 | Rural | 2,132 |
Looc | 071233006 | Rural | 2,543 |
Lourdes | 071233007 | Rural | 1,544 |
Poblacion | 071233008 | Rural | 5,305 |
Tangnan | 071233009 | Rural | 3,645 |
Tawala | 071233010 | Urban | 4,477 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
